Kilogram $KILO STON.fi

Indexed market token · 840d ago
EQBWloHTmMp0sfprWYySPYjjAIwHs2A6w-s2W92DnBtKLpW1
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQBD6b…UXld 10
-$56.82
2 EQCY4p…nq7P 8
-$50.47
3 EQChhr…olkm 8
-$51.52
4 EQCMad…kGhN 7
-$40.67
5 EQAmM6…6G-w 1
-$3.15
6 EQD637…TZ94 1
-$3.38
7 EQAAPM…YKD_ 6
-$29.39
8 EQA1TW…--N4 5
-$25.27
9 EQAOp8…o_wa 3
-$15.76
10 EQCqV5…95Zz 2
-$14.80
11 EQCixI…zwTk 2
-$11.84
12 EQBRUn…kTEz 0
-$0.97
13 EQAFjR…Sslz 2
-$8.84
14 EQAr_P…K4eb 2
-$9.89
15 EQAtar…N3zT 16
-$90.15
16 EQAIN0…ixUc 0
-$0.65
17 EQDVDx…gmgd 11
-$59.78
18 EQAx9X…sKUx 11
-$52.95

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQC3cW…DqQG +$109.30 $0.00 / $109.30 0/1
2 EQASwD…8s5- +$76.90 $0.00 / $76.90 0/1
3 EQAUWj…JNtP +$61.15 $5.15 / $66.31 1/5
4 EQA-zb…Mfu7 +$59.51 $0.00 / $59.51 0/3
5 EQBdHX…1Iny +$47.15 $0.00 / $47.15 0/1
6 EQAzPE…JnbO +$45.12 $24.72 / $69.83 6/10
7 EQBGq6…G5M_ +$33.30 $0.00 / $33.30 0/1
8 EQCA_3…7Uv2 +$27.59 $79.17 / $106.77 9/15
9 EQBYnQ…1XTa +$21.34 $44.07 / $65.42 8/9
10 EQAmtX…b9Di +$14.17 $27.50 / $41.68 3/4
11 EQArn1…vGQp +$12.32 $0.00 / $12.32 0/1
12 EQCZJq…lXRF +$11.51 $0.00 / $11.51 0/1
13 EQA_xO…Vt1O +$11.08 $4.13 / $15.21 1/3
14 EQBFHZ…GcoM +$10.97 $60.99 / $71.96 9/11
15 EQAcdx…4oyw +$10.39 $0.00 / $10.39 0/1
16 EQDkEf…jSKo +$9.72 $37.49 / $47.20 1/1
17 EQB8oa…8zMk +$6.69 $0.00 / $6.69 0/1
18 EQAoos…lVCB +$5.95 $0.00 / $5.95 0/1
19 EQBdZZ…ghHb +$4.99 $10.36 / $15.35 2/6
20 EQB2Th…d8lW +$3.26 $0.00 / $3.26 0/1
21 EQAsW1…pvG1 +$2.93 $3.89 / $6.82 1/3
22 EQBbos…1uFc +$1.43 $0.00 / $1.43 0/1
23 EQAcR9…WD2N +$0.60 $0.00 / $0.60 0/1
24 EQDa1s…ynp_ +$0.46 $7.36 / $7.82 2/4
25 EQAIN0…ixUc -$0.65 $6.91 / $6.27 1/3
26 EQBRUn…kTEz -$0.97 $6.05 / $5.07 1/1
27 EQAmM6…6G-w -$3.15 $3.15 / $0.01 1/1
28 EQD637…TZ94 -$3.38 $6.22 / $2.84 1/1
29 EQAFjR…Sslz -$8.84 $8.84 / $0.00 1/0
30 EQAr_P…K4eb -$9.89 $9.92 / $0.03 1/2
31 EQCixI…zwTk -$11.84 $11.84 / $0.00 1/0
32 EQCqV5…95Zz -$14.80 $14.80 / $0.00 1/0
33 EQAOp8…o_wa -$15.76 $26.87 / $11.11 3/4
34 EQA1TW…--N4 -$25.27 $25.27 / $0.00 1/0
35 EQAAPM…YKD_ -$29.39 $29.39 / $0.00 1/0
36 EQCMad…kGhN -$40.67 $74.55 / $33.88 10/7
37 EQCY4p…nq7P -$50.47 $54.77 / $4.30 3/1
38 EQChhr…olkm -$51.52 $126.40 / $74.87 12/9
39 EQAx9X…sKUx -$52.95 $52.95 / $0.00 1/0
40 EQBD6b…UXld -$56.82 $99.42 / $42.60 6/3
41 EQDVDx…gmgd -$59.78 $77.61 / $17.83 6/7
42 EQAtar…N3zT -$90.15 $100.05 / $9.89 3/2

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.