Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 925.88K | +$34.96 | ||
| 2 | 8.23K | -$0.26 | ||
| 3 | 7.95K | -$0.45 | ||
| 4 | 704.22K | -$28.60 | ||
| 5 | 67.58K | -$5.38 | ||
| 6 | 660.82K | +$25.39 | ||
| 7 | 6.10K | -$2.14 | ||
| 8 | 6.00K | -$2.15 | ||
| 9 | 5.91K | -$2.17 | ||
| 10 | 5.82K | -$2.12 | ||
| 11 | 5.72K | -$2.26 | ||
| 12 | 5.64K | -$0.76 | ||
| 13 | 56.02K | -$2.21 | ||
| 14 | 484.19K | -$21.54 | ||
| 15 | 3.90K | -$0.18 | ||
| 16 | 37.03K | -$0.52 | ||
| 17 | 36.42K | -$1.95 | ||
| 18 | 35.20K | +$0.77 | ||
| 19 | 3.46K | +$0.01 | ||
| 20 | 266 | -$0.12 | ||
| 21 | 26.56K | -$1.57 | ||
| 22 | 259.60K | -$18.59 | ||
| 23 | 25.27K | +$1.74 | ||
| 24 | 24.40K | -$5.33 | ||
| 25 | 23.09K | -$5.47 | ||
| 26 | 227.85K | -$45.99 | ||
| 27 | 225.13K | -$8.75 | ||
| 28 | 215.42K | -$10.01 | ||
| 29 | 207.66K | -$107.36 | ||
| 30 | 165.56K | -$21.01 | ||
| 31 | 161.63K | -$8.15 | ||
| 32 | 159.99K | +$33.26 | ||
| 33 | 13.74K | -$3.32 | ||
| 34 | 13.28K | -$3.38 | ||
| 35 | 12.85K | -$3.23 | ||
| 36 | 1.26M | -$34.79 | ||
| 37 | 123.54K | -$42.05 | ||
| 38 | 1.09M | -$36.46 | ||
| 39 | 1.06K | -$0.06 | ||
| 40 | 1.03M | -$50.05 | ||
| 41 | 10.14K | +$2.18 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$90.10 | $0.00 / $90.10 | 0/28 | |
| 2 | +$61.17 | $0.00 / $61.17 | 0/1 | |
| 3 | +$34.96 | $101.53 / $136.49 | 3/1 | |
| 4 | +$33.26 | $132.28 / $165.53 | 2/2 | |
| 5 | +$26.14 | $0.00 / $26.14 | 0/2 | |
| 6 | +$25.39 | $65.78 / $91.17 | 2/1 | |
| 7 | +$23.37 | $0.00 / $23.37 | 0/2 | |
| 8 | +$7.01 | $0.00 / $7.01 | 0/1 | |
| 9 | +$6.67 | $7.24 / $13.91 | 1/1 | |
| 10 | +$2.18 | $7.24 / $9.41 | 1/1 | |
| 11 | +$1.90 | $0.00 / $1.90 | 0/1 | |
| 12 | +$1.74 | $23.05 / $24.79 | 2/2 | |
| 13 | +$0.77 | $30.74 / $31.52 | 2/1 | |
| 14 | +$0.01 | $2.95 / $2.95 | 1/1 | |
| 15 | -$0.06 | $0.86 / $0.80 | 1/1 | |
| 16 | -$0.12 | $0.29 / $0.16 | 1/1 | |
| 17 | -$0.18 | $2.86 / $2.68 | 1/1 | |
| 18 | -$0.26 | $7.24 / $6.98 | 1/1 | |
| 19 | -$0.45 | $7.15 / $6.70 | 1/1 | |
| 20 | -$0.52 | $30.29 / $29.77 | 4/1 | |
| 21 | -$0.76 | $7.24 / $6.47 | 1/1 | |
| 22 | -$1.57 | $1.57 / $0.00 | 1/0 | |
| 23 | -$1.95 | $28.77 / $26.82 | 2/2 | |
| 24 | -$2.12 | $7.24 / $5.12 | 1/1 | |
| 25 | -$2.14 | $7.24 / $5.10 | 1/1 | |
| 26 | -$2.15 | $7.24 / $5.08 | 1/1 | |
| 27 | -$2.17 | $7.24 / $5.07 | 1/1 | |
| 28 | -$2.21 | $35.84 / $33.63 | 1/1 | |
| 29 | -$2.26 | $7.24 / $4.97 | 1/1 | |
| 30 | -$3.23 | $14.39 / $11.15 | 1/1 | |
| 31 | -$3.32 | $14.39 / $11.07 | 1/1 | |
| 32 | -$3.38 | $14.39 / $11.01 | 1/1 | |
| 33 | -$5.33 | $21.45 / $16.12 | 1/1 | |
| 34 | -$5.38 | $63.08 / $57.70 | 1/2 | |
| 35 | -$5.47 | $21.45 / $15.98 | 1/1 | |
| 36 | -$8.15 | $8.15 / $0.00 | 1/0 | |
| 37 | -$8.75 | $8.75 / $0.00 | 2/0 | |
| 38 | -$10.01 | $10.01 / $0.00 | 1/0 | |
| 39 | -$18.59 | $18.59 / $0.00 | 1/0 | |
| 40 | -$21.01 | $160.70 / $139.69 | 23/2 | |
| 41 | -$21.54 | $21.54 / $0.00 | 1/0 | |
| 42 | -$28.60 | $28.60 / $0.00 | 1/0 | |
| 43 | -$34.79 | $85.80 / $51.01 | 2/1 | |
| 44 | -$36.46 | $36.46 / $0.00 | 1/0 | |
| 45 | -$42.05 | $110.11 / $68.06 | 2/2 | |
| 46 | -$45.99 | $209.15 / $163.16 | 21/2 | |
| 47 | -$50.05 | $50.05 / $0.00 | 1/0 | |
| 48 | -$107.36 | $209.15 / $101.79 | 21/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.