Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.63K | -$5.88 | ||
| 2 | 95.36K | -$32.34 | ||
| 3 | 9.15K | -$5.88 | ||
| 4 | 9.03K | -$4.41 | ||
| 5 | 89.87K | -$58.97 | ||
| 6 | 806 | -$1.26 | ||
| 7 | 6.93K | +$38.80 | ||
| 8 | 5.87K | -$11.21 | ||
| 9 | 5.68K | -$1.47 | ||
| 10 | 43.73K | -$19.12 | ||
| 11 | 38.40K | -$1.41 | ||
| 12 | 35.48K | -$17.34 | ||
| 13 | 3.01K | -$1.47 | ||
| 14 | 29.50K | -$52.48 | ||
| 15 | 28.66K | +$31.44 | ||
| 16 | 25.07K | +$59.34 | ||
| 17 | 248 | -$0.15 | ||
| 18 | 24.65K | -$12.86 | ||
| 19 | 24.01K | -$7.35 | ||
| 20 | 20.71K | -$22.05 | ||
| 21 | 18.38K | -$14.70 | ||
| 22 | 1.77K | -$1.47 | ||
| 23 | 1.69K | +$0.19 | ||
| 24 | 16.65K | -$17.64 | ||
| 25 | 16.15K | -$14.70 | ||
| 26 | 14.77K | -$2.94 | ||
| 27 | 1.41K | +$0.01 | ||
| 28 | 1.35K | +$3.21 | ||
| 29 | 13.36K | -$8.82 | ||
| 30 | 12.99K | -$8.82 | ||
| 31 | 1.26K | -$0.93 | ||
| 32 | 1.25K | -$2.94 | ||
| 33 | 11.51K | +$105.04 | ||
| 34 | 11.05K | -$10.28 | ||
| 35 | 10.21K | -$5.88 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$105.04 | $421.89 / $526.93 | 6/3 | |
| 2 | +$59.34 | $60.27 / $119.61 | 3/1 | |
| 3 | +$38.80 | $19.11 / $57.91 | 1/1 | |
| 4 | +$31.44 | $47.04 / $78.48 | 3/2 | |
| 5 | +$3.21 | $5.88 / $9.09 | 1/1 | |
| 6 | +$0.46 | $3.83 / $4.29 | 1/1 | |
| 7 | +$0.19 | $16.17 / $16.36 | 1/1 | |
| 8 | +$0.01 | $1.47 / $1.48 | 1/1 | |
| 9 | -$0.15 | $0.15 / $0.00 | 1/0 | |
| 10 | -$0.93 | $14.70 / $13.77 | 1/1 | |
| 11 | -$1.26 | $7.35 / $6.09 | 1/1 | |
| 12 | -$1.41 | $8.82 / $7.41 | 1/1 | |
| 13 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 14 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 15 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 16 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 17 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 18 | -$4.41 | $4.41 / $0.00 | 1/0 | |
| 19 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 20 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 21 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 22 | -$7.35 | $7.35 / $0.00 | 1/0 | |
| 23 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 24 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 25 | -$10.28 | $11.76 / $1.48 | 1/1 | |
| 26 | -$11.21 | $23.52 / $12.31 | 2/1 | |
| 27 | -$12.86 | $20.58 / $7.72 | 1/1 | |
| 28 | -$14.70 | $14.70 / $0.00 | 1/0 | |
| 29 | -$14.70 | $14.70 / $0.00 | 1/0 | |
| 30 | -$17.34 | $32.34 / $15.00 | 3/2 | |
| 31 | -$17.64 | $17.64 / $0.00 | 2/0 | |
| 32 | -$19.12 | $35.28 / $16.16 | 3/1 | |
| 33 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 34 | -$24.34 | $44.10 / $19.76 | 3/1 | |
| 35 | -$32.34 | $32.34 / $0.00 | 2/0 | |
| 36 | -$52.48 | $64.68 / $12.20 | 2/1 | |
| 37 | -$58.97 | $94.08 / $35.11 | 3/2 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.