Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.96K | -$54.95 | ||
| 2 | 9.94K | -$50.32 | ||
| 3 | 9.94K | -$52.90 | ||
| 4 | 9.88K | -$53.35 | ||
| 5 | 9.68K | -$49.39 | ||
| 6 | 9.65K | -$49.74 | ||
| 7 | 95.50K | -$529.98 | ||
| 8 | 9.54K | -$46.72 | ||
| 9 | 9.48K | -$40.64 | ||
| 10 | 948 | -$5.14 | ||
| 11 | 9.47K | -$52.49 | ||
| 12 | 9.46K | -$48.73 | ||
| 13 | 9.43K | -$49.64 | ||
| 14 | 942.80K | -$5,055.53 | ||
| 15 | 9.42K | -$48.29 | ||
| 16 | 9.35K | -$49.57 | ||
| 17 | 935 | -$4.67 | ||
| 18 | 9.32K | -$47.77 | ||
| 19 | 9.22K | -$51.10 | ||
| 20 | 9.03K | -$48.85 | ||
| 21 | 8.85K | -$46.90 | ||
| 22 | 8.80K | -$49.38 | ||
| 23 | 875 | -$4.38 | ||
| 24 | 8.75K | -$43.85 | ||
| 25 | 865 | -$4.38 | ||
| 26 | 8.63K | -$48.50 | ||
| 27 | 8.59K | -$43.80 | ||
| 28 | 8.59K | -$43.80 | ||
| 29 | 8.55K | -$43.34 | ||
| 30 | 833 | -$4.62 | ||
| 31 | 8.29K | -$41.06 | ||
| 32 | 82 | -$0.44 | ||
| 33 | 8.17K | -$41.51 | ||
| 34 | 8.06K | -$42.80 | ||
| 35 | 8 | -$0.04 | ||
| 36 | 8.00K | -$47.30 | ||
| 37 | 800 | -$4.19 | ||
| 38 | 7.98K | -$44.71 | ||
| 39 | 794 | -$4.15 | ||
| 40 | 7.89K | -$41.75 | ||
| 41 | 79 | -$0.44 | ||
| 42 | 7.56K | -$38.84 | ||
| 43 | 7.50K | -$40.65 | ||
| 44 | 7.44K | -$39.29 | ||
| 45 | 7.37K | -$41.06 | ||
| 46 | 7.29K | -$39.29 | ||
| 47 | 7.19K | -$36.50 | ||
| 48 | 7.18K | -$38.28 | ||
| 49 | 7.04K | -$38.02 | ||
| 50 | 687 | -$3.61 | ||
| 51 | 69 | -$0.39 | ||
| 52 | 6.58K | -$41.23 | ||
| 53 | 6.53K | -$33.76 | ||
| 54 | 6.49K | -$33.03 | ||
| 55 | 642 | -$3.58 | ||
| 56 | 63.87K | -$337.72 | ||
| 57 | 63.38K | -$340.63 | ||
| 58 | 630 | -$3.20 | ||
| 59 | 612 | -$3.32 | ||
| 60 | 5.98K | -$44.79 | ||
| 61 | 5.83K | -$30.63 | ||
| 62 | 575 | -$2.92 | ||
| 63 | 5.47K | -$30.08 | ||
| 64 | 5.44K | -$28.92 | ||
| 65 | 543 | -$2.92 | ||
| 66 | 529 | -$2.92 | ||
| 67 | 526 | -$2.92 | ||
| 68 | 524 | -$2.92 | ||
| 69 | 516 | -$2.92 | ||
| 70 | 509 | -$2.63 | ||
| 71 | 50 | -$0.28 | ||
| 72 | 500 | -$7.19 | ||
| 73 | 5.00K | -$27.74 | ||
| 74 | 486 | -$2.50 | ||
| 75 | 4.77K | -$24.82 | ||
| 76 | 4.71K | -$25.18 | ||
| 77 | 4.67K | -$24.02 | ||
| 78 | 4.33K | -$21.90 | ||
| 79 | 4.16K | -$21.90 | ||
| 80 | 389 | -$2.06 | ||
| 81 | 3.85K | -$21.09 | ||
| 82 | 38.19K | -$201.47 | ||
| 83 | 37 | -$0.19 | ||
| 84 | 3.72K | -$19.60 | ||
| 85 | 369 | -$2.79 | ||
| 86 | 34.31K | -$183.96 | ||
| 87 | 342.24K | -$1,825.49 | ||
| 88 | 34.12K | -$184.33 | ||
| 89 | 337 | -$1.71 | ||
| 90 | 33.60K | -$183.15 | ||
| 91 | 32.55K | -$171.68 | ||
| 92 | 325 | -$1.61 | ||
| 93 | 3.23K | -$21.11 | ||
| 94 | 3.23K | -$17.89 | ||
| 95 | 31.99K | -$169.94 | ||
| 96 | 3.17K | -$16.88 | ||
| 97 | 31 | -$0.16 | ||
| 98 | 3.12K | -$16.79 | ||
| 99 | 3.06K | -$16.57 | ||
| 100 | 3.05K | -$16.06 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$18,973.18 | $4,912.90 / $23,886.08 | 112/450 | |
| 2 | +$5,979.27 | $146.09 / $6,125.36 | 10/109 | |
| 3 | +$5,969.41 | $0.00 / $5,969.41 | 0/1 | |
| 4 | +$4,107.38 | $0.00 / $4,107.38 | 0/21 | |
| 5 | +$3,556.30 | $0.00 / $3,556.30 | 0/1 | |
| 6 | +$1,910.12 | $0.00 / $1,910.12 | 0/5 | |
| 7 | +$1,834.91 | $0.00 / $1,834.91 | 0/1 | |
| 8 | +$1,529.74 | $0.00 / $1,529.74 | 0/1 | |
| 9 | +$1,333.60 | $0.00 / $1,333.60 | 0/5 | |
| 10 | +$1,208.74 | $0.00 / $1,208.74 | 0/1 | |
| 11 | +$1,037.22 | $0.00 / $1,037.22 | 0/2 | |
| 12 | +$984.70 | $0.00 / $984.70 | 0/1 | |
| 13 | +$911.48 | $1,015.19 / $1,926.68 | 36/56 | |
| 14 | +$882.71 | $0.00 / $882.71 | 0/2 | |
| 15 | +$814.98 | $0.00 / $814.98 | 0/8 | |
| 16 | +$801.40 | $0.00 / $801.40 | 0/1 | |
| 17 | +$755.01 | $0.00 / $755.01 | 0/4 | |
| 18 | +$704.07 | $0.00 / $704.07 | 0/1 | |
| 19 | +$597.08 | $0.00 / $597.08 | 0/4 | |
| 20 | +$580.48 | $0.00 / $580.48 | 0/1 | |
| 21 | +$567.91 | $1,126.74 / $1,694.65 | 41/58 | |
| 22 | +$541.62 | $0.00 / $541.62 | 0/2 | |
| 23 | +$535.30 | $0.00 / $535.30 | 0/1 | |
| 24 | +$513.63 | $0.00 / $513.63 | 0/1 | |
| 25 | +$451.43 | $0.00 / $451.43 | 0/2 | |
| 26 | +$449.31 | $0.00 / $449.31 | 0/1 | |
| 27 | +$430.09 | $0.00 / $430.09 | 0/3 | |
| 28 | +$403.98 | $932.28 / $1,336.25 | 32/40 | |
| 29 | +$401.80 | $0.00 / $401.80 | 0/1 | |
| 30 | +$393.70 | $0.00 / $393.70 | 0/3 | |
| 31 | +$360.59 | $0.00 / $360.59 | 0/1 | |
| 32 | +$350.84 | $0.00 / $350.84 | 0/1 | |
| 33 | +$339.14 | $0.00 / $339.14 | 0/18 | |
| 34 | +$224.69 | $0.00 / $224.69 | 0/1 | |
| 35 | +$218.60 | $0.00 / $218.60 | 0/1 | |
| 36 | +$214.44 | $0.00 / $214.44 | 0/1 | |
| 37 | +$207.42 | $29.20 / $236.62 | 1/10 | |
| 38 | +$200.46 | $0.00 / $200.46 | 0/1 | |
| 39 | +$193.55 | $0.00 / $193.55 | 0/1 | |
| 40 | +$190.06 | $0.00 / $190.06 | 0/1 | |
| 41 | +$178.88 | $0.00 / $178.88 | 0/2 | |
| 42 | +$172.34 | $0.00 / $172.34 | 0/2 | |
| 43 | +$171.09 | $0.00 / $171.09 | 0/5 | |
| 44 | +$170.88 | $1,258.74 / $1,429.63 | 42/44 | |
| 45 | +$170.13 | $0.00 / $170.13 | 0/1 | |
| 46 | +$164.12 | $0.00 / $164.12 | 0/1 | |
| 47 | +$162.80 | $0.00 / $162.80 | 0/1 | |
| 48 | +$144.12 | $51.36 / $195.49 | 2/2 | |
| 49 | +$141.64 | $0.00 / $141.64 | 0/3 | |
| 50 | +$136.43 | $0.00 / $136.43 | 0/2 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.