Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 94.83K | -$11.16 | ||
| 2 | 924 | -$342.12 | ||
| 3 | 91 | -$0.03 | ||
| 4 | 88 | -$0.38 | ||
| 5 | 8.48K | -$1.47 | ||
| 6 | 8.31K | -$1.47 | ||
| 7 | 80.05K | -$10.29 | ||
| 8 | 79.47K | -$13.36 | ||
| 9 | 757.80K | -$80.85 | ||
| 10 | 717.56K | -$88.40 | ||
| 11 | 5.51K | -$3.52 | ||
| 12 | 516.58K | -$73.50 | ||
| 13 | 509.71K | -$67.62 | ||
| 14 | 50.63K | -$9.11 | ||
| 15 | 43 | -$0.06 | ||
| 16 | 4.02K | -$0.70 | ||
| 17 | 387 | +$0.51 | ||
| 18 | 373.31K | -$39.69 | ||
| 19 | 357.72K | -$41.16 | ||
| 20 | 301.30K | -$43.37 | ||
| 21 | 270.16K | -$26.03 | ||
| 22 | 2.64M | -$338.10 | ||
| 23 | 24 | -$0.00 | ||
| 24 | 2.31M | -$268.43 | ||
| 25 | 2.10M | -$235.34 | ||
| 26 | 20.67K | -$2.31 | ||
| 27 | 195 | -$0.02 | ||
| 28 | 184.16K | -$23.52 | ||
| 29 | 1.75M | -$228.29 | ||
| 30 | 1.73M | -$175.52 | ||
| 31 | 160.65K | -$27.03 | ||
| 32 | 160.37K | -$18.99 | ||
| 33 | 153.73K | -$22.05 | ||
| 34 | 149.55K | -$16.17 | ||
| 35 | 1.40K | -$0.16 | ||
| 36 | 1.38M | -$191.26 | ||
| 37 | 104.46K | -$13.40 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$361.11 | $0.00 / $361.11 | 0/1 | |
| 2 | +$242.03 | $0.00 / $242.03 | 0/1 | |
| 3 | +$236.92 | $0.00 / $236.92 | 0/1 | |
| 4 | +$180.77 | $0.00 / $180.77 | 0/1 | |
| 5 | +$80.41 | $0.00 / $80.41 | 0/2 | |
| 6 | +$65.18 | $0.00 / $65.18 | 0/1 | |
| 7 | +$52.02 | $0.00 / $52.02 | 0/1 | |
| 8 | +$47.24 | $0.00 / $47.24 | 0/2 | |
| 9 | +$42.92 | $0.00 / $42.92 | 0/1 | |
| 10 | +$39.50 | $115.02 / $154.52 | 8/9 | |
| 11 | +$33.64 | $0.00 / $33.64 | 0/1 | |
| 12 | +$33.20 | $0.00 / $33.20 | 0/1 | |
| 13 | +$31.25 | $0.00 / $31.25 | 0/1 | |
| 14 | +$30.55 | $0.00 / $30.55 | 0/1 | |
| 15 | +$26.72 | $42.63 / $69.35 | 1/1 | |
| 16 | +$21.63 | $286.69 / $308.32 | 2/2 | |
| 17 | +$20.81 | $147.00 / $167.81 | 1/1 | |
| 18 | +$19.25 | $147.00 / $166.25 | 1/1 | |
| 19 | +$14.23 | $0.00 / $14.23 | 0/1 | |
| 20 | +$14.21 | $82.91 / $97.12 | 1/1 | |
| 21 | +$14.14 | $0.00 / $14.14 | 0/1 | |
| 22 | +$11.62 | $0.00 / $11.62 | 0/1 | |
| 23 | +$10.68 | $121.22 / $131.90 | 2/2 | |
| 24 | +$10.35 | $0.00 / $10.35 | 0/1 | |
| 25 | +$9.65 | $286.78 / $296.43 | 2/2 | |
| 26 | +$8.51 | $15.56 / $24.07 | 1/2 | |
| 27 | +$7.74 | $86.54 / $94.28 | 2/2 | |
| 28 | +$7.38 | $0.00 / $7.38 | 0/1 | |
| 29 | +$5.65 | $0.00 / $5.65 | 0/1 | |
| 30 | +$5.51 | $0.00 / $5.51 | 0/1 | |
| 31 | +$3.80 | $14.70 / $18.50 | 1/1 | |
| 32 | +$3.25 | $0.00 / $3.25 | 0/1 | |
| 33 | +$3.21 | $271.29 / $274.49 | 4/4 | |
| 34 | +$2.66 | $0.00 / $2.66 | 0/1 | |
| 35 | +$2.34 | $233.65 / $235.99 | 4/4 | |
| 36 | +$1.47 | $18.08 / $19.55 | 2/1 | |
| 37 | +$1.37 | $0.00 / $1.37 | 0/1 | |
| 38 | +$1.32 | $0.00 / $1.32 | 0/1 | |
| 39 | +$1.19 | $51.05 / $52.24 | 1/1 | |
| 40 | +$1.17 | $14.70 / $15.87 | 1/1 | |
| 41 | +$1.07 | $0.00 / $1.07 | 0/1 | |
| 42 | +$0.87 | $69.65 / $70.52 | 1/1 | |
| 43 | +$0.51 | $8.82 / $9.33 | 2/1 | |
| 44 | +$0.29 | $0.00 / $0.29 | 0/1 | |
| 45 | +$0.15 | $50.93 / $51.08 | 1/1 | |
| 46 | +$0.12 | $1.63 / $1.76 | 1/1 | |
| 47 | +$0.11 | $1.47 / $1.58 | 1/1 | |
| 48 | +$0.06 | $1.47 / $1.53 | 1/1 | |
| 49 | +$0.03 | $1.63 / $1.66 | 1/1 | |
| 50 | +$0.01 | $14.70 / $14.71 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.