TON Cat $TCAT DeDustSTON.fi

Indexed market token · 5d ago
EQBtDmYgCKk3ecQ1x-j0CLZRnPYyaV7cB33ad036QN-HE2C7
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQBKiC…ZmPI 94.83K
-$11.16
2 EQCU0-…Chg_ 924
-$342.12
3 EQD9tS…i3a8 91
-$0.03
4 EQAsD6…cY81 88
-$0.38
5 EQCD5K…gO-_ 8.48K
-$1.47
6 EQC1-C…nG76 8.31K
-$1.47
7 EQAia7…rZj3 80.05K
-$10.29
8 EQCe29…BV83 79.47K
-$13.36
9 EQAHTG…1dwb 757.80K
-$80.85
10 EQADDb…xxiU 717.56K
-$88.40
11 EQC7OT…aS9N 5.51K
-$3.52
12 EQDyC9…GX6F 516.58K
-$73.50
13 EQAux0…VIMy 509.71K
-$67.62
14 EQCJEi…Il6p 50.63K
-$9.11
15 EQBDFt…DbS_ 43
-$0.06
16 EQCqp4…1VrF 4.02K
-$0.70
17 EQBE1X…cPVe 387
+$0.51
18 EQCEWM…VY3Z 373.31K
-$39.69
19 EQD8NS…QYU3 357.72K
-$41.16
20 EQBvEd…KTYN 301.30K
-$43.37
21 EQA3Pe…ybHK 270.16K
-$26.03
22 EQDPDW…9JMK 2.64M
-$338.10
23 EQBkeQ…ilfa 24
-$0.00
24 EQDidP…Akxa 2.31M
-$268.43
25 EQBpiF…-Zeb 2.10M
-$235.34
26 EQA3bH…QV1T 20.67K
-$2.31
27 EQBE2Q…s3aP 195
-$0.02
28 EQDSOT…-1ze 184.16K
-$23.52
29 EQAWyb…Ekcy 1.75M
-$228.29
30 EQDYgM…tdGi 1.73M
-$175.52
31 EQCHPc…vzEC 160.65K
-$27.03
32 EQDZZ4…Q_xN 160.37K
-$18.99
33 EQASmr…Mduc 153.73K
-$22.05
34 EQCUFe…r5NI 149.55K
-$16.17
35 EQCrs2…54r3 1.40K
-$0.16
36 EQAbdQ…UvYh 1.38M
-$191.26
37 EQBlFm…bh_L 104.46K
-$13.40

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQA9jU…AVQN +$361.11 $0.00 / $361.11 0/1
2 EQAoJI…d6-s +$242.03 $0.00 / $242.03 0/1
3 EQCZVi…EWcl +$236.92 $0.00 / $236.92 0/1
4 EQDLBf…ayhE +$180.77 $0.00 / $180.77 0/1
5 EQClrx…vOD6 +$80.41 $0.00 / $80.41 0/2
6 EQAsbf…AhAx +$65.18 $0.00 / $65.18 0/1
7 EQDA71…HKpx +$52.02 $0.00 / $52.02 0/1
8 EQD2Gz…na4T +$47.24 $0.00 / $47.24 0/2
9 EQDOjI…ZS2r +$42.92 $0.00 / $42.92 0/1
10 EQAIro…JHj9 +$39.50 $115.02 / $154.52 8/9
11 EQAOY_…tERB +$33.64 $0.00 / $33.64 0/1
12 EQDaYw…rnYr +$33.20 $0.00 / $33.20 0/1
13 EQCsPX…TTxo +$31.25 $0.00 / $31.25 0/1
14 EQBEhf…hKxr +$30.55 $0.00 / $30.55 0/1
15 EQCDbP…ZjYO +$26.72 $42.63 / $69.35 1/1
16 EQAr_P…K4eb +$21.63 $286.69 / $308.32 2/2
17 EQCZFR…4H1u +$20.81 $147.00 / $167.81 1/1
18 EQAdcU…60e2 +$19.25 $147.00 / $166.25 1/1
19 EQDVyi…j32M +$14.23 $0.00 / $14.23 0/1
20 EQCDIu…G57n +$14.21 $82.91 / $97.12 1/1
21 EQAGHE…wIrP +$14.14 $0.00 / $14.14 0/1
22 EQCKy2…r07c +$11.62 $0.00 / $11.62 0/1
23 EQAcdx…4oyw +$10.68 $121.22 / $131.90 2/2
24 EQAE1a…N893 +$10.35 $0.00 / $10.35 0/1
25 EQAiqY…mkzc +$9.65 $286.78 / $296.43 2/2
26 EQDqlz…oJvT +$8.51 $15.56 / $24.07 1/2
27 EQAOp8…o_wa +$7.74 $86.54 / $94.28 2/2
28 EQCwrT…hKB- +$7.38 $0.00 / $7.38 0/1
29 EQD0ot…pWTK +$5.65 $0.00 / $5.65 0/1
30 EQAr3u…j396 +$5.51 $0.00 / $5.51 0/1
31 EQDjhZ…yJJn +$3.80 $14.70 / $18.50 1/1
32 EQAnT_…8c91 +$3.25 $0.00 / $3.25 0/1
33 EQCoKQ…sQqD +$3.21 $271.29 / $274.49 4/4
34 EQDDTB…q03w +$2.66 $0.00 / $2.66 0/1
35 EQAcis…jZ3H +$2.34 $233.65 / $235.99 4/4
36 EQDasg…t2PM +$1.47 $18.08 / $19.55 2/1
37 EQBb7v…HBjN +$1.37 $0.00 / $1.37 0/1
38 EQCuE5…7ayF +$1.32 $0.00 / $1.32 0/1
39 EQAAPM…YKD_ +$1.19 $51.05 / $52.24 1/1
40 EQCAP_…GrRM +$1.17 $14.70 / $15.87 1/1
41 EQCYSf…9Qh8 +$1.07 $0.00 / $1.07 0/1
42 EQDape…dqC4 +$0.87 $69.65 / $70.52 1/1
43 EQBE1X…cPVe +$0.51 $8.82 / $9.33 2/1
44 EQD6ef…tLjb +$0.29 $0.00 / $0.29 0/1
45 EQC8qX…7Sw0 +$0.15 $50.93 / $51.08 1/1
46 EQCO4j…PgAm +$0.12 $1.63 / $1.76 1/1
47 EQCeAz…CvNI +$0.11 $1.47 / $1.58 1/1
48 EQCg4w…2GOe +$0.06 $1.47 / $1.53 1/1
49 EQBNoz…00ix +$0.03 $1.63 / $1.66 1/1
50 EQB4TM…yiDF +$0.01 $14.70 / $14.71 1/1

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.