Holders · over time
Top holders · net bought
| # | Wallet | Held | % supply | Share | Net |
|---|---|---|---|---|---|
| 1 | 51.22M | 5.12% | -$438.04 | ||
| 2 | 43.66M | 4.37% | -$561.60 | ||
| 3 | 23.58M | 2.36% | -$344.15 | ||
| 4 | 21.80M | 2.18% | -$185.35 | ||
| 5 | 19.29M | 1.93% | -$234.00 | ||
| 6 | 18.96M | 1.90% | -$419.20 | ||
| 7 | 18.92M | 1.89% | -$154.44 | ||
| 8 | 18.65M | 1.87% | -$264.48 | ||
| 9 | 16.44M | 1.64% | -$80.08 | ||
| 10 | 16.19M | 1.62% | -$145.86 | ||
| 11 | 11.81M | 1.18% | -$68.40 | ||
| 12 | 11.12M | 1.11% | -$239.35 | ||
| 13 | 11.08M | 1.11% | -$156.00 | ||
| 14 | 10.08M | 1.01% | -$201.52 | ||
| 15 | 10.06M | 1.01% | -$82.26 | ||
| 16 | 10.00M | 1.00% | -$50.56 | ||
| 17 | 9.23M | 0.92% | -$78.00 | ||
| 18 | 9.17M | 0.92% | -$152.34 | ||
| 19 | 8.94M | 0.89% | -$76.44 | ||
| 20 | 8.59M | 0.86% | -$46.87 | ||
| 21 | 8.59M | 0.86% | -$98.28 | ||
| 22 | 8.37M | 0.84% | -$193.20 | ||
| 23 | 7.88M | 0.79% | -$217.75 | ||
| 24 | 7.78M | 0.78% | +$203.23 | ||
| 25 | 7.68M | 0.77% | -$133.30 | ||
| 26 | 7.47M | 0.75% | -$106.03 | ||
| 27 | 6.71M | 0.67% | -$74.08 | ||
| 28 | 6.67M | 0.67% | -$120.31 | ||
| 29 | 6.60M | 0.66% | -$246.33 | ||
| 30 | 6.33M | 0.63% | -$102.67 | ||
| 31 | 5.95M | 0.59% | -$134.16 | ||
| 32 | 5.65M | 0.57% | -$83.35 | ||
| 33 | 5.58M | 0.56% | -$46.31 | ||
| 34 | 5.32M | 0.53% | -$86.99 | ||
| 35 | 5.12M | 0.51% | -$40.11 | ||
| 36 | 5.12M | 0.51% | -$15.50 | ||
| 37 | 5.05M | 0.51% | -$39.00 | ||
| 38 | 5.01M | 0.50% | +$126.28 | ||
| 39 | 5.00M | 0.50% | -$70.05 | ||
| 40 | 4.94M | 0.49% | -$60.71 | ||
| 41 | 4.76M | 0.48% | -$61.78 | ||
| 42 | 4.22M | 0.42% | -$132.77 | ||
| 43 | 4.05M | 0.40% | -$33.28 | ||
| 44 | 3.71M | 0.37% | -$48.15 | ||
| 45 | 3.31M | 0.33% | -$36.03 | ||
| 46 | 3.27M | 0.33% | -$71.43 | ||
| 47 | 3.12M | 0.31% | -$31.76 | ||
| 48 | 3.12M | 0.31% | -$22.10 | ||
| 49 | 3.07M | 0.31% | -$28.08 | ||
| 50 | 3.00M | 0.30% | -$47.41 | ||
| 51 | 2.78M | 0.28% | -$45.90 | ||
| 52 | 2.76M | 0.28% | -$29.84 | ||
| 53 | 2.60M | 0.26% | -$37.28 | ||
| 54 | 2.58M | 0.26% | -$42.92 | ||
| 55 | 2.51M | 0.25% | -$29.37 | ||
| 56 | 2.39M | 0.24% | -$51.48 | ||
| 57 | 2.39M | 0.24% | -$20.94 | ||
| 58 | 2.26M | 0.23% | -$27.67 | ||
| 59 | 2.24M | 0.22% | -$28.30 | ||
| 60 | 2.16M | 0.22% | -$24.71 | ||
| 61 | 2.15M | 0.22% | -$11.23 | ||
| 62 | 2.09M | 0.21% | -$39.33 | ||
| 63 | 2.08M | 0.21% | -$15.19 | ||
| 64 | 2.06M | 0.21% | -$19.65 | ||
| 65 | 2.05M | 0.20% | -$21.68 | ||
| 66 | 1.86M | 0.19% | -$69.43 | ||
| 67 | 1.86M | 0.19% | -$15.45 | ||
| 68 | 1.85M | 0.19% | -$37.08 | ||
| 69 | 1.77M | 0.18% | -$15.60 | ||
| 70 | 1.76M | 0.18% | -$8.63 | ||
| 71 | 1.75M | 0.18% | -$32.46 | ||
| 72 | 1.73M | 0.17% | -$3.48 | ||
| 73 | 1.66M | 0.17% | -$28.84 | ||
| 74 | 1.62M | 0.16% | -$7.64 | ||
| 75 | 1.59M | 0.16% | -$36.85 | ||
| 76 | 1.54M | 0.15% | +$33.42 | ||
| 77 | 1.53M | 0.15% | -$15.60 | ||
| 78 | 1.52M | 0.15% | -$7.07 | ||
| 79 | 1.48M | 0.15% | -$12.36 | ||
| 80 | 1.43M | 0.14% | -$0.37 | ||
| 81 | 1.38M | 0.14% | -$27.95 | ||
| 82 | 1.28M | 0.13% | -$2.32 | ||
| 83 | 1.27M | 0.13% | -$9.63 | ||
| 84 | 1.26M | 0.13% | -$6.13 | ||
| 85 | 1.25M | 0.13% | -$12.48 | ||
| 86 | 1.18M | 0.12% | -$16.73 | ||
| 87 | 1.18M | 0.12% | -$58.28 | ||
| 88 | 1.13M | 0.11% | -$14.04 | ||
| 89 | 1.11M | 0.11% | -$13.15 | ||
| 90 | 1.10M | 0.11% | -$2.34 | ||
| 91 | 1.07M | 0.11% | -$15.35 | ||
| 92 | 1.00M | 0.10% | -$9.27 | ||
| 93 | 1.00M | 0.10% | -$45.25 | ||
| 94 | 974.51K | 0.10% | -$13.28 | ||
| 95 | 928.80K | 0.09% | -$12.28 | ||
| 96 | 890.86K | 0.09% | -$22.22 | ||
| 97 | 878.24K | 0.09% | -$15.60 | ||
| 98 | 872.39K | 0.09% | -$33.53 | ||
| 99 | 832.88K | 0.08% | -$16.01 | ||
| 100 | 816.60K | 0.08% | -$1.56 |
Trade-derived (net buys − sells). Excludes wallet-to-wallet transfers.
Top traders · realized PnL
| # | Wallet | Realized | Unrealized | Total | Bought / Sold | B/S |
|---|---|---|---|---|---|---|
| 1 | +$637.47 | $0.00 | +$637.47 | $260.25 / $897.73 | 3/5 | |
| 2 | +$307.01 | $0.00 | +$307.01 | $417.03 / $724.04 | 6/10 | |
| 3 | +$283.77 | -$66.97 | +$216.80 | $545.86 / $749.09 | 5/6 | |
| 4 | +$273.06 | +$0.00 | +$273.06 | $46.06 / $319.12 | 1/2 | |
| 5 | +$262.02 | $0.00 | +$262.02 | $153.54 / $415.57 | 1/2 | |
| 6 | +$260.64 | -$75.96 | +$184.68 | $657.47 / $831.88 | 12/14 | |
| 7 | +$235.47 | $0.00 | +$235.47 | $687.12 / $922.58 | 43/20 | |
| 8 | +$215.70 | $0.00 | +$215.70 | $468.00 / $683.70 | 3/2 | |
| 9 | +$206.25 | $0.00 | +$206.25 | $115.16 / $321.41 | 1/2 | |
| 10 | +$186.65 | $0.00 | +$186.65 | $3,055.93 / $3,242.58 | 37/37 | |
| 11 | +$171.27 | -$36.26 | +$135.01 | $777.56 / $903.83 | 76/12 | |
| 12 | +$162.74 | $0.00 | +$162.74 | $62.40 / $225.14 | 4/2 | |
| 13 | +$161.18 | $0.00 | +$161.18 | $76.77 / $237.96 | 1/2 | |
| 14 | +$152.89 | $0.00 | +$152.89 | $80.32 / $233.21 | 2/3 | |
| 15 | +$146.98 | $0.00 | +$146.98 | $115.16 / $262.14 | 3/3 | |
| 16 | +$146.20 | $0.00 | +$146.20 | $374.36 / $520.57 | 12/9 | |
| 17 | +$136.53 | $0.00 | +$136.53 | $53.74 / $190.27 | 3/2 | |
| 18 | +$133.28 | -$80.33 | +$52.95 | $333.70 / $377.02 | 20/7 | |
| 19 | +$129.16 | $0.00 | +$129.16 | $98.27 / $227.43 | 2/1 | |
| 20 | +$128.52 | $0.00 | +$128.52 | $107.48 / $236.00 | 2/3 | |
| 21 | +$126.34 | -$0.55 | +$125.80 | $283.56 / $409.17 | 8/5 | |
| 22 | +$121.62 | -$0.00 | +$121.62 | $1,071.72 / $1,193.34 | 6/8 | |
| 23 | +$116.99 | $0.00 | +$116.99 | $0.00 / $116.99 | 0/4 | |
| 24 | +$116.11 | $0.00 | +$116.11 | $111.78 / $227.89 | 5/5 | |
| 25 | +$113.04 | -$2.11 | +$110.94 | $381.81 / $492.35 | 6/8 | |
| 26 | +$109.99 | $0.00 | +$109.99 | $76.77 / $186.76 | 1/4 | |
| 27 | +$106.55 | $0.00 | +$106.55 | $253.35 / $359.89 | 3/2 | |
| 28 | +$102.53 | -$0.00 | +$102.53 | $33.98 / $136.51 | 4/9 | |
| 29 | +$102.10 | -$53.27 | +$48.83 | $543.54 / $584.22 | 14/10 | |
| 30 | +$98.59 | -$4.55 | +$94.04 | $100.17 / $192.85 | 5/3 | |
| 31 | +$90.00 | +$0.00 | +$90.00 | $66.02 / $156.02 | 8/6 | |
| 32 | +$88.52 | -$45.14 | +$43.39 | $134.04 / $167.46 | 3/5 | |
| 33 | +$88.37 | -$0.00 | +$88.37 | $456.69 / $545.06 | 18/8 | |
| 34 | +$87.93 | $0.00 | +$87.93 | $871.39 / $959.32 | 7/7 | |
| 35 | +$84.60 | $0.00 | +$84.60 | $259.95 / $344.54 | 8/6 | |
| 36 | +$82.71 | $0.00 | +$82.71 | $53.74 / $136.45 | 1/2 | |
| 37 | +$81.55 | $0.00 | +$81.55 | $160.43 / $241.99 | 10/6 | |
| 38 | +$79.76 | $0.00 | +$79.76 | $0.00 / $79.76 | 0/1 | |
| 39 | +$79.58 | $0.00 | +$79.58 | $1,425.50 / $1,505.08 | 21/21 | |
| 40 | +$75.86 | $0.00 | +$75.86 | $77.23 / $153.09 | 1/1 | |
| 41 | +$70.82 | $0.00 | +$70.82 | $38.39 / $109.21 | 1/1 | |
| 42 | +$69.57 | -$141.94 | -$72.37 | $610.56 / $507.89 | 8/9 | |
| 43 | +$69.17 | $0.00 | +$69.17 | $15.35 / $84.52 | 1/2 | |
| 44 | +$68.29 | $0.00 | +$68.29 | $116.39 / $184.68 | 5/6 | |
| 45 | +$66.94 | $0.00 | +$66.94 | $281.23 / $348.18 | 19/16 | |
| 46 | +$63.88 | $0.00 | +$63.88 | $168.90 / $232.77 | 4/3 | |
| 47 | +$63.41 | $0.00 | +$63.41 | $174.25 / $237.67 | 5/5 | |
| 48 | +$58.43 | -$33.23 | +$25.20 | $191.93 / $211.98 | 5/5 | |
| 49 | +$56.60 | $0.00 | +$56.60 | $116.39 / $172.99 | 2/4 | |
| 50 | +$53.74 | $0.00 | +$53.74 | $248.66 / $302.40 | 10/7 |