Duff Beer Coin $DUFF UranusDeDust

Launched by EQBe78…EhLG · 67d ago
EQBvE6TBdlZskesweEf5f-SS6zpRwzdxZtoGaeasv_B0hFKJ
tonviewer

Holders · over time

Top holders · lifetime net bought

#WalletNet bought% supplyShareNet GRAM
1 EQBe78…EhLG 711.89M 71.19%
+$601.89
2 EQDyaR…ZWCv 67.33M 6.73%
-$682.39
3 EQCP98…p2Uq 644.72K 0.06%
-$2.93
4 EQC_Np…_ZoN 5.50M 0.55%
-$45.74
5 EQC0Bn…Y76a 321.59K 0.03%
-$2.99
6 EQAY41…5KFH 3.11M 0.31%
-$4.12
7 EQDU00…5v23 294.00K 0.03%
-$0.39
8 EQCI9a…a_1d 249.52K 0.02%
-$2.38
9 EQD54c…Qj1J 2.45M 0.25%
-$6.58
10 EQDsUw…FEMS 17.45M 1.75%
-$223.29
11 EQAvG5…xulD 1.59M 0.16%
-$2.24
12 EQD3YM…Ubnh 104.57K 0.01%
-$0.90
13 EQBIQh…-ADT 0 0.00%
-$241.92
14 EQAnxs…r27Q 0 0.00%
-$288.77

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers.

Top traders · lifetime net flow

#WalletNet GRAMBought / SoldB/S
1 EQBe78…EhLG +$601.89 $2,199.34 / $2,801.23 3/71
2 EQAe8l…4jPy +$2.71 $0.00 / $2.71 0/1
3 EQCR0D…cH-l +$1.39 $11.73 / $13.13 1/1
4 EQBEtK…JZPY +$0.82 $6.85 / $7.67 1/1
5 EQDahw…RcCO +$0.71 $14.87 / $15.58 2/2
6 EQCXQF…8Wz7 +$0.63 $7.19 / $7.82 1/1
7 EQBWvA…MCB0 -$0.02 $0.31 / $0.28 1/1
8 EQA6FG…0shC -$0.03 $1.56 / $1.53 1/1
9 EQAt8j…CJme -$0.21 $2.24 / $2.03 1/1
10 EQBUHI…Snvq -$0.22 $1.77 / $1.55 1/1
11 EQDs27…aeWV -$0.37 $3.08 / $2.71 1/1
12 EQDU00…5v23 -$0.39 $2.92 / $2.52 2/1
13 EQAOYw…z7cv -$0.42 $1.54 / $1.12 1/1
14 EQCdLS…3H-E -$0.68 $2.31 / $1.63 1/2
15 EQD3YM…Ubnh -$0.90 $0.90 / $0.00 1/0
16 EQBqde…h-Oj -$1.95 $23.10 / $21.15 1/1
17 EQAvG5…xulD -$2.24 $2.24 / $0.00 1/0
18 EQCI9a…a_1d -$2.38 $2.48 / $0.10 2/1
19 EQBNoz…00ix -$2.54 $3.42 / $0.88 2/1
20 EQCP98…p2Uq -$2.93 $2.93 / $0.00 2/0
21 EQC0Bn…Y76a -$2.99 $2.99 / $0.00 1/0
22 EQCOS_…iclm -$3.06 $15.40 / $12.34 1/1
23 EQAY41…5KFH -$4.12 $5.80 / $1.68 3/1
24 EQAQE9…t6wT -$5.57 $44.66 / $39.09 1/1
25 EQD54c…Qj1J -$6.58 $27.45 / $20.87 6/1
26 EQDfjX…ZrYm -$6.66 $77.00 / $70.34 1/1
27 EQA3Qv…_tfs -$44.09 $46.20 / $2.11 1/1
28 EQC_Np…_ZoN -$45.74 $45.74 / $0.00 1/0
29 EQDsUw…FEMS -$223.29 $659.82 / $436.53 12/9
30 EQBIQh…-ADT -$241.92 $280.28 / $38.36 9/2
31 EQAnxs…r27Q -$288.77 $347.53 / $58.76 12/2
32 EQDyaR…ZWCv -$682.39 $834.17 / $151.77 2/4
33 EQB0eI…nJIz -$1,056.52 $1,258.33 / $201.81 46/8

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.