Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 989.99K | -$128.17 | ||
| 2 | 98.98K | -$6.01 | ||
| 3 | 98.86K | -$8.88 | ||
| 4 | 98 | -$0.03 | ||
| 5 | 9.68K | -$4.16 | ||
| 6 | 9.62K | -$7.40 | ||
| 7 | 9.60K | -$2.96 | ||
| 8 | 96.02K | -$21.42 | ||
| 9 | 952 | -$0.68 | ||
| 10 | 94.85K | -$23.69 | ||
| 11 | 9.46K | -$6.81 | ||
| 12 | 944.25K | -$71.78 | ||
| 13 | 93.76K | -$31.08 | ||
| 14 | 9.37M | -$36.86 | ||
| 15 | 932 | -$4.23 | ||
| 16 | 924.88K | -$49.13 | ||
| 17 | 91.78K | -$198.32 | ||
| 18 | 91.17K | -$15.54 | ||
| 19 | 90.67K | -$25.16 | ||
| 20 | 90.08K | -$7.53 | ||
| 21 | 899 | -$0.73 | ||
| 22 | 896 | -$2.88 | ||
| 23 | 8.93K | -$7.55 | ||
| 24 | 889.97K | -$28.87 | ||
| 25 | 887.54K | -$63.70 | ||
| 26 | 870.92K | -$445.48 | ||
| 27 | 8.65K | -$3.11 | ||
| 28 | 86.39K | -$17.76 | ||
| 29 | 86.32K | -$23.62 | ||
| 30 | 8.56K | -$48.99 | ||
| 31 | 8.47K | -$1.48 | ||
| 32 | 843.91K | -$1.48 | ||
| 33 | 842.60K | -$245.68 | ||
| 34 | 835.11K | -$434.05 | ||
| 35 | 83.29M | -$1,238.76 | ||
| 36 | 825.17K | -$21.01 | ||
| 37 | 8.20K | -$6.44 | ||
| 38 | 8.12K | -$9.32 | ||
| 39 | 8 | -$1.01 | ||
| 40 | 810.49K | -$2.29 | ||
| 41 | 80.24K | -$12.72 | ||
| 42 | 80.18K | -$8.85 | ||
| 43 | 8.00K | -$1.48 | ||
| 44 | 79.73K | -$61.33 | ||
| 45 | 790.42K | -$133.20 | ||
| 46 | 7.86K | -$2.11 | ||
| 47 | 0 | -$0.01 | ||
| 48 | 0 | -$0.01 | ||
| 49 | 778 | -$2.66 | ||
| 50 | 7.72K | -$1.65 | ||
| 51 | 77.16K | -$4.14 | ||
| 52 | 7.61M | -$123.18 | ||
| 53 | 7.44K | -$347.80 | ||
| 54 | 7.41K | -$6.37 | ||
| 55 | 738.44K | -$71.78 | ||
| 56 | 734 | -$1.61 | ||
| 57 | 72.19K | -$33.67 | ||
| 58 | 71.61K | -$48.97 | ||
| 59 | 7.02K | -$31.08 | ||
| 60 | 6.87K | -$1.48 | ||
| 61 | 6.82M | -$25.16 | ||
| 62 | 67 | -$7.67 | ||
| 63 | 66.50K | -$44.40 | ||
| 64 | 66.35K | -$143.56 | ||
| 65 | 6.62K | -$1.48 | ||
| 66 | 660 | -$48.84 | ||
| 67 | 6.55K | -$4.52 | ||
| 68 | 649.73K | -$9.27 | ||
| 69 | 64.78K | -$7.40 | ||
| 70 | 64.73K | -$23.72 | ||
| 71 | 641.92K | -$2.22 | ||
| 72 | 63.54K | -$2.96 | ||
| 73 | 6.31K | -$2.96 | ||
| 74 | 62.07K | -$491.40 | ||
| 75 | 618.39K | -$14.22 | ||
| 76 | 61 | -$2.52 | ||
| 77 | 60.56K | -$46.02 | ||
| 78 | 604.90K | -$69.56 | ||
| 79 | 590.73K | -$149.66 | ||
| 80 | 58.30K | -$22.82 | ||
| 81 | 57.98K | -$8.88 | ||
| 82 | 56.89K | -$8.14 | ||
| 83 | 567.04K | -$42.92 | ||
| 84 | 5.60K | -$14.37 | ||
| 85 | 55.93K | -$5.92 | ||
| 86 | 558.76K | -$93.24 | ||
| 87 | 55.70K | -$17.35 | ||
| 88 | 554.96K | -$49.96 | ||
| 89 | 547.23K | -$68.08 | ||
| 90 | 5 | -$0.65 | ||
| 91 | 5.45M | -$98.74 | ||
| 92 | 5.41K | -$2.28 | ||
| 93 | 5.37K | -$14.38 | ||
| 94 | 536.70K | -$35.52 | ||
| 95 | 5.32K | -$1.18 | ||
| 96 | 53.04K | -$36.82 | ||
| 97 | 5.29K | -$15.69 | ||
| 98 | 5.20K | -$4.01 | ||
| 99 | 517 | -$1.71 | ||
| 100 | 5.14K | -$8.02 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | -$0.00 | $0.00 / $0.00 | 1/0 | |
| 2 | -$0.01 | $0.01 / $0.00 | 1/0 | |
| 3 | -$0.01 | $0.01 / $0.00 | 1/0 | |
| 4 | -$0.03 | $0.03 / $0.00 | 1/0 | |
| 5 | -$0.03 | $0.03 / $0.00 | 1/0 | |
| 6 | -$0.04 | $0.04 / $0.00 | 1/0 | |
| 7 | -$0.06 | $0.06 / $0.00 | 3/0 | |
| 8 | -$0.11 | $0.11 / $0.00 | 1/0 | |
| 9 | -$0.15 | $0.15 / $0.00 | 1/0 | |
| 10 | -$0.15 | $0.15 / $0.00 | 1/0 | |
| 11 | -$0.16 | $0.16 / $0.00 | 2/0 | |
| 12 | -$0.22 | $0.22 / $0.00 | 2/0 | |
| 13 | -$0.30 | $0.30 / $0.00 | 1/0 | |
| 14 | -$0.37 | $0.37 / $0.00 | 1/0 | |
| 15 | -$0.37 | $0.37 / $0.00 | 1/0 | |
| 16 | -$0.65 | $0.65 / $0.00 | 1/0 | |
| 17 | -$0.68 | $0.68 / $0.00 | 1/0 | |
| 18 | -$0.70 | $0.70 / $0.00 | 1/0 | |
| 19 | -$0.73 | $0.73 / $0.00 | 1/0 | |
| 20 | -$0.74 | $0.74 / $0.00 | 1/0 | |
| 21 | -$0.74 | $0.74 / $0.00 | 1/0 | |
| 22 | -$0.89 | $0.89 / $0.00 | 1/0 | |
| 23 | -$0.90 | $0.90 / $0.00 | 3/0 | |
| 24 | -$0.98 | $0.98 / $0.00 | 1/0 | |
| 25 | -$1.01 | $1.01 / $0.00 | 1/0 | |
| 26 | -$1.04 | $1.04 / $0.00 | 1/0 | |
| 27 | -$1.18 | $1.18 / $0.00 | 1/0 | |
| 28 | -$1.30 | $1.30 / $0.00 | 1/0 | |
| 29 | -$1.33 | $1.33 / $0.00 | 1/0 | |
| 30 | -$1.48 | $1.48 / $0.00 | 2/0 | |
| 31 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 32 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 33 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 34 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 35 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 36 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 37 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 38 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 39 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 40 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 41 | -$1.55 | $1.55 / $0.00 | 3/0 | |
| 42 | -$1.61 | $1.61 / $0.00 | 1/0 | |
| 43 | -$1.65 | $1.65 / $0.00 | 1/0 | |
| 44 | -$1.67 | $1.67 / $0.00 | 1/0 | |
| 45 | -$1.71 | $1.71 / $0.00 | 2/0 | |
| 46 | -$1.79 | $1.79 / $0.00 | 1/0 | |
| 47 | -$1.92 | $1.92 / $0.00 | 1/0 | |
| 48 | -$2.04 | $2.04 / $0.00 | 3/0 | |
| 49 | -$2.11 | $2.11 / $0.00 | 2/0 | |
| 50 | -$2.15 | $2.15 / $0.00 | 3/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.