Persik Cat $Persik DeDustSTON.fi

Indexed market token · 66d ago
EQBzKZzHVY8OYwrRPsy-tATXF8_5OrQ-g-Lsp4il4gPFkEq-
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQDesc…Pn8V 97.02K
-$3.66
2 EQC0WE…zpA6 90
+$0.17
3 EQCnDu…7nd5 822.08K
-$26.82
4 EQAoos…lVCB 77.54K
+$2.93
5 EQA0mW…vjEY 745.57K
-$25.33
6 EQATCf…xdXQ 720.76K
-$100.28
7 EQDeFh…YZAG 70.73K
+$0.96
8 EQApW5…Sr4Z 681.70K
-$29.80
9 EQAdNM…5hYq 6.38K
-$202.38
10 EQAvBC…2MSk 53.25K
-$1.63
11 EQDmo3…EtVU 500.00K
-$26.82
12 EQAOp8…o_wa 49.15K
-$1.32
13 EQB-4F…IsDj 464.45K
-$14.90
14 EQDyH8…NxBT 397.78K
-$54.98
15 EQAsW1…pvG1 372.25K
-$10.78
16 EQBE1X…cPVe 371
-$0.40
17 EQAfbB…VkuM 365.08K
+$36.58
18 EQCpDt…tTlR 3.19M
-$118.90
19 EQAEq-…VOxb 26.80K
-$1.49
20 EQAWlC…BuEi 245.99K
-$7.45
21 EQCn1-…UFGf 2.31M
-$108.65
22 EQApAb…ULzD 218.21K
-$7.45
23 EQDjIp…HbYP 213.51K
-$7.45
24 EQBCUi…86hz 20.65K
-$2.56
25 EQA-zb…Mfu7 188.91K
-$6.82
26 EQACcC…_Gsv 17.87K
-$0.75
27 EQApli…KAQv 17.76K
-$1.49
28 EQCA_3…7Uv2 1.75K
+$2.72
29 EQA_xO…Vt1O 163.49K
+$18.44
30 EQAeIt…Urlz 161.94K
-$0.09
31 EQDFBM…Z6A5 1.62M
-$53.64
32 EQDuik…ywbv 1.61M
-$353.58
33 EQA0fA…oW8e 160.23K
-$10.43
34 EQD4zb…xzbo 1.58M
-$52.15
35 EQBaqe…-KgP 1.14M
-$45.18
36 EQCNdB…S_Zn 109.74K
-$4.47
37 EQCg4w…2GOe 105.53K
-$6.98
38 EQAAPM…YKD_ 105.20K
-$3.47
39 EQBU7W…PMVc 104.93K
-$7.90
40 EQD637…TZ94 1.03K
+$0.88
41 EQA65q…i9oc 101.36K
-$3.52

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQA-oc…BU22 +$195.85 $74.50 / $270.35 1/1
2 EQCPRQ…AAOk +$189.83 $722.65 / $912.48 9/7
3 EQDy-1…s96i +$139.60 $81.95 / $221.55 3/3
4 EQDmxr…Wfjp +$100.52 $29.80 / $130.32 1/5
5 EQAshn…1nn3 +$94.63 $0.00 / $94.63 0/6
6 EQDRx1…KosC +$76.99 $116.22 / $193.21 7/5
7 EQCHxD…yXwP +$67.21 $144.56 / $211.77 4/4
8 EQAovn…-iIF +$61.04 $0.00 / $61.04 0/17
9 EQBZgA…SuD9 +$57.59 $0.00 / $57.59 0/8
10 EQAWRD…Y1Ae +$45.66 $0.00 / $45.66 0/1
11 EQAfbB…VkuM +$36.58 $153.47 / $190.05 4/5
12 EQBKsE…nQBb +$35.15 $52.96 / $88.11 4/2
13 EQDET8…YARf +$34.37 $388.40 / $422.76 35/35
14 EQCIxW…EHjL +$33.52 $0.00 / $33.52 0/2
15 EQCStR…jvDg +$32.51 $11.92 / $44.43 1/1
16 EQAtUx…6niI +$31.95 $14.90 / $46.85 1/2
17 EQBIZl…_oUc +$28.53 $0.00 / $28.53 0/1
18 EQA92n…L80e +$20.57 $0.00 / $20.57 0/2
19 EQCIfk…vJ5X +$18.85 $22.35 / $41.20 2/2
20 EQCAem…A9jR +$18.73 $0.00 / $18.73 0/1
21 EQA_xO…Vt1O +$18.44 $125.01 / $143.45 9/7
22 EQAL8E…PSF3 +$17.62 $0.00 / $17.62 0/1
23 EQADjc…gh-k +$16.55 $0.00 / $16.55 0/2
24 EQALeW…3dcW +$13.44 $186.25 / $199.69 4/2
25 EQA-tf…odpc +$11.63 $0.15 / $11.78 1/1
26 EQAj65…bjO5 +$10.76 $22.35 / $33.11 1/1
27 EQBdZZ…ghHb +$10.58 $83.44 / $94.02 3/3
28 EQCAsy…Rw5b +$8.44 $47.72 / $56.16 1/1
29 EQDVDx…gmgd +$7.80 $33.98 / $41.78 1/1
30 EQDzJl…rVWo +$7.12 $0.00 / $7.12 0/1
31 EQCaom…DwIK +$6.10 $0.00 / $6.10 0/1
32 EQDsiw…lb1A +$5.59 $24.59 / $30.17 2/1
33 EQChhr…olkm +$5.25 $102.60 / $107.85 18/18
34 EQCx70…N8oP +$4.99 $7.45 / $12.44 1/1
35 EQA3hA…XuFN +$4.76 $74.50 / $79.26 2/2
36 EQAOgU…Ik6- +$4.65 $107.77 / $112.42 3/4
37 EQBKug…_AbL +$4.25 $28.31 / $32.56 1/1
38 EQC_Iy…W6DD +$3.51 $0.00 / $3.51 0/1
39 EQBFHZ…GcoM +$3.00 $43.97 / $46.98 12/12
40 EQAoos…lVCB +$2.93 $60.95 / $63.88 6/5
41 EQCA_3…7Uv2 +$2.72 $32.45 / $35.17 16/16
42 EQAC8B…2Ljj +$2.54 $13.23 / $15.78 2/2
43 EQB9u0…2xRj +$2.53 $0.00 / $2.53 0/1
44 EQCJnW…3fU_ +$2.51 $0.00 / $2.51 0/1
45 EQCMad…kGhN +$2.40 $30.31 / $32.71 12/12
46 EQAIN0…ixUc +$2.03 $27.74 / $29.78 1/1
47 EQCq-z…xhq_ +$1.81 $23.37 / $25.18 2/2
48 EQBYnQ…1XTa +$1.69 $21.06 / $22.74 10/10
49 EQDaDX…1DEV +$1.01 $3.69 / $4.70 2/2
50 EQAiyQ…VplO +$0.96 $29.80 / $30.76 1/1

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.