Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 99.93K | -$126.87 | ||
| 2 | 9.97M | -$14,400.00 | ||
| 3 | 99.67K | -$108.00 | ||
| 4 | 99.32K | -$76.32 | ||
| 5 | 10 | -$0.26 | ||
| 6 | 10 | -$0.84 | ||
| 7 | 9.82K | -$399.04 | ||
| 8 | 981.32K | -$1,130.40 | ||
| 9 | 97.17K | -$124.54 | ||
| 10 | 96.89K | -$112.32 | ||
| 11 | 963.24K | -$1,627.20 | ||
| 12 | 95.62K | -$89.82 | ||
| 13 | 951.70K | -$1,087.22 | ||
| 14 | 94.54K | -$110.64 | ||
| 15 | 9.44K | -$14.00 | ||
| 16 | 9 | +$0.17 | ||
| 17 | 937 | -$1.83 | ||
| 18 | 925.27K | -$879.84 | ||
| 19 | 9.21K | -$11.52 | ||
| 20 | 910.59K | -$871.20 | ||
| 21 | 9.03K | -$12.84 | ||
| 22 | 0 | -$3.20 | ||
| 23 | 89.94K | -$120.68 | ||
| 24 | 90 | -$0.84 | ||
| 25 | 892.73K | -$864.00 | ||
| 26 | 88.41K | -$144.00 | ||
| 27 | 881.82K | -$1,049.82 | ||
| 28 | 86.18K | -$90.58 | ||
| 29 | 8.51K | -$7.20 | ||
| 30 | 848 | -$1.86 | ||
| 31 | 843 | -$0.87 | ||
| 32 | 8.36K | +$5.53 | ||
| 33 | 829 | -$0.92 | ||
| 34 | 82.17K | -$100.80 | ||
| 35 | 8.16K | +$12.16 | ||
| 36 | 81.38K | -$99.36 | ||
| 37 | 8.12K | -$12.96 | ||
| 38 | 80.50K | -$84.36 | ||
| 39 | 79.90K | -$94.25 | ||
| 40 | 798.27K | -$964.80 | ||
| 41 | 797.48K | -$952.83 | ||
| 42 | 8 | -$0.01 | ||
| 43 | 791.99K | -$942.50 | ||
| 44 | 784.02K | -$685.44 | ||
| 45 | 78.25K | -$93.60 | ||
| 46 | 7.80K | -$10.03 | ||
| 47 | 77.23K | -$90.72 | ||
| 48 | 76.79K | -$89.28 | ||
| 49 | 7.67M | -$8,996.11 | ||
| 50 | 764.97K | -$345.48 | ||
| 51 | 761.97K | -$861.12 | ||
| 52 | 759.99K | -$871.20 | ||
| 53 | 757.11K | -$822.24 | ||
| 54 | 75.26K | -$86.40 | ||
| 55 | 746.79K | -$1,430.99 | ||
| 56 | 7.46K | -$10.08 | ||
| 57 | 7.44K | -$9.07 | ||
| 58 | 74.22K | -$99.67 | ||
| 59 | 73.69K | -$102.33 | ||
| 60 | 7.27K | -$9.17 | ||
| 61 | 726.71K | -$849.60 | ||
| 62 | 714 | -$0.98 | ||
| 63 | 70.86K | -$79.20 | ||
| 64 | 7.04K | -$8.24 | ||
| 65 | 6.97K | -$7.20 | ||
| 66 | 696 | -$20.18 | ||
| 67 | 69.14K | -$100.80 | ||
| 68 | 683.87K | -$835.20 | ||
| 69 | 7 | -$0.01 | ||
| 70 | 6.65K | -$8.11 | ||
| 71 | 664.28K | -$962.45 | ||
| 72 | 6.62K | -$7.34 | ||
| 73 | 659 | -$25.43 | ||
| 74 | 654.43K | -$794.77 | ||
| 75 | 6.54K | -$7.20 | ||
| 76 | 642.94K | -$548.14 | ||
| 77 | 6.41K | -$8.14 | ||
| 78 | 633.03K | -$700.28 | ||
| 79 | 6 | +$0.21 | ||
| 80 | 62.97K | -$92.16 | ||
| 81 | 6.29K | -$8.64 | ||
| 82 | 621 | -$0.72 | ||
| 83 | 62.01K | -$77.98 | ||
| 84 | 61.89K | -$71.94 | ||
| 85 | 6.17K | -$7.04 | ||
| 86 | 6.13K | -$5.04 | ||
| 87 | 611 | -$0.72 | ||
| 88 | 601 | -$45.29 | ||
| 89 | 601 | -$10.09 | ||
| 90 | 600.76K | -$673.28 | ||
| 91 | 597 | -$0.58 | ||
| 92 | 594.76K | -$732.84 | ||
| 93 | 592 | +$6.11 | ||
| 94 | 587.28K | -$701.39 | ||
| 95 | 58.61K | -$56.55 | ||
| 96 | 57.89K | -$72.00 | ||
| 97 | 576.13K | -$827.63 | ||
| 98 | 56.96K | -$42.80 | ||
| 99 | 567 | +$0.78 | ||
| 100 | 5.67K | -$7.20 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$11,268.62 | $0.00 / $11,268.62 | 0/48 | |
| 2 | +$4,632.46 | $0.00 / $4,632.46 | 0/5 | |
| 3 | +$4,395.87 | $0.00 / $4,395.87 | 0/2 | |
| 4 | +$3,907.31 | $11.06 / $3,918.37 | 1/9 | |
| 5 | +$3,691.11 | $0.00 / $3,691.11 | 0/4 | |
| 6 | +$3,465.15 | $0.00 / $3,465.15 | 0/3 | |
| 7 | +$3,174.18 | $0.00 / $3,174.18 | 0/6 | |
| 8 | +$2,483.00 | $0.00 / $2,483.00 | 0/5 | |
| 9 | +$2,363.11 | $288.00 / $2,651.11 | 2/1 | |
| 10 | +$2,086.00 | $255.02 / $2,341.02 | 5/14 | |
| 11 | +$1,876.27 | $1,296.00 / $3,172.27 | 3/5 | |
| 12 | +$1,596.84 | $960.58 / $2,557.42 | 3/6 | |
| 13 | +$1,596.71 | $0.00 / $1,596.71 | 0/2 | |
| 14 | +$1,513.72 | $0.00 / $1,513.72 | 0/1 | |
| 15 | +$1,457.27 | $0.00 / $1,457.27 | 0/4 | |
| 16 | +$1,436.40 | $23.17 / $1,459.57 | 2/3 | |
| 17 | +$1,423.76 | $2,169.55 / $3,593.31 | 4/3 | |
| 18 | +$1,423.24 | $0.00 / $1,423.24 | 0/4 | |
| 19 | +$1,403.28 | $0.00 / $1,403.28 | 0/1 | |
| 20 | +$1,390.43 | $0.00 / $1,390.43 | 0/1 | |
| 21 | +$1,380.23 | $0.00 / $1,380.23 | 0/2 | |
| 22 | +$1,350.87 | $0.00 / $1,350.87 | 0/7 | |
| 23 | +$1,263.79 | $12,366.45 / $13,630.24 | 62/62 | |
| 24 | +$1,250.80 | $0.00 / $1,250.80 | 0/4 | |
| 25 | +$1,241.99 | $0.00 / $1,241.99 | 0/1 | |
| 26 | +$1,226.25 | $432.00 / $1,658.25 | 1/2 | |
| 27 | +$1,149.38 | $0.00 / $1,149.38 | 0/5 | |
| 28 | +$1,130.51 | $0.00 / $1,130.51 | 0/7 | |
| 29 | +$1,074.83 | $0.00 / $1,074.83 | 0/2 | |
| 30 | +$1,068.74 | $0.00 / $1,068.74 | 0/1 | |
| 31 | +$1,039.42 | $0.00 / $1,039.42 | 0/3 | |
| 32 | +$1,004.39 | $0.00 / $1,004.39 | 0/1 | |
| 33 | +$999.07 | $0.00 / $999.07 | 0/3 | |
| 34 | +$958.73 | $0.00 / $958.73 | 0/3 | |
| 35 | +$957.66 | $0.00 / $957.66 | 0/1 | |
| 36 | +$944.13 | $0.00 / $944.13 | 0/9 | |
| 37 | +$911.25 | $0.00 / $911.25 | 0/9 | |
| 38 | +$866.72 | $0.00 / $866.72 | 0/1 | |
| 39 | +$830.72 | $0.00 / $830.72 | 0/1 | |
| 40 | +$829.29 | $0.00 / $829.29 | 0/1 | |
| 41 | +$824.09 | $0.00 / $824.09 | 0/3 | |
| 42 | +$785.20 | $0.00 / $785.20 | 0/1 | |
| 43 | +$771.68 | $0.00 / $771.68 | 0/5 | |
| 44 | +$754.90 | $0.00 / $754.90 | 0/6 | |
| 45 | +$734.22 | $0.00 / $734.22 | 0/1 | |
| 46 | +$717.72 | $0.00 / $717.72 | 0/2 | |
| 47 | +$714.82 | $187.43 / $902.25 | 2/4 | |
| 48 | +$700.05 | $0.00 / $700.05 | 0/2 | |
| 49 | +$694.58 | $0.00 / $694.58 | 0/3 | |
| 50 | +$662.14 | $0.00 / $662.14 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.