Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.94M | -$13.23 | ||
| 2 | 95.56K | -$3.55 | ||
| 3 | 9.39M | -$2.94 | ||
| 4 | 9.39M | -$44.10 | ||
| 5 | 924.11K | +$1.73 | ||
| 6 | 8.85M | +$8.27 | ||
| 7 | 8.12M | -$44.10 | ||
| 8 | 78.32K | -$9.91 | ||
| 9 | 782.07K | -$19.49 | ||
| 10 | 656.67K | -$20.14 | ||
| 11 | 6.26M | -$8.82 | ||
| 12 | 6.23M | -$22.05 | ||
| 13 | 6.17M | -$10.29 | ||
| 14 | 5.69M | -$20.58 | ||
| 15 | 523.04K | +$2.62 | ||
| 16 | 496.57K | -$0.39 | ||
| 17 | 4.33M | -$14.70 | ||
| 18 | 4.16M | -$5.88 | ||
| 19 | 404.11K | -$4.15 | ||
| 20 | 394.16K | -$10.77 | ||
| 21 | 392.46K | -$1.47 | ||
| 22 | 390.27K | -$1.47 | ||
| 23 | 38.86M | -$37.17 | ||
| 24 | 373.43K | +$1.22 | ||
| 25 | 35.19M | -$23.45 | ||
| 26 | 342.29K | +$0.52 | ||
| 27 | 326.62K | -$9.66 | ||
| 28 | 3.21M | -$11.76 | ||
| 29 | 320.66K | -$0.88 | ||
| 30 | 284.17K | -$28.09 | ||
| 31 | 27.78M | -$36.75 | ||
| 32 | 26.52M | -$16.85 | ||
| 33 | 2.47M | -$14.70 | ||
| 34 | 2.18M | -$7.35 | ||
| 35 | 21.56M | -$37.01 | ||
| 36 | 20.27M | -$22.05 | ||
| 37 | 180.00K | -$5.05 | ||
| 38 | 17.93M | -$19.11 | ||
| 39 | 17.81M | -$7.35 | ||
| 40 | 17.10M | +$129.34 | ||
| 41 | 1.60M | -$2.94 | ||
| 42 | 15.01M | -$16.17 | ||
| 43 | 14.83M | -$4.06 | ||
| 44 | 1.28M | -$4.41 | ||
| 45 | 12.08M | -$11.76 | ||
| 46 | 11.49M | -$14.70 | ||
| 47 | 11.32M | -$20.58 | ||
| 48 | 10.96M | -$17.64 | ||
| 49 | 10.92M | -$15.26 | ||
| 50 | 10.70M | -$19.11 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$486.58 | $30.87 / $517.45 | 2/5 | |
| 2 | +$129.34 | $44.10 / $173.44 | 1/2 | |
| 3 | +$8.27 | $44.10 / $52.37 | 1/2 | |
| 4 | +$2.62 | $19.11 / $21.73 | 1/2 | |
| 5 | +$1.73 | $17.64 / $19.37 | 1/1 | |
| 6 | +$1.22 | $5.88 / $7.10 | 1/1 | |
| 7 | +$0.52 | $11.76 / $12.28 | 1/2 | |
| 8 | +$0.14 | $0.14 / $0.28 | 1/1 | |
| 9 | -$0.39 | $10.29 / $9.90 | 1/1 | |
| 10 | -$0.88 | $0.88 / $0.00 | 2/0 | |
| 11 | -$1.24 | $1.47 / $0.23 | 1/1 | |
| 12 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 13 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 14 | -$2.94 | $10.29 / $7.35 | 2/1 | |
| 15 | -$2.94 | $2.94 / $0.00 | 1/0 | |
| 16 | -$3.55 | $7.35 / $3.80 | 1/1 | |
| 17 | -$4.06 | $17.64 / $13.58 | 2/1 | |
| 18 | -$4.15 | $5.88 / $1.73 | 1/1 | |
| 19 | -$4.41 | $4.41 / $0.00 | 1/0 | |
| 20 | -$5.05 | $7.35 / $2.30 | 1/1 | |
| 21 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 22 | -$7.35 | $7.35 / $0.00 | 2/0 | |
| 23 | -$7.35 | $7.35 / $0.00 | 1/0 | |
| 24 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 25 | -$9.66 | $14.70 / $5.04 | 1/1 | |
| 26 | -$9.91 | $29.40 / $19.49 | 1/3 | |
| 27 | -$10.29 | $10.29 / $0.00 | 1/0 | |
| 28 | -$10.77 | $19.11 / $8.34 | 1/1 | |
| 29 | -$11.76 | $11.76 / $0.00 | 1/0 | |
| 30 | -$11.76 | $11.76 / $0.00 | 1/0 | |
| 31 | -$13.23 | $13.23 / $0.00 | 1/0 | |
| 32 | -$14.70 | $14.70 / $0.00 | 1/0 | |
| 33 | -$14.70 | $14.70 / $0.00 | 1/0 | |
| 34 | -$14.70 | $14.70 / $0.00 | 1/0 | |
| 35 | -$15.26 | $20.58 / $5.32 | 1/1 | |
| 36 | -$16.17 | $16.17 / $0.00 | 1/0 | |
| 37 | -$16.85 | $22.05 / $5.20 | 2/1 | |
| 38 | -$17.64 | $17.64 / $0.00 | 1/0 | |
| 39 | -$19.11 | $19.11 / $0.00 | 1/0 | |
| 40 | -$19.11 | $19.11 / $0.00 | 1/0 | |
| 41 | -$19.49 | $29.40 / $9.91 | 1/1 | |
| 42 | -$19.77 | $44.10 / $24.33 | 1/2 | |
| 43 | -$20.14 | $51.45 / $31.31 | 1/3 | |
| 44 | -$20.58 | $20.58 / $0.00 | 1/0 | |
| 45 | -$20.58 | $20.58 / $0.00 | 1/0 | |
| 46 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 47 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 48 | -$23.45 | $36.75 / $13.30 | 1/1 | |
| 49 | -$28.09 | $44.10 / $16.01 | 1/2 | |
| 50 | -$36.75 | $36.75 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.