Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.42M | -$55.31 | ||
| 2 | 931.37K | -$1.48 | ||
| 3 | 8.72M | -$44.40 | ||
| 4 | 8.52M | -$6.88 | ||
| 5 | 840.19K | -$22.20 | ||
| 6 | 667.14K | -$1.48 | ||
| 7 | 512.54K | -$2.96 | ||
| 8 | 5.06M | -$32.56 | ||
| 9 | 4.84M | -$39.96 | ||
| 10 | 3.99M | -$26.15 | ||
| 11 | 368.63K | -$5.65 | ||
| 12 | 3.48M | -$8.88 | ||
| 13 | 3.42M | -$5.92 | ||
| 14 | 31.49K | -$1.48 | ||
| 15 | 3.05M | -$32.56 | ||
| 16 | 2.64M | -$26.64 | ||
| 17 | 2.58M | -$34.04 | ||
| 18 | 2.40M | -$22.20 | ||
| 19 | 2.28M | -$13.32 | ||
| 20 | 21.30M | -$1.48 | ||
| 21 | 21.12M | -$189.44 | ||
| 22 | 203.13K | -$33.14 | ||
| 23 | 1.95M | -$29.60 | ||
| 24 | 1.88M | -$16.28 | ||
| 25 | 1.85M | +$0.98 | ||
| 26 | 18.43M | -$20.72 | ||
| 27 | 17.76M | +$7.26 | ||
| 28 | 1.75M | -$22.21 | ||
| 29 | 1.66M | -$32.03 | ||
| 30 | 15.61M | -$113.96 | ||
| 31 | 1.49M | -$34.21 | ||
| 32 | 14.92M | -$22.20 | ||
| 33 | 145.76K | -$17.57 | ||
| 34 | 1.44M | -$37.42 | ||
| 35 | 1.37M | +$17.38 | ||
| 36 | 12.47M | +$1,126.57 | ||
| 37 | 1.19M | -$28.12 | ||
| 38 | 1.18M | -$29.60 | ||
| 39 | 11.80M | +$274.06 | ||
| 40 | 1.09M | -$5.92 | ||
| 41 | 1.04M | -$21.12 | ||
| 42 | 101.23K | -$2.96 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,126.57 | $10.36 / $1,136.93 | 1/5 | |
| 2 | +$274.06 | $28.12 / $302.18 | 2/2 | |
| 3 | +$134.58 | $16.28 / $150.86 | 1/4 | |
| 4 | +$17.38 | $7.40 / $24.78 | 1/1 | |
| 5 | +$17.19 | $4.44 / $21.63 | 1/1 | |
| 6 | +$7.26 | $5.92 / $13.18 | 1/1 | |
| 7 | +$5.90 | $13.32 / $19.22 | 1/2 | |
| 8 | +$4.42 | $22.20 / $26.62 | 2/2 | |
| 9 | +$3.25 | $50.32 / $53.57 | 3/3 | |
| 10 | +$2.13 | $5.92 / $8.05 | 1/2 | |
| 11 | +$1.50 | $1.48 / $2.98 | 1/2 | |
| 12 | +$0.98 | $8.88 / $9.86 | 3/1 | |
| 13 | +$0.51 | $31.08 / $31.59 | 1/1 | |
| 14 | -$0.82 | $1.48 / $0.66 | 1/1 | |
| 15 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 16 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 17 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 18 | -$1.48 | $1.48 / $0.00 | 1/0 | |
| 19 | -$2.96 | $2.96 / $0.00 | 2/0 | |
| 20 | -$2.96 | $2.96 / $0.00 | 1/0 | |
| 21 | -$5.63 | $5.92 / $0.29 | 1/1 | |
| 22 | -$5.65 | $19.24 / $13.59 | 2/2 | |
| 23 | -$5.92 | $5.92 / $0.00 | 1/0 | |
| 24 | -$5.92 | $5.92 / $0.00 | 1/0 | |
| 25 | -$6.88 | $13.32 / $6.44 | 1/1 | |
| 26 | -$8.12 | $10.36 / $2.24 | 2/1 | |
| 27 | -$8.88 | $8.88 / $0.00 | 2/0 | |
| 28 | -$13.32 | $13.32 / $0.00 | 1/0 | |
| 29 | -$16.28 | $16.28 / $0.00 | 2/0 | |
| 30 | -$17.57 | $20.72 / $3.15 | 2/1 | |
| 31 | -$20.72 | $20.72 / $0.00 | 1/0 | |
| 32 | -$21.12 | $37.00 / $15.88 | 3/2 | |
| 33 | -$22.20 | $22.20 / $0.00 | 1/0 | |
| 34 | -$22.20 | $22.20 / $0.00 | 2/0 | |
| 35 | -$22.20 | $22.20 / $0.00 | 1/0 | |
| 36 | -$22.21 | $23.68 / $1.47 | 2/1 | |
| 37 | -$26.15 | $50.32 / $24.17 | 3/1 | |
| 38 | -$26.64 | $26.64 / $0.00 | 1/0 | |
| 39 | -$28.12 | $28.12 / $0.00 | 1/0 | |
| 40 | -$29.60 | $29.60 / $0.00 | 1/0 | |
| 41 | -$29.60 | $29.60 / $0.00 | 3/0 | |
| 42 | -$32.03 | $35.52 / $3.49 | 2/1 | |
| 43 | -$32.56 | $32.56 / $0.00 | 1/0 | |
| 44 | -$32.56 | $32.56 / $0.00 | 1/0 | |
| 45 | -$33.14 | $37.00 / $3.86 | 1/1 | |
| 46 | -$34.04 | $34.04 / $0.00 | 1/0 | |
| 47 | -$34.21 | $54.76 / $20.55 | 3/1 | |
| 48 | -$37.42 | $50.32 / $12.90 | 2/1 | |
| 49 | -$39.96 | $39.96 / $0.00 | 2/0 | |
| 50 | -$44.40 | $44.40 / $0.00 | 3/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.