Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 986.77K | -$42.21 | ||
| 2 | 9.85M | -$87.33 | ||
| 3 | 961.85K | -$28.14 | ||
| 4 | 9.11K | -$1.47 | ||
| 5 | 86.90K | -$4.18 | ||
| 6 | 85.84K | -$3.99 | ||
| 7 | 834.45K | +$363.33 | ||
| 8 | 712.85K | -$28.79 | ||
| 9 | 67.91K | -$4.20 | ||
| 10 | 65.78K | -$2.62 | ||
| 11 | 6.42M | +$0.66 | ||
| 12 | 607.09K | -$6.60 | ||
| 13 | 452.96K | -$40.40 | ||
| 14 | 427.47K | +$266.70 | ||
| 15 | 4.09M | -$47.04 | ||
| 16 | 3.93M | -$39.86 | ||
| 17 | 39.30K | -$1.47 | ||
| 18 | 39.22K | -$1.47 | ||
| 19 | 38.15K | -$1.47 | ||
| 20 | 269.94K | -$10.82 | ||
| 21 | 2.62M | -$18.93 | ||
| 22 | 2.37K | +$0.20 | ||
| 23 | 226.01K | -$7.05 | ||
| 24 | 220.85K | -$25.31 | ||
| 25 | 22.08M | -$27.23 | ||
| 26 | 206.03K | -$8.82 | ||
| 27 | 20.27M | -$88.20 | ||
| 28 | 194.04K | -$22.05 | ||
| 29 | 18.43M | -$133.77 | ||
| 30 | 17.82M | -$63.42 | ||
| 31 | 1.62M | -$63.21 | ||
| 32 | 160.87K | -$22.05 | ||
| 33 | 160.14K | -$2.99 | ||
| 34 | 153.01K | -$16.17 | ||
| 35 | 14.16M | -$124.95 | ||
| 36 | 14.09M | -$54.39 | ||
| 37 | 136.70K | -$20.42 | ||
| 38 | 132.95K | -$5.88 | ||
| 39 | 12.96K | -$1.47 | ||
| 40 | 12.11M | -$324.87 | ||
| 41 | 120.84K | -$8.68 | ||
| 42 | 115.84K | -$17.64 | ||
| 43 | 1.12M | -$53.15 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$421.12 | $151.41 / $572.53 | 4/5 | |
| 2 | +$363.33 | $232.26 / $595.59 | 4/3 | |
| 3 | +$297.86 | $108.78 / $406.64 | 4/4 | |
| 4 | +$266.70 | $152.88 / $419.58 | 4/2 | |
| 5 | +$180.35 | $792.33 / $972.68 | 5/3 | |
| 6 | +$18.23 | $10.29 / $28.52 | 2/1 | |
| 7 | +$0.66 | $130.83 / $131.49 | 4/2 | |
| 8 | +$0.20 | $1.47 / $1.67 | 1/2 | |
| 9 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 10 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 11 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 12 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 13 | -$1.47 | $1.47 / $0.00 | 1/0 | |
| 14 | -$2.62 | $2.94 / $0.32 | 2/1 | |
| 15 | -$2.99 | $27.93 / $24.94 | 2/1 | |
| 16 | -$3.99 | $4.41 / $0.42 | 1/1 | |
| 17 | -$4.18 | $13.23 / $9.05 | 3/2 | |
| 18 | -$4.20 | $4.41 / $0.21 | 1/1 | |
| 19 | -$5.88 | $5.88 / $0.00 | 1/0 | |
| 20 | -$6.60 | $85.26 / $78.66 | 3/3 | |
| 21 | -$7.05 | $36.75 / $29.70 | 2/2 | |
| 22 | -$8.68 | $30.87 / $22.19 | 1/1 | |
| 23 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 24 | -$10.82 | $14.70 / $3.88 | 2/2 | |
| 25 | -$16.17 | $16.17 / $0.00 | 1/0 | |
| 26 | -$17.64 | $17.64 / $0.00 | 1/0 | |
| 27 | -$18.93 | $32.34 / $13.41 | 2/1 | |
| 28 | -$20.42 | $22.05 / $1.63 | 2/2 | |
| 29 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 30 | -$22.05 | $22.05 / $0.00 | 1/0 | |
| 31 | -$25.31 | $26.46 / $1.15 | 1/1 | |
| 32 | -$26.64 | $85.26 / $58.62 | 3/3 | |
| 33 | -$27.23 | $89.67 / $62.44 | 2/1 | |
| 34 | -$28.14 | $107.31 / $79.17 | 4/3 | |
| 35 | -$28.79 | $32.34 / $3.55 | 1/1 | |
| 36 | -$39.86 | $166.11 / $126.25 | 5/1 | |
| 37 | -$40.40 | $42.63 / $2.23 | 2/1 | |
| 38 | -$42.21 | $70.56 / $28.35 | 2/1 | |
| 39 | -$47.04 | $47.04 / $0.00 | 3/0 | |
| 40 | -$53.15 | $58.80 / $5.65 | 2/1 | |
| 41 | -$54.39 | $54.39 / $0.00 | 2/0 | |
| 42 | -$63.21 | $63.21 / $0.00 | 2/0 | |
| 43 | -$63.42 | $127.89 / $64.47 | 3/2 | |
| 44 | -$66.65 | $104.37 / $37.72 | 4/2 | |
| 45 | -$87.33 | $105.84 / $18.51 | 4/1 | |
| 46 | -$88.20 | $88.20 / $0.00 | 2/0 | |
| 47 | -$124.95 | $124.95 / $0.00 | 3/0 | |
| 48 | -$133.77 | $133.77 / $0.00 | 5/0 | |
| 49 | -$324.87 | $324.87 / $0.00 | 6/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.