DYOR Coin $DYOR DeDustSTON.fi

Indexed market token · 4d ago
EQCQZpelevHNsbw5IUtwSa4Cs8kqWww0KsYeDri9kwS18eCz
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQBE2Q…s3aP 10
-$5.00
2 EQBRXo…3kPy 10
-$6.31
3 EQD6ef…tLjb 75
-$41.93
4 EQAIN0…ixUc 73
-$51.26
5 EQDwer…K-Sq 0
-$0.03
6 EQAmtX…b9Di 54
-$31.31
7 EQAsW1…pvG1 53
-$30.60
8 EQDytd…SaU4 50
-$32.78
9 EQC7uR…qBFP 0
-$0.01
10 EQAsLc…Qu1b 42
-$34.60
11 EQBDh4…ALNE 4
-$2.53
12 EQBYnQ…1XTa 31
-$19.95
13 EQAzPE…JnbO 29
-$24.88
14 EQCrs2…54r3 3
-$1.87
15 EQCHPc…vzEC 273
-$168.95
16 EQB-4F…IsDj 27
-$14.90
17 EQCmLy…9x_k 3
-$1.49
18 EQBMQN…uak4 3
-$1.49
19 EQAxEK…mecR 2
-$1.49
20 EQCxVr…Lkxd 24
-$14.14
21 EQBosm…8K4o 2
-$1.49
22 EQDUZt…yI9u 233
-$141.55
23 EQCh9m…xiAT 204
-$113.21
24 EQChhr…olkm 195
-$130.77
25 EQDbp2…Tkdu 2
-$0.98
26 EQCA_3…7Uv2 16
-$12.06
27 EQCnZ3…5vro 156
-$91.64
28 EQB08X…v7qx 1
-$0.93
29 EQDcFT…tO_c 138
-$88.37
30 EQBWGN…C2b4 0
-$0.09
31 EQDh1t…xqKU 124
-$73.01
32 EQA9IC…OwDI 11
-$6.92
33 EQBwoU…tRit 10
-$6.05
34 EQD7FP…fOvJ 1
-$0.71

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQDUly…8z3R +$355.18 $0.00 / $355.18 0/1
2 EQDiO-…3gPP +$328.57 $0.00 / $328.57 0/1
3 EQCXmz…Rgiu +$168.40 $41.31 / $209.71 2/22
4 EQBJJp…3hn7 +$120.99 $0.00 / $120.99 0/1
5 EQCfCT…N2Nm +$118.23 $0.00 / $118.23 0/2
6 EQBFHZ…GcoM +$108.28 $0.00 / $108.28 0/2
7 EQDnjy…gyaQ +$91.74 $55.28 / $147.02 9/10
8 EQBdZZ…ghHb +$81.39 $0.00 / $81.39 0/4
9 EQCuE5…7ayF +$32.24 $0.00 / $32.24 0/1
10 EQDlDS…WXOY +$26.61 $0.00 / $26.61 0/2
11 EQDVDx…gmgd +$25.45 $25.50 / $50.95 1/3
12 EQAr_P…K4eb +$23.08 $0.00 / $23.08 0/1
13 EQANjY…O9kF +$16.50 $0.00 / $16.50 0/1
14 EQD7RP…KpPj +$16.45 $0.00 / $16.45 0/1
15 EQDkh6…X6jN +$10.11 $0.00 / $10.11 0/1
16 EQB26m…OMgs +$9.10 $0.00 / $9.10 0/1
17 EQCMad…kGhN +$8.46 $0.00 / $8.46 0/1
18 EQD__-…3U93 +$7.95 $35.76 / $43.71 3/4
19 EQCfFm…Gxcr +$6.90 $0.00 / $6.90 0/1
20 EQDjTw…c7J9 +$4.75 $0.00 / $4.75 0/1
21 EQBRUn…kTEz +$4.05 $18.65 / $22.71 1/1
22 EQACxp…JqX7 +$3.42 $0.00 / $3.42 0/1
23 EQB_cA…yIGD +$3.15 $0.00 / $3.15 0/1
24 EQDaT5…2kr6 +$2.30 $737.20 / $739.50 5/5
25 EQB6i3…hHxF +$1.93 $0.00 / $1.93 0/1
26 EQAcis…jZ3H +$1.00 $77.07 / $78.07 2/2
27 EQCoKQ…sQqD +$0.70 $73.44 / $74.14 2/2
28 EQAcdx…4oyw +$0.55 $38.70 / $39.25 1/1
29 EQBiCs…BNY4 +$0.47 $1.89 / $2.36 1/2
30 EQAGIe…0MNn +$0.37 $0.00 / $0.37 0/1
31 EQBukJ…X6V1 +$0.35 $0.00 / $0.35 0/1
32 EQC8qX…7Sw0 +$0.32 $35.05 / $35.36 1/1
33 EQCV3S…ZBWu +$0.29 $0.00 / $0.29 0/1
34 EQBtRH…FERV +$0.18 $0.00 / $0.18 0/1
35 EQBdvs…OWzp +$0.11 $0.00 / $0.11 0/1
36 EQDwC7…CO08 +$0.10 $0.00 / $0.10 0/1
37 EQAhBC…eI-X +$0.08 $1.49 / $1.57 1/1
38 EQDhei…mLPp +$0.08 $0.00 / $0.08 0/1
39 EQBuC6…Y41A -$0.00 $0.01 / $0.01 1/1
40 EQC7uR…qBFP -$0.01 $1.49 / $1.48 1/1
41 EQDwer…K-Sq -$0.03 $5.96 / $5.93 1/1
42 EQBWGN…C2b4 -$0.09 $0.09 / $0.00 1/0
43 EQAOp8…o_wa -$0.29 $58.71 / $58.42 1/1
44 EQB0Ln…WjU0 -$0.44 $2.98 / $2.54 1/1
45 EQD7FP…fOvJ -$0.71 $0.71 / $0.00 1/0
46 EQB08X…v7qx -$0.93 $1.49 / $0.56 1/1
47 EQDbp2…Tkdu -$0.98 $1.49 / $0.51 1/1
48 EQA11W…6hyW -$1.33 $102.41 / $101.08 1/1
49 EQBMQN…uak4 -$1.49 $1.49 / $0.00 1/0
50 EQCmLy…9x_k -$1.49 $1.49 / $0.00 1/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.