PinGo $PINGO STON.fi

Indexed market token · 595d ago
EQCRWpQQmfSglpLp6D5Xebix50AStBxjfQQNkssFP_IsiQc3
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQDs6A…RzOm 9.41K
-$182.20
2 EQA6m-…E7jJ 88.66K
-$364.27
3 EQAYLV…BH8T 853
-$8.14
4 EQCTaO…33F1 75
-$1.48
5 EQDBXp…kEDL 1
-$0.02
6 EQCsqD…V6qK 6.87K
-$231.34
7 EQCHPc…vzEC 5.95K
-$92.95
8 EQCjEo…q7U5 568
-$8.98
9 EQB26w…9MlV 55
-$1.77
10 EQCAP_…GrRM 5.00K
+$250.15
11 EQBiLH…M5kv 48
-$0.77
12 EQARZ1…M-u1 48
-$0.66
13 EQCRlX…iJ01 475
-$7.01
14 EQDRTj…1mLd 4.74K
-$173.10
15 EQAHXq…Labu 47
-$1.48
16 EQDECb…oUBt 0
+$7.96
17 EQDCHt…1BL4 43
-$1.52
18 EQDzu-…0KWs 4
-$0.15
19 EQD4e9…f_ym 40.41K
-$820.68
20 EQChfQ…4uTz 3.98K
-$169.49
21 EQCSIM…IBa3 346.17K
-$8,539.01
22 EQBJG1…rLEQ 333
-$10.36
23 EQC1-C…nG76 33
-$1.48
24 EQAjpq…LWe6 30
-$1.48
25 EQDBn2…dNYz 27
-$0.89
26 EQCn7E…53W0 258
-$8.16
27 EQC7OT…aS9N 22
-$0.74
28 EQBxk6…c5ux 20
-$0.72
29 EQBTE2…aPB4 198.69K
-$2,663.86
30 EQA9Jk…TlKm 1.83K
-$93.23
31 EQBNRT…GYi8 177.69K
-$1,776.00
32 EQAfIB…c6i1 17
-$0.74
33 EQBCQr…idnD 16.31K
-$145.26
34 EQD_Wq…27RC 1.49K
-$32.97
35 EQCs_n…aLbC 1.48K
-$44.40
36 EQBad1…6t0k 147.27K
-$325.60
37 EQATv8…hMne 14.67K
-$353.70
38 EQBnJ5…vHvD 14.01K
-$270.93
39 EQCrFj…cCiW 13.54K
-$34.04
40 EQDALm…gZtU 12.61K
-$460.61
41 EQDAJj…Kwiw 1.14K
-$8.92
42 EQACuz…vyFH 104
-$1.31
43 EQAntg…yCN1 10
-$0.30
44 EQBZZo…UWAQ 10.20K
-$372.32

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQAPVJ…IfnO +$6,727.53 $0.00 / $6,727.53 0/81
2 EQBEqw…kbor +$5,502.76 $0.00 / $5,502.76 0/1
3 EQA-hw…Sn7u +$829.83 $0.00 / $829.83 0/12
4 EQDRbc…P27n +$568.06 $66.60 / $634.66 2/15
5 EQAcis…jZ3H +$388.89 $4,617.75 / $5,006.64 29/29
6 EQCAP_…GrRM +$250.15 $103.60 / $353.75 3/4
7 EQDWG6…U-2m +$219.33 $22.20 / $241.53 3/4
8 EQAG5I…nJOQ +$199.88 $81.40 / $281.28 3/5
9 EQB8oL…ONH3 +$129.75 $466.20 / $595.95 1/1
10 EQBI2F…sIPC +$123.90 $107.47 / $231.37 2/2
11 EQDPnp…Bo8C +$123.13 $51.80 / $174.93 1/1
12 EQCzOR…2ZFk +$114.41 $541.84 / $656.25 6/9
13 EQC8qX…7Sw0 +$80.06 $2,483.81 / $2,563.87 16/16
14 EQCg4w…2GOe +$72.46 $10.36 / $82.82 7/5
15 EQCjDI…pOIf +$64.70 $264.62 / $329.32 4/1
16 EQAaex…Ovgd +$60.05 $11.47 / $71.52 2/6
17 EQA-HD…KXCn +$59.04 $10.36 / $69.40 2/2
18 EQAXfx…4t-t +$46.44 $0.00 / $46.44 0/1
19 EQCHHO…9gtG +$42.89 $88.80 / $131.69 2/1
20 EQCDN7…1H_L +$41.44 $0.00 / $41.44 0/1
21 EQBKJo…eq94 +$40.93 $57.28 / $98.20 3/1
22 EQAu8E…efgL +$37.84 $0.00 / $37.84 0/1
23 EQAbqO…tHqp +$35.43 $0.00 / $35.43 0/1
24 EQCWHl…cbdQ +$33.99 $1.48 / $35.47 1/1
25 EQBiV8…l9Mc +$29.39 $395.60 / $424.99 1/1
26 EQAAPM…YKD_ +$28.93 $1,157.23 / $1,186.16 31/31
27 EQBNoz…00ix +$28.68 $11.51 / $40.19 7/2
28 EQCeAz…CvNI +$27.43 $10.36 / $37.79 7/2
29 EQDzYW…8mo_ +$25.32 $0.00 / $25.32 0/1
30 EQAsW1…pvG1 +$23.00 $865.68 / $888.68 26/26
31 EQAFjR…Sslz +$22.47 $278.00 / $300.46 3/3
32 EQBYUD…9rNd +$21.10 $7.40 / $28.50 2/4
33 EQDayf…BfqS +$19.21 $11.84 / $31.05 2/1
34 EQC7HV…212I +$13.93 $0.00 / $13.93 0/2
35 EQBf9B…nE6K +$12.27 $29.60 / $41.87 4/1
36 EQCg_F…8TkG +$11.83 $0.00 / $11.83 0/1
37 EQAqOU…QBEH +$11.53 $0.30 / $11.83 1/1
38 EQAQy3…bs8D +$10.92 $0.00 / $10.92 0/1
39 EQAiqY…mkzc +$8.51 $267.56 / $276.07 6/6
40 EQDECb…oUBt +$7.96 $732.60 / $740.56 2/1
41 EQAZQi…Wt03 +$7.35 $74.00 / $81.35 1/1
42 EQAcdx…4oyw +$6.96 $383.79 / $390.75 7/7
43 EQBf5f…qVdw +$6.63 $16.28 / $22.91 1/1
44 EQCrIk…jXnC +$6.54 $4.44 / $10.98 1/1
45 EQAYIe…_Beh +$6.28 $0.00 / $6.28 0/1
46 EQDaDN…WreB +$5.59 $551.30 / $556.89 1/1
47 EQA9A1…cZY0 +$5.48 $10.36 / $15.84 1/1
48 EQB607…s64_ +$5.14 $14.80 / $19.94 4/2
49 EQCpe4…R3c3 +$4.66 $29.60 / $34.26 1/1
50 EQAxFq…9KEM +$3.34 $0.00 / $3.34 0/1

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.