Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.41K | -$182.20 | ||
| 2 | 88.66K | -$364.27 | ||
| 3 | 853 | -$8.14 | ||
| 4 | 75 | -$1.48 | ||
| 5 | 1 | -$0.02 | ||
| 6 | 6.87K | -$231.34 | ||
| 7 | 5.95K | -$92.95 | ||
| 8 | 568 | -$8.98 | ||
| 9 | 55 | -$1.77 | ||
| 10 | 5.00K | +$250.15 | ||
| 11 | 48 | -$0.77 | ||
| 12 | 48 | -$0.66 | ||
| 13 | 475 | -$7.01 | ||
| 14 | 4.74K | -$173.10 | ||
| 15 | 47 | -$1.48 | ||
| 16 | 0 | +$7.96 | ||
| 17 | 43 | -$1.52 | ||
| 18 | 4 | -$0.15 | ||
| 19 | 40.41K | -$820.68 | ||
| 20 | 3.98K | -$169.49 | ||
| 21 | 346.17K | -$8,539.01 | ||
| 22 | 333 | -$10.36 | ||
| 23 | 33 | -$1.48 | ||
| 24 | 30 | -$1.48 | ||
| 25 | 27 | -$0.89 | ||
| 26 | 258 | -$8.16 | ||
| 27 | 22 | -$0.74 | ||
| 28 | 20 | -$0.72 | ||
| 29 | 198.69K | -$2,663.86 | ||
| 30 | 1.83K | -$93.23 | ||
| 31 | 177.69K | -$1,776.00 | ||
| 32 | 17 | -$0.74 | ||
| 33 | 16.31K | -$145.26 | ||
| 34 | 1.49K | -$32.97 | ||
| 35 | 1.48K | -$44.40 | ||
| 36 | 147.27K | -$325.60 | ||
| 37 | 14.67K | -$353.70 | ||
| 38 | 14.01K | -$270.93 | ||
| 39 | 13.54K | -$34.04 | ||
| 40 | 12.61K | -$460.61 | ||
| 41 | 1.14K | -$8.92 | ||
| 42 | 104 | -$1.31 | ||
| 43 | 10 | -$0.30 | ||
| 44 | 10.20K | -$372.32 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$6,727.53 | $0.00 / $6,727.53 | 0/81 | |
| 2 | +$5,502.76 | $0.00 / $5,502.76 | 0/1 | |
| 3 | +$829.83 | $0.00 / $829.83 | 0/12 | |
| 4 | +$568.06 | $66.60 / $634.66 | 2/15 | |
| 5 | +$388.89 | $4,617.75 / $5,006.64 | 29/29 | |
| 6 | +$250.15 | $103.60 / $353.75 | 3/4 | |
| 7 | +$219.33 | $22.20 / $241.53 | 3/4 | |
| 8 | +$199.88 | $81.40 / $281.28 | 3/5 | |
| 9 | +$129.75 | $466.20 / $595.95 | 1/1 | |
| 10 | +$123.90 | $107.47 / $231.37 | 2/2 | |
| 11 | +$123.13 | $51.80 / $174.93 | 1/1 | |
| 12 | +$114.41 | $541.84 / $656.25 | 6/9 | |
| 13 | +$80.06 | $2,483.81 / $2,563.87 | 16/16 | |
| 14 | +$72.46 | $10.36 / $82.82 | 7/5 | |
| 15 | +$64.70 | $264.62 / $329.32 | 4/1 | |
| 16 | +$60.05 | $11.47 / $71.52 | 2/6 | |
| 17 | +$59.04 | $10.36 / $69.40 | 2/2 | |
| 18 | +$46.44 | $0.00 / $46.44 | 0/1 | |
| 19 | +$42.89 | $88.80 / $131.69 | 2/1 | |
| 20 | +$41.44 | $0.00 / $41.44 | 0/1 | |
| 21 | +$40.93 | $57.28 / $98.20 | 3/1 | |
| 22 | +$37.84 | $0.00 / $37.84 | 0/1 | |
| 23 | +$35.43 | $0.00 / $35.43 | 0/1 | |
| 24 | +$33.99 | $1.48 / $35.47 | 1/1 | |
| 25 | +$29.39 | $395.60 / $424.99 | 1/1 | |
| 26 | +$28.93 | $1,157.23 / $1,186.16 | 31/31 | |
| 27 | +$28.68 | $11.51 / $40.19 | 7/2 | |
| 28 | +$27.43 | $10.36 / $37.79 | 7/2 | |
| 29 | +$25.32 | $0.00 / $25.32 | 0/1 | |
| 30 | +$23.00 | $865.68 / $888.68 | 26/26 | |
| 31 | +$22.47 | $278.00 / $300.46 | 3/3 | |
| 32 | +$21.10 | $7.40 / $28.50 | 2/4 | |
| 33 | +$19.21 | $11.84 / $31.05 | 2/1 | |
| 34 | +$13.93 | $0.00 / $13.93 | 0/2 | |
| 35 | +$12.27 | $29.60 / $41.87 | 4/1 | |
| 36 | +$11.83 | $0.00 / $11.83 | 0/1 | |
| 37 | +$11.53 | $0.30 / $11.83 | 1/1 | |
| 38 | +$10.92 | $0.00 / $10.92 | 0/1 | |
| 39 | +$8.51 | $267.56 / $276.07 | 6/6 | |
| 40 | +$7.96 | $732.60 / $740.56 | 2/1 | |
| 41 | +$7.35 | $74.00 / $81.35 | 1/1 | |
| 42 | +$6.96 | $383.79 / $390.75 | 7/7 | |
| 43 | +$6.63 | $16.28 / $22.91 | 1/1 | |
| 44 | +$6.54 | $4.44 / $10.98 | 1/1 | |
| 45 | +$6.28 | $0.00 / $6.28 | 0/1 | |
| 46 | +$5.59 | $551.30 / $556.89 | 1/1 | |
| 47 | +$5.48 | $10.36 / $15.84 | 1/1 | |
| 48 | +$5.14 | $14.80 / $19.94 | 4/2 | |
| 49 | +$4.66 | $29.60 / $34.26 | 1/1 | |
| 50 | +$3.34 | $0.00 / $3.34 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.