Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 1000.00K | -$39.57 | ||
| 2 | 98.00K | -$4.47 | ||
| 3 | 955.60K | -$44.70 | ||
| 4 | 908.01K | -$47.68 | ||
| 5 | 887.97K | -$39.14 | ||
| 6 | 848.46K | -$52.15 | ||
| 7 | 67.69K | -$3.45 | ||
| 8 | 642.15K | -$29.80 | ||
| 9 | 634.35K | -$29.80 | ||
| 10 | 626.70K | -$29.80 | ||
| 11 | 621.58K | -$29.80 | ||
| 12 | 614.15K | -$29.80 | ||
| 13 | 606.86K | -$29.80 | ||
| 14 | 593.52K | -$29.80 | ||
| 15 | 586.59K | -$29.80 | ||
| 16 | 579.77K | -$29.80 | ||
| 17 | 5.73M | -$288.72 | ||
| 18 | 573.08K | -$29.80 | ||
| 19 | 51.87K | -$3.56 | ||
| 20 | 500.75K | -$22.87 | ||
| 21 | 4.91M | -$208.60 | ||
| 22 | 4.50M | -$338.62 | ||
| 23 | 429.60K | -$17.86 | ||
| 24 | 408.43K | -$19.37 | ||
| 25 | 3.87M | -$221.98 | ||
| 26 | 384.37K | -$20.01 | ||
| 27 | 370.71K | -$23.45 | ||
| 28 | 358.66K | -$16.39 | ||
| 29 | 332.43K | -$17.93 | ||
| 30 | 3.16M | -$144.16 | ||
| 31 | 305.53K | -$14.90 | ||
| 32 | 3.03M | -$148.62 | ||
| 33 | 2.97M | -$140.89 | ||
| 34 | 286.86K | -$12.61 | ||
| 35 | 280.44K | -$17.88 | ||
| 36 | 262.38K | -$11.92 | ||
| 37 | 233.61K | -$10.43 | ||
| 38 | 222.42K | -$13.41 | ||
| 39 | 2.20M | -$116.97 | ||
| 40 | 219.85K | -$14.90 | ||
| 41 | 21.72K | -$0.97 | ||
| 42 | 1.83M | -$93.85 | ||
| 43 | 1.58K | -$36.45 | ||
| 44 | 157.95K | -$7.45 | ||
| 45 | 1.54M | -$74.50 | ||
| 46 | 151.49K | -$4.56 | ||
| 47 | 139.19K | -$7.42 | ||
| 48 | 1.13M | -$62.58 | ||
| 49 | 1.02M | -$46.63 | ||
| 50 | 1 | +$4.63 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$705.19 | $0.00 / $705.19 | 0/1 | |
| 2 | +$559.56 | $0.00 / $559.56 | 0/3 | |
| 3 | +$555.38 | $0.00 / $555.38 | 0/1 | |
| 4 | +$409.21 | $0.00 / $409.21 | 0/1 | |
| 5 | +$338.95 | $0.00 / $338.95 | 0/2 | |
| 6 | +$279.94 | $0.00 / $279.94 | 0/1 | |
| 7 | +$240.20 | $0.00 / $240.20 | 0/2 | |
| 8 | +$210.71 | $0.00 / $210.71 | 0/1 | |
| 9 | +$165.10 | $0.00 / $165.10 | 0/1 | |
| 10 | +$94.04 | $0.00 / $94.04 | 0/1 | |
| 11 | +$88.50 | $81.95 / $170.45 | 1/1 | |
| 12 | +$67.43 | $0.00 / $67.43 | 0/1 | |
| 13 | +$61.10 | $0.00 / $61.10 | 0/1 | |
| 14 | +$48.54 | $0.00 / $48.54 | 0/1 | |
| 15 | +$37.15 | $24.01 / $61.16 | 8/20 | |
| 16 | +$35.18 | $0.00 / $35.18 | 0/1 | |
| 17 | +$18.34 | $0.00 / $18.34 | 0/1 | |
| 18 | +$16.16 | $0.00 / $16.16 | 0/1 | |
| 19 | +$14.82 | $18.33 / $33.15 | 6/7 | |
| 20 | +$13.73 | $370.17 / $383.90 | 4/4 | |
| 21 | +$12.94 | $13.26 / $26.20 | 2/4 | |
| 22 | +$12.47 | $0.00 / $12.47 | 0/1 | |
| 23 | +$9.55 | $0.00 / $9.55 | 0/2 | |
| 24 | +$8.80 | $47.61 / $56.40 | 1/1 | |
| 25 | +$8.16 | $0.00 / $8.16 | 0/1 | |
| 26 | +$8.10 | $0.00 / $8.10 | 0/3 | |
| 27 | +$5.46 | $0.00 / $5.46 | 0/1 | |
| 28 | +$5.21 | $300.75 / $305.96 | 2/2 | |
| 29 | +$4.63 | $44.70 / $49.33 | 1/1 | |
| 30 | +$4.60 | $0.00 / $4.60 | 0/1 | |
| 31 | +$4.09 | $56.28 / $60.38 | 4/3 | |
| 32 | +$3.82 | $104.30 / $108.12 | 4/3 | |
| 33 | +$3.01 | $247.30 / $250.31 | 7/7 | |
| 34 | +$2.92 | $0.00 / $2.92 | 0/1 | |
| 35 | +$2.91 | $0.63 / $3.54 | 1/1 | |
| 36 | +$2.51 | $106.98 / $109.49 | 4/4 | |
| 37 | +$2.28 | $54.71 / $57.00 | 2/2 | |
| 38 | +$2.09 | $0.00 / $2.09 | 0/1 | |
| 39 | +$2.03 | $25.83 / $27.87 | 1/1 | |
| 40 | +$1.90 | $48.30 / $50.20 | 2/2 | |
| 41 | +$1.80 | $205.71 / $207.51 | 3/3 | |
| 42 | +$1.32 | $24.61 / $25.93 | 1/1 | |
| 43 | +$1.28 | $91.28 / $92.55 | 4/4 | |
| 44 | +$1.25 | $153.44 / $154.69 | 4/4 | |
| 45 | +$1.24 | $18.63 / $19.87 | 2/2 | |
| 46 | +$0.81 | $2.98 / $3.79 | 1/1 | |
| 47 | +$0.68 | $175.22 / $175.90 | 1/1 | |
| 48 | +$0.67 | $51.60 / $52.27 | 2/2 | |
| 49 | +$0.56 | $2.24 / $2.79 | 1/1 | |
| 50 | +$0.55 | $38.61 / $39.17 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.