Magic Crystal $MC STON.fi

Indexed market token · 1037d ago
EQCbKMTmEAdSnzsK85LOpaDkDH3HjujEbTePMSeirvEaNq-U
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQDRNS…rT1h 84
-$7.40
2 EQAzPE…JnbO 25
-$2.07
3 EQCDN7…1H_L 168
-$14.80

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQBnR6…bPra +$647.70 $0.00 / $647.70 0/2
2 EQDXWJ…CT_N +$18.07 $0.00 / $18.07 0/1
3 EQCuE5…7ayF +$4.69 $0.00 / $4.69 0/1
4 EQAcNq…j9-V +$2.55 $0.00 / $2.55 0/1
5 EQDm5Z…rCLV +$1.12 $0.00 / $1.12 0/1
6 EQDLIU…HaYY +$0.97 $0.00 / $0.97 0/1
7 EQDhei…mLPp +$0.95 $0.00 / $0.95 0/1
8 EQATDd…iA6e +$0.87 $0.00 / $0.87 0/1
9 EQD4_B…0tlm +$0.16 $0.00 / $0.16 0/1
10 EQAzPE…JnbO -$2.07 $2.07 / $0.00 2/0
11 EQDRNS…rT1h -$7.40 $7.40 / $0.00 1/0
12 EQCDN7…1H_L -$14.80 $14.80 / $0.00 1/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.