Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.01M | -$25.06 | ||
| 2 | 879.08K | -$14.33 | ||
| 3 | 87.49K | -$2.84 | ||
| 4 | 869.68K | -$23.83 | ||
| 5 | 822.22K | -$21.72 | ||
| 6 | 813.36K | -$11.37 | ||
| 7 | 787.66K | -$6.89 | ||
| 8 | 756.25K | -$8.65 | ||
| 9 | 752.55K | -$7.40 | ||
| 10 | 752.44K | -$9.07 | ||
| 11 | 725.63K | -$2.86 | ||
| 12 | 70.47K | -$2.60 | ||
| 13 | 6.82M | -$14.29 | ||
| 14 | 666.18K | -$25.02 | ||
| 15 | 663.22K | -$8.41 | ||
| 16 | 658.38K | -$26.25 | ||
| 17 | 633.98K | -$19.30 | ||
| 18 | 619.60K | -$9.10 | ||
| 19 | 612.70K | -$28.72 | ||
| 20 | 607.29K | -$9.19 | ||
| 21 | 589.90K | -$20.82 | ||
| 22 | 5.80M | -$26.24 | ||
| 23 | 576.11K | -$17.06 | ||
| 24 | 535.96K | -$16.86 | ||
| 25 | 530.09K | -$14.98 | ||
| 26 | 5.13M | -$12.94 | ||
| 27 | 50.88K | -$1.31 | ||
| 28 | 50.01K | -$1.24 | ||
| 29 | 499.38K | -$21.84 | ||
| 30 | 495.18K | -$17.99 | ||
| 31 | 476.62K | -$13.78 | ||
| 32 | 476.41K | -$18.43 | ||
| 33 | 4.69M | -$11.11 | ||
| 34 | 467.12K | -$20.99 | ||
| 35 | 3.98M | -$22.49 | ||
| 36 | 385.60K | -$3.66 | ||
| 37 | 384.31K | -$9.81 | ||
| 38 | 383.68K | -$3.68 | ||
| 39 | 3.82M | -$8.63 | ||
| 40 | 382.10K | -$9.57 | ||
| 41 | 381.77K | -$3.70 | ||
| 42 | 376.14K | -$3.75 | ||
| 43 | 372.52K | -$3.79 | ||
| 44 | 368.99K | -$3.83 | ||
| 45 | 367.15K | -$3.84 | ||
| 46 | 365.33K | -$3.86 | ||
| 47 | 364.77K | -$15.32 | ||
| 48 | 36.38K | -$1.30 | ||
| 49 | 363.51K | -$3.88 | ||
| 50 | 3.61M | -$23.98 | ||
| 51 | 3.52M | -$28.40 | ||
| 52 | 349.49K | -$3.52 | ||
| 53 | 348.01K | -$4.06 | ||
| 54 | 346.27K | -$4.08 | ||
| 55 | 344.59K | -$6.22 | ||
| 56 | 34.18M | -$49.51 | ||
| 57 | 340.08K | -$3.49 | ||
| 58 | 339.25K | -$7.48 | ||
| 59 | 338.22K | -$6.51 | ||
| 60 | 337.76K | -$4.18 | ||
| 61 | 336.08K | -$4.20 | ||
| 62 | 335.24K | -$6.20 | ||
| 63 | 333.73K | -$5.97 | ||
| 64 | 331.12K | -$4.26 | ||
| 65 | 3.31K | -$0.01 | ||
| 66 | 329.47K | -$4.28 | ||
| 67 | 328.77K | -$7.90 | ||
| 68 | 327.83K | -$4.31 | ||
| 69 | 324.58K | -$4.35 | ||
| 70 | 322.84K | -$3.48 | ||
| 71 | 318.54K | -$6.56 | ||
| 72 | 313.95K | -$4.50 | ||
| 73 | 313.21K | -$7.44 | ||
| 74 | 312.93K | -$6.55 | ||
| 75 | 311.73K | -$7.46 | ||
| 76 | 310.21K | -$6.75 | ||
| 77 | 309.68K | -$7.78 | ||
| 78 | 308.65K | -$6.51 | ||
| 79 | 307.76K | -$4.59 | ||
| 80 | 305.80K | -$7.49 | ||
| 81 | 3.04M | -$17.81 | ||
| 82 | 301.70K | -$4.68 | ||
| 83 | 300.85K | -$9.65 | ||
| 84 | 300.20K | -$4.70 | ||
| 85 | 299.24K | -$3.42 | ||
| 86 | 2.98M | -$6.72 | ||
| 87 | 297.82K | -$7.91 | ||
| 88 | 2.89M | -$19.83 | ||
| 89 | 281.52K | -$5.01 | ||
| 90 | 278.79K | -$9.63 | ||
| 91 | 275.97K | -$5.11 | ||
| 92 | 273.23K | -$5.17 | ||
| 93 | 269.18K | -$5.24 | ||
| 94 | 267.84K | -$5.27 | ||
| 95 | 2.67M | -$24.37 | ||
| 96 | 266.51K | -$5.30 | ||
| 97 | 265.19K | -$5.32 | ||
| 98 | 263.87K | -$5.35 | ||
| 99 | 2.59M | -$12.19 | ||
| 100 | 257.37K | -$5.48 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$17.66 | $3.48 / $21.15 | 1/1 | |
| 2 | +$6.26 | $10.03 / $16.29 | 1/1 | |
| 3 | -$0.01 | $0.01 / $0.00 | 1/0 | |
| 4 | -$0.99 | $0.99 / $0.00 | 1/0 | |
| 5 | -$1.14 | $1.14 / $0.00 | 1/0 | |
| 6 | -$1.24 | $1.24 / $0.00 | 1/0 | |
| 7 | -$1.30 | $1.30 / $0.00 | 1/0 | |
| 8 | -$1.31 | $1.31 / $0.00 | 1/0 | |
| 9 | -$2.60 | $2.60 / $0.00 | 1/0 | |
| 10 | -$2.84 | $2.84 / $0.00 | 1/0 | |
| 11 | -$2.86 | $2.86 / $0.00 | 1/0 | |
| 12 | -$3.04 | $3.04 / $0.00 | 1/0 | |
| 13 | -$3.08 | $3.08 / $0.00 | 1/0 | |
| 14 | -$3.19 | $3.19 / $0.00 | 1/0 | |
| 15 | -$3.42 | $3.42 / $0.00 | 1/0 | |
| 16 | -$3.48 | $3.48 / $0.00 | 1/0 | |
| 17 | -$3.49 | $3.49 / $0.00 | 1/0 | |
| 18 | -$3.52 | $3.52 / $0.00 | 1/0 | |
| 19 | -$3.66 | $3.66 / $0.00 | 1/0 | |
| 20 | -$3.68 | $3.68 / $0.00 | 1/0 | |
| 21 | -$3.70 | $3.70 / $0.00 | 1/0 | |
| 22 | -$3.75 | $3.75 / $0.00 | 1/0 | |
| 23 | -$3.79 | $3.79 / $0.00 | 1/0 | |
| 24 | -$3.83 | $3.83 / $0.00 | 1/0 | |
| 25 | -$3.84 | $3.84 / $0.00 | 1/0 | |
| 26 | -$3.86 | $3.86 / $0.00 | 1/0 | |
| 27 | -$3.88 | $3.88 / $0.00 | 1/0 | |
| 28 | -$4.06 | $4.06 / $0.00 | 1/0 | |
| 29 | -$4.08 | $4.08 / $0.00 | 1/0 | |
| 30 | -$4.18 | $4.18 / $0.00 | 1/0 | |
| 31 | -$4.20 | $4.20 / $0.00 | 1/0 | |
| 32 | -$4.26 | $4.26 / $0.00 | 1/0 | |
| 33 | -$4.28 | $4.28 / $0.00 | 1/0 | |
| 34 | -$4.31 | $4.31 / $0.00 | 1/0 | |
| 35 | -$4.35 | $4.35 / $0.00 | 1/0 | |
| 36 | -$4.50 | $4.50 / $0.00 | 1/0 | |
| 37 | -$4.59 | $4.59 / $0.00 | 1/0 | |
| 38 | -$4.68 | $4.68 / $0.00 | 1/0 | |
| 39 | -$4.70 | $4.70 / $0.00 | 1/0 | |
| 40 | -$5.01 | $5.01 / $0.00 | 1/0 | |
| 41 | -$5.11 | $5.11 / $0.00 | 1/0 | |
| 42 | -$5.17 | $5.17 / $0.00 | 1/0 | |
| 43 | -$5.24 | $5.24 / $0.00 | 1/0 | |
| 44 | -$5.27 | $5.27 / $0.00 | 1/0 | |
| 45 | -$5.30 | $5.30 / $0.00 | 1/0 | |
| 46 | -$5.32 | $5.32 / $0.00 | 1/0 | |
| 47 | -$5.35 | $5.35 / $0.00 | 1/0 | |
| 48 | -$5.48 | $5.48 / $0.00 | 1/0 | |
| 49 | -$5.51 | $5.51 / $0.00 | 1/0 | |
| 50 | -$5.59 | $5.59 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.