ANTON $ANTON STON.fi

Indexed market token · 387d ago
EQCeV9-oxVxJ8oPvw46Vz2HDAVMBY5puENJAnhlUI3np6nKJ
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQCNuc…lYNh 10
-$8.85
2 EQA1Lo…27uZ 10
-$8.41
3 EQBOwE…5m7x 9
-$8.60
4 EQD-cs…Cstb 9
-$8.20
5 EQAeXs…VF5c 8
-$8.08
6 EQDDj8…ofip 8
-$7.46
7 EQDZ-n…QmVV 8
-$7.86
8 EQBAcB…9K65 8
-$7.02
9 EQAs5V…cFr9 8
-$7.40
10 EQBqEB…4eYM 8
-$6.63
11 EQD8Fd…WwtZ 8
-$6.69
12 EQDKfE…oQdM 7
-$6.50
13 EQAhCJ…5sPk 7
-$6.80
14 EQD-_V…uPC8 7
-$6.52
15 EQBQUz…JDax 7
-$6.69
16 EQDnHK…nV2y 7
-$6.34
17 EQBW7x…acL2 7
-$6.61
18 EQAREj…mfSL 7
-$6.17
19 EQCmpd…pfeB 7
-$5.50
20 EQDia1…ccnQ 6
-$5.61
21 EQBlFA…Hwua 5
-$4.56
22 EQD637…TZ94 4
-$3.97
23 EQAMul…tIOs 4
-$3.68
24 EQD3yj…GCfC 4
-$3.51
25 EQDqWf…5pt8 4
-$3.32
26 EQC_Ol…1nLX 4
-$3.55
27 EQBFHZ…GcoM 0
+$0.03
28 EQAaBg…ua1x 14
-$12.12
29 EQBHma…h_zg 13
-$11.32
30 EQB9gJ…gjtF 13
-$11.12
31 EQDJ_x…G_ld 13
-$10.86
32 EQDwIo…rPHF 12
-$10.98
33 EQDv_y…ZYOO 12
-$11.03
34 EQCNi1…dX1y 12
-$10.84
35 EQCqYo…U84V 12
-$10.73
36 EQAC36…h9xL 11
-$10.00
37 EQCTVB…cSZ4 11
-$10.29
38 EQA56n…uSL2 11
-$9.64
39 EQATVA…QKmh 11
-$10.84
40 EQAhfM…uQmP 11
-$9.85
41 EQCS1Y…2zTB 11
-$10.14
42 EQB5er…_021 11
-$10.02
43 EQAOSJ…Mlrc 10
-$8.82
44 EQC7ww…Zupe 10
-$9.72

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQDQ6j…7kJT +$273.95 $0.00 / $273.95 0/35
2 EQBYnQ…1XTa +$14.61 $5.43 / $20.04 1/4
3 EQCMad…kGhN +$12.90 $10.07 / $22.97 2/4
4 EQAzPE…JnbO +$9.28 $2.50 / $11.78 1/3
5 EQCA_3…7Uv2 +$6.52 $16.63 / $23.16 3/4
6 EQChhr…olkm +$6.38 $0.00 / $6.38 0/1
7 EQAYQB…Mx2D +$0.70 $0.00 / $0.70 0/1
8 EQBFHZ…GcoM +$0.03 $5.17 / $5.20 1/1
9 EQDqWf…5pt8 -$3.32 $3.32 / $0.00 1/0
10 EQD3yj…GCfC -$3.51 $3.51 / $0.00 1/0
11 EQC_Ol…1nLX -$3.55 $3.55 / $0.00 1/0
12 EQAMul…tIOs -$3.68 $3.68 / $0.00 1/0
13 EQD637…TZ94 -$3.97 $3.97 / $0.00 1/0
14 EQBlFA…Hwua -$4.56 $4.56 / $0.00 1/0
15 EQCmpd…pfeB -$5.50 $5.50 / $0.00 1/0
16 EQDia1…ccnQ -$5.61 $5.61 / $0.00 1/0
17 EQAREj…mfSL -$6.17 $6.17 / $0.00 1/0
18 EQDnHK…nV2y -$6.34 $6.34 / $0.00 1/0
19 EQDKfE…oQdM -$6.50 $6.50 / $0.00 1/0
20 EQD-_V…uPC8 -$6.52 $6.52 / $0.00 1/0
21 EQBW7x…acL2 -$6.61 $6.61 / $0.00 1/0
22 EQBqEB…4eYM -$6.63 $6.63 / $0.00 1/0
23 EQBQUz…JDax -$6.69 $6.69 / $0.00 1/0
24 EQD8Fd…WwtZ -$6.69 $6.69 / $0.00 1/0
25 EQAhCJ…5sPk -$6.80 $6.80 / $0.00 1/0
26 EQBAcB…9K65 -$7.02 $7.02 / $0.00 1/0
27 EQAs5V…cFr9 -$7.40 $7.40 / $0.00 1/0
28 EQDDj8…ofip -$7.46 $7.46 / $0.00 1/0
29 EQDZ-n…QmVV -$7.86 $7.86 / $0.00 1/0
30 EQAeXs…VF5c -$8.08 $8.08 / $0.00 1/0
31 EQD-cs…Cstb -$8.20 $8.20 / $0.00 1/0
32 EQA1Lo…27uZ -$8.41 $8.41 / $0.00 1/0
33 EQBOwE…5m7x -$8.60 $8.60 / $0.00 1/0
34 EQAOSJ…Mlrc -$8.82 $8.82 / $0.00 1/0
35 EQCNuc…lYNh -$8.85 $8.85 / $0.00 1/0
36 EQA56n…uSL2 -$9.64 $9.64 / $0.00 1/0
37 EQC7ww…Zupe -$9.72 $9.72 / $0.00 1/0
38 EQAhfM…uQmP -$9.85 $9.85 / $0.00 1/0
39 EQAC36…h9xL -$10.00 $10.00 / $0.00 1/0
40 EQB5er…_021 -$10.02 $10.02 / $0.00 1/0
41 EQCS1Y…2zTB -$10.14 $10.14 / $0.00 1/0
42 EQCTVB…cSZ4 -$10.29 $10.29 / $0.00 1/0
43 EQCqYo…U84V -$10.73 $10.73 / $0.00 1/0
44 EQATVA…QKmh -$10.84 $10.84 / $0.00 1/0
45 EQCNi1…dX1y -$10.84 $10.84 / $0.00 1/0
46 EQDJ_x…G_ld -$10.86 $10.86 / $0.00 1/0
47 EQDwIo…rPHF -$10.98 $10.98 / $0.00 1/0
48 EQDv_y…ZYOO -$11.03 $11.03 / $0.00 1/0
49 EQB9gJ…gjtF -$11.12 $11.12 / $0.00 1/0
50 EQBHma…h_zg -$11.32 $11.32 / $0.00 1/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.