Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 10 | -$8.85 | ||
| 2 | 10 | -$8.41 | ||
| 3 | 9 | -$8.60 | ||
| 4 | 9 | -$8.20 | ||
| 5 | 8 | -$8.08 | ||
| 6 | 8 | -$7.46 | ||
| 7 | 8 | -$7.86 | ||
| 8 | 8 | -$7.02 | ||
| 9 | 8 | -$7.40 | ||
| 10 | 8 | -$6.63 | ||
| 11 | 8 | -$6.69 | ||
| 12 | 7 | -$6.50 | ||
| 13 | 7 | -$6.80 | ||
| 14 | 7 | -$6.52 | ||
| 15 | 7 | -$6.69 | ||
| 16 | 7 | -$6.34 | ||
| 17 | 7 | -$6.61 | ||
| 18 | 7 | -$6.17 | ||
| 19 | 7 | -$5.50 | ||
| 20 | 6 | -$5.61 | ||
| 21 | 5 | -$4.56 | ||
| 22 | 4 | -$3.97 | ||
| 23 | 4 | -$3.68 | ||
| 24 | 4 | -$3.51 | ||
| 25 | 4 | -$3.32 | ||
| 26 | 4 | -$3.55 | ||
| 27 | 0 | +$0.03 | ||
| 28 | 14 | -$12.12 | ||
| 29 | 13 | -$11.32 | ||
| 30 | 13 | -$11.12 | ||
| 31 | 13 | -$10.86 | ||
| 32 | 12 | -$10.98 | ||
| 33 | 12 | -$11.03 | ||
| 34 | 12 | -$10.84 | ||
| 35 | 12 | -$10.73 | ||
| 36 | 11 | -$10.00 | ||
| 37 | 11 | -$10.29 | ||
| 38 | 11 | -$9.64 | ||
| 39 | 11 | -$10.84 | ||
| 40 | 11 | -$9.85 | ||
| 41 | 11 | -$10.14 | ||
| 42 | 11 | -$10.02 | ||
| 43 | 10 | -$8.82 | ||
| 44 | 10 | -$9.72 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$273.95 | $0.00 / $273.95 | 0/35 | |
| 2 | +$14.61 | $5.43 / $20.04 | 1/4 | |
| 3 | +$12.90 | $10.07 / $22.97 | 2/4 | |
| 4 | +$9.28 | $2.50 / $11.78 | 1/3 | |
| 5 | +$6.52 | $16.63 / $23.16 | 3/4 | |
| 6 | +$6.38 | $0.00 / $6.38 | 0/1 | |
| 7 | +$0.70 | $0.00 / $0.70 | 0/1 | |
| 8 | +$0.03 | $5.17 / $5.20 | 1/1 | |
| 9 | -$3.32 | $3.32 / $0.00 | 1/0 | |
| 10 | -$3.51 | $3.51 / $0.00 | 1/0 | |
| 11 | -$3.55 | $3.55 / $0.00 | 1/0 | |
| 12 | -$3.68 | $3.68 / $0.00 | 1/0 | |
| 13 | -$3.97 | $3.97 / $0.00 | 1/0 | |
| 14 | -$4.56 | $4.56 / $0.00 | 1/0 | |
| 15 | -$5.50 | $5.50 / $0.00 | 1/0 | |
| 16 | -$5.61 | $5.61 / $0.00 | 1/0 | |
| 17 | -$6.17 | $6.17 / $0.00 | 1/0 | |
| 18 | -$6.34 | $6.34 / $0.00 | 1/0 | |
| 19 | -$6.50 | $6.50 / $0.00 | 1/0 | |
| 20 | -$6.52 | $6.52 / $0.00 | 1/0 | |
| 21 | -$6.61 | $6.61 / $0.00 | 1/0 | |
| 22 | -$6.63 | $6.63 / $0.00 | 1/0 | |
| 23 | -$6.69 | $6.69 / $0.00 | 1/0 | |
| 24 | -$6.69 | $6.69 / $0.00 | 1/0 | |
| 25 | -$6.80 | $6.80 / $0.00 | 1/0 | |
| 26 | -$7.02 | $7.02 / $0.00 | 1/0 | |
| 27 | -$7.40 | $7.40 / $0.00 | 1/0 | |
| 28 | -$7.46 | $7.46 / $0.00 | 1/0 | |
| 29 | -$7.86 | $7.86 / $0.00 | 1/0 | |
| 30 | -$8.08 | $8.08 / $0.00 | 1/0 | |
| 31 | -$8.20 | $8.20 / $0.00 | 1/0 | |
| 32 | -$8.41 | $8.41 / $0.00 | 1/0 | |
| 33 | -$8.60 | $8.60 / $0.00 | 1/0 | |
| 34 | -$8.82 | $8.82 / $0.00 | 1/0 | |
| 35 | -$8.85 | $8.85 / $0.00 | 1/0 | |
| 36 | -$9.64 | $9.64 / $0.00 | 1/0 | |
| 37 | -$9.72 | $9.72 / $0.00 | 1/0 | |
| 38 | -$9.85 | $9.85 / $0.00 | 1/0 | |
| 39 | -$10.00 | $10.00 / $0.00 | 1/0 | |
| 40 | -$10.02 | $10.02 / $0.00 | 1/0 | |
| 41 | -$10.14 | $10.14 / $0.00 | 1/0 | |
| 42 | -$10.29 | $10.29 / $0.00 | 1/0 | |
| 43 | -$10.73 | $10.73 / $0.00 | 1/0 | |
| 44 | -$10.84 | $10.84 / $0.00 | 1/0 | |
| 45 | -$10.84 | $10.84 / $0.00 | 1/0 | |
| 46 | -$10.86 | $10.86 / $0.00 | 1/0 | |
| 47 | -$10.98 | $10.98 / $0.00 | 1/0 | |
| 48 | -$11.03 | $11.03 / $0.00 | 1/0 | |
| 49 | -$11.12 | $11.12 / $0.00 | 1/0 | |
| 50 | -$11.32 | $11.32 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.