MOMO CryptoChallenge $MOMO STON.fi

Indexed market token · 485d ago
EQCgfNCcQQu8EEB7Lyt9XRt7K4aZuoOd_6jtB6yLOYZD9gaC
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQDw8F…pS5P 1.99M
-$5.92

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQD_0-…_AqM +$224.80 $0.00 / $224.80 0/7
2 EQDvw2…1PBX +$132.64 $0.00 / $132.64 0/1
3 EQBhJp…e-RB +$67.54 $0.00 / $67.54 0/1
4 EQCytm…Bf2S +$59.92 $0.00 / $59.92 0/1
5 EQD3MA…DAVa +$53.62 $0.00 / $53.62 0/1
6 EQCnjn…pCO3 +$45.66 $0.00 / $45.66 0/1
7 EQCzoG…k0J1 +$36.48 $0.00 / $36.48 0/1
8 EQD0Ne…XWjb +$26.29 $0.00 / $26.29 0/2
9 EQDNBQ…EcYX +$20.22 $0.00 / $20.22 0/1
10 EQA4nU…_ukv +$14.22 $0.00 / $14.22 0/1
11 EQC_kj…NCFz +$11.91 $14.80 / $26.71 1/2
12 EQCKJG…ulni +$6.61 $0.00 / $6.61 0/1
13 EQBn8D…YgkS +$5.40 $0.00 / $5.40 0/1
14 EQBspo…Qg3f +$3.39 $0.00 / $3.39 0/1
15 EQCl6C…zStf +$2.76 $0.00 / $2.76 0/1
16 EQDXAd…EExT +$2.69 $0.00 / $2.69 0/1
17 EQDSUw…rQrW +$2.66 $0.00 / $2.66 0/1
18 EQAkQf…fODg +$2.60 $0.00 / $2.60 0/1
19 EQB1EY…ZB-V +$2.47 $0.00 / $2.47 0/1
20 EQAMhm…2-_x +$2.33 $0.00 / $2.33 0/1
21 EQBkfI…j9CS +$2.33 $0.00 / $2.33 0/1
22 EQC-fq…aCKX +$2.31 $0.00 / $2.31 0/1
23 EQA8mZ…b99g +$1.68 $0.00 / $1.68 0/1
24 EQCkek…elgH +$1.48 $0.00 / $1.48 0/1
25 EQBaSH…PRel +$1.43 $0.00 / $1.43 0/1
26 EQCpwT…-Wg5 +$1.42 $0.00 / $1.42 0/1
27 EQCgy5…Nfgy +$1.39 $0.00 / $1.39 0/1
28 EQC3hM…uRg0 +$0.92 $0.00 / $0.92 0/1
29 EQBd-7…HZAG +$0.69 $0.00 / $0.69 0/1
30 EQAAkx…1LAw +$0.60 $0.00 / $0.60 0/1
31 EQB158…qJpA +$0.59 $0.00 / $0.59 0/1
32 EQAelX…860f +$0.58 $0.00 / $0.58 0/1
33 EQDoLO…qvzd +$0.46 $0.00 / $0.46 0/1
34 EQDmy1…q2th +$0.37 $2.33 / $2.70 3/2
35 EQAsPi…uCmk +$0.30 $0.00 / $0.30 0/1
36 EQAHW_…fe9F +$0.27 $0.00 / $0.27 0/1
37 EQAkil…Ykut +$0.19 $0.00 / $0.19 0/1
38 EQDp6M…aNqv +$0.06 $0.00 / $0.06 0/1
39 EQDXer…otxT -$0.35 $4.44 / $4.09 1/1
40 EQDw8F…pS5P -$5.92 $5.92 / $0.00 2/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.