Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 92 | -$6.52 | ||
| 2 | 9 | -$0.71 | ||
| 3 | 9 | -$1.45 | ||
| 4 | 9 | -$1.45 | ||
| 5 | 9 | -$2.27 | ||
| 6 | 8 | -$0.99 | ||
| 7 | 76 | -$7.40 | ||
| 8 | 7 | -$1.31 | ||
| 9 | 72 | -$6.30 | ||
| 10 | 62 | -$7.25 | ||
| 11 | 61 | -$5.73 | ||
| 12 | 603 | -$41.99 | ||
| 13 | 6 | -$0.84 | ||
| 14 | 6 | -$0.73 | ||
| 15 | 5 | +$2.09 | ||
| 16 | 421 | -$62.35 | ||
| 17 | 4 | -$1.05 | ||
| 18 | 4 | -$0.44 | ||
| 19 | 372 | -$37.40 | ||
| 20 | 354 | -$50.09 | ||
| 21 | 35 | -$5.14 | ||
| 22 | 317 | -$47.55 | ||
| 23 | 32 | -$4.35 | ||
| 24 | 3 | -$0.36 | ||
| 25 | 30 | -$2.92 | ||
| 26 | 29 | -$4.37 | ||
| 27 | 27 | +$0.10 | ||
| 28 | 26 | -$2.91 | ||
| 29 | 255 | -$24.22 | ||
| 30 | 244 | -$28.16 | ||
| 31 | 22 | -$2.80 | ||
| 32 | 2 | -$0.22 | ||
| 33 | 192 | -$16.83 | ||
| 34 | 17 | -$1.84 | ||
| 35 | 16 | -$1.60 | ||
| 36 | 1.55K | -$264.82 | ||
| 37 | 15 | -$1.60 | ||
| 38 | 1.40K | -$119.66 | ||
| 39 | 14 | -$1.45 | ||
| 40 | 134 | -$20.30 | ||
| 41 | 1.29K | -$181.40 | ||
| 42 | 124 | -$15.95 | ||
| 43 | 115 | -$14.24 | ||
| 44 | 105 | -$14.66 | ||
| 45 | 1.03K | -$152.84 | ||
| 46 | 103 | -$16.92 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$365.26 | $0.00 / $365.26 | 0/27 | |
| 2 | +$202.83 | $0.00 / $202.83 | 0/22 | |
| 3 | +$175.94 | $0.00 / $175.94 | 0/4 | |
| 4 | +$115.85 | $0.00 / $115.85 | 0/19 | |
| 5 | +$99.73 | $0.00 / $99.73 | 0/3 | |
| 6 | +$97.04 | $0.00 / $97.04 | 0/25 | |
| 7 | +$52.46 | $0.00 / $52.46 | 0/2 | |
| 8 | +$41.02 | $0.00 / $41.02 | 0/7 | |
| 9 | +$36.67 | $0.00 / $36.67 | 0/4 | |
| 10 | +$32.51 | $0.00 / $32.51 | 0/3 | |
| 11 | +$31.05 | $0.00 / $31.05 | 0/5 | |
| 12 | +$27.63 | $0.00 / $27.63 | 0/6 | |
| 13 | +$26.55 | $0.00 / $26.55 | 0/2 | |
| 14 | +$25.86 | $0.00 / $25.86 | 0/1 | |
| 15 | +$13.63 | $3.83 / $17.46 | 1/6 | |
| 16 | +$9.03 | $0.00 / $9.03 | 0/1 | |
| 17 | +$7.59 | $0.00 / $7.59 | 0/3 | |
| 18 | +$7.33 | $0.00 / $7.33 | 0/1 | |
| 19 | +$6.81 | $0.00 / $6.81 | 0/1 | |
| 20 | +$6.71 | $0.00 / $6.71 | 0/5 | |
| 21 | +$6.58 | $0.00 / $6.58 | 0/1 | |
| 22 | +$5.28 | $0.00 / $5.28 | 0/1 | |
| 23 | +$4.69 | $0.00 / $4.69 | 0/3 | |
| 24 | +$4.59 | $0.00 / $4.59 | 0/4 | |
| 25 | +$3.87 | $0.00 / $3.87 | 0/3 | |
| 26 | +$3.30 | $0.00 / $3.30 | 0/4 | |
| 27 | +$3.22 | $0.00 / $3.22 | 0/1 | |
| 28 | +$2.79 | $22.54 / $25.32 | 5/5 | |
| 29 | +$2.10 | $0.00 / $2.10 | 0/16 | |
| 30 | +$2.09 | $4.35 / $6.44 | 1/2 | |
| 31 | +$2.04 | $0.00 / $2.04 | 0/3 | |
| 32 | +$2.00 | $0.00 / $2.00 | 0/7 | |
| 33 | +$1.89 | $0.00 / $1.89 | 0/1 | |
| 34 | +$1.83 | $0.00 / $1.83 | 0/1 | |
| 35 | +$1.74 | $0.00 / $1.74 | 0/1 | |
| 36 | +$1.29 | $0.00 / $1.29 | 0/4 | |
| 37 | +$1.12 | $4.21 / $5.33 | 1/1 | |
| 38 | +$0.97 | $31.13 / $32.10 | 7/7 | |
| 39 | +$0.87 | $5.29 / $6.16 | 1/1 | |
| 40 | +$0.62 | $0.00 / $0.62 | 0/1 | |
| 41 | +$0.49 | $5.34 / $5.84 | 1/1 | |
| 42 | +$0.45 | $9.71 / $10.16 | 2/2 | |
| 43 | +$0.41 | $0.00 / $0.41 | 0/1 | |
| 44 | +$0.36 | $11.53 / $11.89 | 3/3 | |
| 45 | +$0.36 | $4.49 / $4.85 | 1/1 | |
| 46 | +$0.29 | $2.67 / $2.96 | 1/1 | |
| 47 | +$0.28 | $5.81 / $6.09 | 1/1 | |
| 48 | +$0.11 | $2.61 / $2.72 | 1/1 | |
| 49 | +$0.11 | $3.79 / $3.90 | 1/1 | |
| 50 | +$0.10 | $15.23 / $15.32 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.