Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 996.95K | -$10.79 | ||
| 2 | 989.23K | -$12.52 | ||
| 3 | 9.85M | -$17.61 | ||
| 4 | 978.91K | -$11.60 | ||
| 5 | 967.40K | -$18.99 | ||
| 6 | 954.25K | -$10.71 | ||
| 7 | 9.42M | -$15.63 | ||
| 8 | 9.28M | -$18.11 | ||
| 9 | 928.21K | -$14.57 | ||
| 10 | 925.40K | -$15.02 | ||
| 11 | 907.18K | -$16.98 | ||
| 12 | 906.87K | -$6.06 | ||
| 13 | 893.97K | -$18.25 | ||
| 14 | 879.65K | -$14.14 | ||
| 15 | 874.99K | -$11.18 | ||
| 16 | 852.52K | -$12.93 | ||
| 17 | 8.45M | -$22.81 | ||
| 18 | 837.85K | -$16.79 | ||
| 19 | 829.91K | -$17.89 | ||
| 20 | 819.54K | -$8.54 | ||
| 21 | 819.29K | -$15.66 | ||
| 22 | 819.07K | -$11.11 | ||
| 23 | 819.01K | -$14.15 | ||
| 24 | 808.88K | -$13.82 | ||
| 25 | 761.18K | -$15.95 | ||
| 26 | 7.58M | -$14.33 | ||
| 27 | 7.58M | -$21.21 | ||
| 28 | 757.73K | -$3.60 | ||
| 29 | 740.11K | -$15.27 | ||
| 30 | 739.16K | -$5.97 | ||
| 31 | 738.64K | -$6.89 | ||
| 32 | 7.37M | -$12.60 | ||
| 33 | 7.32M | -$21.20 | ||
| 34 | 7.22M | -$12.67 | ||
| 35 | 699.50K | -$5.03 | ||
| 36 | 6.80M | -$23.91 | ||
| 37 | 664.83K | -$10.00 | ||
| 38 | 661.57K | -$11.53 | ||
| 39 | 6.60M | -$13.96 | ||
| 40 | 648.10K | -$13.11 | ||
| 41 | 6.39M | -$14.44 | ||
| 42 | 635.28K | -$9.89 | ||
| 43 | 6.26M | -$9.92 | ||
| 44 | 6.03M | -$11.11 | ||
| 45 | 6.03M | -$13.99 | ||
| 46 | 5.76M | -$20.91 | ||
| 47 | 5.72M | -$12.61 | ||
| 48 | 569.79K | -$5.63 | ||
| 49 | 566.18K | -$7.96 | ||
| 50 | 565.66K | -$4.66 | ||
| 51 | 550.53K | -$9.93 | ||
| 52 | 550.49K | -$7.97 | ||
| 53 | 549.37K | -$2.90 | ||
| 54 | 543.80K | -$3.12 | ||
| 55 | 5.35M | -$11.32 | ||
| 56 | 5.23M | -$16.78 | ||
| 57 | 521.67K | -$10.37 | ||
| 58 | 518.90K | -$7.15 | ||
| 59 | 5.07M | -$19.15 | ||
| 60 | 4.98M | -$7.74 | ||
| 61 | 4.78M | -$24.16 | ||
| 62 | 477.74K | -$9.93 | ||
| 63 | 469.75K | -$7.18 | ||
| 64 | 4.68M | -$15.66 | ||
| 65 | 4.56M | -$17.70 | ||
| 66 | 4.55M | -$21.31 | ||
| 67 | 453.46K | -$4.74 | ||
| 68 | 452.51K | -$8.54 | ||
| 69 | 4.49M | -$22.05 | ||
| 70 | 438.12K | -$6.91 | ||
| 71 | 4.33M | -$19.73 | ||
| 72 | 4.19M | -$12.73 | ||
| 73 | 4.08M | -$9.67 | ||
| 74 | 4.05M | -$9.85 | ||
| 75 | 4.01M | -$20.83 | ||
| 76 | 400.54K | -$2.80 | ||
| 77 | 4.00M | -$21.53 | ||
| 78 | 391.14K | -$8.37 | ||
| 79 | 3.84M | -$15.24 | ||
| 80 | 3.78M | -$16.19 | ||
| 81 | 377.45K | -$5.16 | ||
| 82 | 3.76M | -$6.10 | ||
| 83 | 3.73M | -$12.77 | ||
| 84 | 3.73M | -$23.31 | ||
| 85 | 3.68M | -$21.85 | ||
| 86 | 367.40K | -$2.56 | ||
| 87 | 3.57M | -$21.72 | ||
| 88 | 3.55M | -$11.63 | ||
| 89 | 3.52M | -$7.58 | ||
| 90 | 349.77K | -$3.67 | ||
| 91 | 3.42M | -$19.87 | ||
| 92 | 3.39M | -$14.02 | ||
| 93 | 3.35M | -$18.69 | ||
| 94 | 3.26M | -$8.06 | ||
| 95 | 3.20M | -$6.93 | ||
| 96 | 3.15M | -$14.50 | ||
| 97 | 3.07M | -$19.62 | ||
| 98 | 3.05M | -$11.26 | ||
| 99 | 3.03M | -$7.92 | ||
| 100 | 2.98M | -$14.33 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,697.46 | $21.05 / $1,718.51 | 1/1 | |
| 2 | +$12.58 | $16.99 / $29.57 | 1/1 | |
| 3 | +$9.50 | $20.11 / $29.61 | 1/1 | |
| 4 | +$8.42 | $14.89 / $23.31 | 1/1 | |
| 5 | +$7.99 | $18.69 / $26.67 | 1/1 | |
| 6 | +$5.18 | $652.50 / $657.68 | 10/10 | |
| 7 | +$2.47 | $12.35 / $14.82 | 1/1 | |
| 8 | -$0.00 | $0.22 / $0.22 | 1/1 | |
| 9 | -$0.37 | $65.25 / $64.88 | 1/1 | |
| 10 | -$0.74 | $130.50 / $129.76 | 2/2 | |
| 11 | -$0.74 | $130.50 / $129.76 | 2/2 | |
| 12 | -$0.74 | $130.50 / $129.76 | 2/2 | |
| 13 | -$0.74 | $130.50 / $129.76 | 2/2 | |
| 14 | -$1.10 | $195.75 / $194.65 | 3/3 | |
| 15 | -$1.11 | $195.75 / $194.64 | 3/3 | |
| 16 | -$1.11 | $195.75 / $194.64 | 3/3 | |
| 17 | -$1.45 | $1.45 / $0.00 | 1/0 | |
| 18 | -$2.36 | $2.36 / $0.00 | 1/0 | |
| 19 | -$2.45 | $2.45 / $0.00 | 1/0 | |
| 20 | -$2.56 | $2.56 / $0.00 | 1/0 | |
| 21 | -$2.59 | $2.59 / $0.00 | 1/0 | |
| 22 | -$2.73 | $2.73 / $0.00 | 1/0 | |
| 23 | -$2.74 | $2.74 / $0.00 | 1/0 | |
| 24 | -$2.80 | $2.80 / $0.00 | 1/0 | |
| 25 | -$2.90 | $2.90 / $0.00 | 1/0 | |
| 26 | -$3.00 | $3.00 / $0.00 | 1/0 | |
| 27 | -$3.03 | $3.03 / $0.00 | 1/0 | |
| 28 | -$3.12 | $3.12 / $0.00 | 1/0 | |
| 29 | -$3.42 | $3.42 / $0.00 | 1/0 | |
| 30 | -$3.54 | $3.54 / $0.00 | 1/0 | |
| 31 | -$3.60 | $3.60 / $0.00 | 1/0 | |
| 32 | -$3.65 | $3.65 / $0.00 | 1/0 | |
| 33 | -$3.67 | $3.67 / $0.00 | 1/0 | |
| 34 | -$3.82 | $3.82 / $0.00 | 1/0 | |
| 35 | -$4.21 | $4.21 / $0.00 | 1/0 | |
| 36 | -$4.28 | $4.28 / $0.00 | 1/0 | |
| 37 | -$4.35 | $4.35 / $0.00 | 1/0 | |
| 38 | -$4.66 | $4.66 / $0.00 | 1/0 | |
| 39 | -$4.74 | $4.74 / $0.00 | 1/0 | |
| 40 | -$5.03 | $5.03 / $0.00 | 1/0 | |
| 41 | -$5.03 | $5.03 / $0.00 | 1/0 | |
| 42 | -$5.16 | $5.16 / $0.00 | 1/0 | |
| 43 | -$5.16 | $5.16 / $0.00 | 1/0 | |
| 44 | -$5.27 | $5.27 / $0.00 | 1/0 | |
| 45 | -$5.34 | $5.34 / $0.00 | 1/0 | |
| 46 | -$5.57 | $5.57 / $0.00 | 1/0 | |
| 47 | -$5.63 | $5.63 / $0.00 | 1/0 | |
| 48 | -$5.97 | $5.97 / $0.00 | 1/0 | |
| 49 | -$6.06 | $6.06 / $0.00 | 1/0 | |
| 50 | -$6.10 | $6.10 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.