Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 939 | -$90.68 | ||
| 2 | 928 | -$94.96 | ||
| 3 | 92 | -$9.30 | ||
| 4 | 9 | -$0.89 | ||
| 5 | 90 | -$7.60 | ||
| 6 | 871 | -$86.42 | ||
| 7 | 814 | -$76.73 | ||
| 8 | 795 | -$78.68 | ||
| 9 | 8 | -$0.75 | ||
| 10 | 8 | -$0.74 | ||
| 11 | 7 | -$0.74 | ||
| 12 | 6 | -$0.54 | ||
| 13 | 63 | -$6.11 | ||
| 14 | 586 | -$56.60 | ||
| 15 | 0 | -$0.00 | ||
| 16 | 50 | -$5.07 | ||
| 17 | 50 | -$4.75 | ||
| 18 | 42 | -$4.09 | ||
| 19 | 401 | -$40.35 | ||
| 20 | 38 | -$3.75 | ||
| 21 | 352 | -$34.13 | ||
| 22 | 349 | -$31.76 | ||
| 23 | 34 | -$3.27 | ||
| 24 | 3 | -$0.30 | ||
| 25 | 302 | -$32.00 | ||
| 26 | 30 | -$2.95 | ||
| 27 | 30 | -$2.98 | ||
| 28 | 2.94K | -$298.58 | ||
| 29 | 2.61K | -$228.65 | ||
| 30 | 253 | -$25.11 | ||
| 31 | 233 | -$24.27 | ||
| 32 | 2.32K | -$231.21 | ||
| 33 | 2 | -$0.24 | ||
| 34 | 213 | -$20.84 | ||
| 35 | 1.97K | -$194.28 | ||
| 36 | 184 | -$17.75 | ||
| 37 | 18 | -$1.71 | ||
| 38 | 1.72K | -$156.67 | ||
| 39 | 172 | -$17.31 | ||
| 40 | 1.72K | -$190.15 | ||
| 41 | 1.68K | -$164.17 | ||
| 42 | 15 | -$1.49 | ||
| 43 | 0 | +$0.15 | ||
| 44 | 144 | -$13.94 | ||
| 45 | 142 | -$13.10 | ||
| 46 | 137 | -$12.09 | ||
| 47 | 13 | -$1.25 | ||
| 48 | 120 | -$10.82 | ||
| 49 | 120 | -$11.76 | ||
| 50 | 100 | -$9.60 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$839.53 | $0.00 / $839.53 | 0/7 | |
| 2 | +$253.14 | $0.00 / $253.14 | 0/2 | |
| 3 | +$201.23 | $5.95 / $207.18 | 4/6 | |
| 4 | +$193.82 | $0.00 / $193.82 | 0/1 | |
| 5 | +$120.09 | $30.99 / $151.08 | 3/4 | |
| 6 | +$99.06 | $0.00 / $99.06 | 0/1 | |
| 7 | +$98.66 | $0.00 / $98.66 | 0/2 | |
| 8 | +$98.10 | $0.00 / $98.10 | 0/2 | |
| 9 | +$96.72 | $0.00 / $96.72 | 0/4 | |
| 10 | +$73.95 | $0.00 / $73.95 | 0/3 | |
| 11 | +$72.76 | $18.94 / $91.70 | 1/3 | |
| 12 | +$69.88 | $0.00 / $69.88 | 0/1 | |
| 13 | +$60.44 | $0.00 / $60.44 | 0/1 | |
| 14 | +$58.23 | $0.00 / $58.23 | 0/1 | |
| 15 | +$54.08 | $16.79 / $70.87 | 1/2 | |
| 16 | +$40.04 | $0.00 / $40.04 | 0/1 | |
| 17 | +$39.37 | $0.00 / $39.37 | 0/1 | |
| 18 | +$35.33 | $0.00 / $35.33 | 0/1 | |
| 19 | +$27.85 | $40.65 / $68.50 | 1/2 | |
| 20 | +$27.75 | $0.00 / $27.75 | 0/1 | |
| 21 | +$22.85 | $10.06 / $32.91 | 5/3 | |
| 22 | +$22.37 | $0.00 / $22.37 | 0/1 | |
| 23 | +$21.58 | $24.00 / $45.57 | 1/1 | |
| 24 | +$17.48 | $0.00 / $17.48 | 0/1 | |
| 25 | +$16.91 | $11.57 / $28.47 | 1/2 | |
| 26 | +$14.21 | $0.00 / $14.21 | 0/1 | |
| 27 | +$14.20 | $0.00 / $14.20 | 0/1 | |
| 28 | +$14.14 | $0.00 / $14.14 | 0/1 | |
| 29 | +$13.38 | $0.00 / $13.38 | 0/1 | |
| 30 | +$12.69 | $0.00 / $12.69 | 0/1 | |
| 31 | +$9.77 | $0.00 / $9.77 | 0/1 | |
| 32 | +$7.95 | $0.00 / $7.95 | 0/1 | |
| 33 | +$6.72 | $0.00 / $6.72 | 0/5 | |
| 34 | +$6.11 | $0.00 / $6.11 | 0/1 | |
| 35 | +$4.60 | $1.24 / $5.84 | 3/9 | |
| 36 | +$3.86 | $0.00 / $3.86 | 0/1 | |
| 37 | +$2.99 | $0.00 / $2.99 | 0/2 | |
| 38 | +$2.79 | $0.00 / $2.79 | 0/2 | |
| 39 | +$2.56 | $0.00 / $2.56 | 0/1 | |
| 40 | +$2.49 | $0.00 / $2.49 | 0/1 | |
| 41 | +$2.41 | $19.58 / $21.98 | 2/1 | |
| 42 | +$2.23 | $0.75 / $2.98 | 1/1 | |
| 43 | +$1.49 | $0.00 / $1.49 | 0/1 | |
| 44 | +$1.35 | $0.00 / $1.35 | 0/1 | |
| 45 | +$1.00 | $98.87 / $99.87 | 4/4 | |
| 46 | +$0.94 | $4.64 / $5.58 | 2/2 | |
| 47 | +$0.59 | $0.00 / $0.59 | 0/1 | |
| 48 | +$0.38 | $53.10 / $53.47 | 1/1 | |
| 49 | +$0.35 | $8.81 / $9.16 | 1/1 | |
| 50 | +$0.30 | $16.60 / $16.90 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.