Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 960 | -$0.58 | ||
| 2 | 9.33K | -$5.96 | ||
| 3 | 9.21K | -$5.87 | ||
| 4 | 9.11K | -$5.80 | ||
| 5 | 90.66K | -$61.28 | ||
| 6 | 9.00K | -$5.55 | ||
| 7 | 8.96K | -$5.96 | ||
| 8 | 8.88K | -$5.06 | ||
| 9 | 8.12K | -$5.25 | ||
| 10 | 8.07K | -$5.03 | ||
| 11 | 7.76K | -$4.43 | ||
| 12 | 763.21K | -$405.28 | ||
| 13 | 7.12K | -$4.47 | ||
| 14 | 6.94K | -$4.31 | ||
| 15 | 6.79K | -$4.02 | ||
| 16 | 6.70K | -$4.20 | ||
| 17 | 6.52K | -$3.77 | ||
| 18 | 6.50K | -$4.31 | ||
| 19 | 627 | -$0.41 | ||
| 20 | 6.21K | -$3.69 | ||
| 21 | 5.70K | -$3.94 | ||
| 22 | 5.61K | -$3.53 | ||
| 23 | 5.20K | -$3.26 | ||
| 24 | 4.94K | -$3.26 | ||
| 25 | 4.85K | -$2.89 | ||
| 26 | 4.67K | -$2.86 | ||
| 27 | 405.35K | -$237.46 | ||
| 28 | 39.44K | -$31.11 | ||
| 29 | 38.74K | -$26.82 | ||
| 30 | 371 | -$0.24 | ||
| 31 | 4 | -$0.00 | ||
| 32 | 4 | -$0.00 | ||
| 33 | 3.40K | -$2.03 | ||
| 34 | 3.40K | -$2.01 | ||
| 35 | 3.29K | -$2.19 | ||
| 36 | 3.25K | -$2.17 | ||
| 37 | 3.12K | -$1.86 | ||
| 38 | 31 | -$0.03 | ||
| 39 | 2.88K | -$1.94 | ||
| 40 | 2.78K | -$1.84 | ||
| 41 | 2.69K | -$1.77 | ||
| 42 | 26.89K | -$17.71 | ||
| 43 | 24.01K | -$16.45 | ||
| 44 | 22.67K | -$12.03 | ||
| 45 | 226 | -$0.17 | ||
| 46 | 1.71K | -$1.03 | ||
| 47 | 1.62K | -$1.08 | ||
| 48 | 15.26K | -$9.64 | ||
| 49 | 14.83K | -$10.73 | ||
| 50 | 1.47K | -$0.95 | ||
| 51 | 14.45K | -$9.39 | ||
| 52 | 1.22K | -$0.81 | ||
| 53 | 11.66K | -$7.45 | ||
| 54 | 1.14K | -$0.75 | ||
| 55 | 10.27K | -$6.71 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$128.39 | $0.00 / $128.39 | 0/22 | |
| 2 | +$91.30 | $0.00 / $91.30 | 0/1 | |
| 3 | +$85.78 | $0.00 / $85.78 | 0/1 | |
| 4 | +$67.45 | $0.00 / $67.45 | 0/26 | |
| 5 | +$55.36 | $2.00 / $57.37 | 1/2 | |
| 6 | +$52.30 | $9.58 / $61.89 | 5/24 | |
| 7 | +$39.37 | $0.00 / $39.37 | 0/1 | |
| 8 | +$31.65 | $0.00 / $31.65 | 0/1 | |
| 9 | +$29.22 | $0.00 / $29.22 | 0/1 | |
| 10 | +$24.44 | $27.09 / $51.54 | 1/1 | |
| 11 | +$24.39 | $0.00 / $24.39 | 0/3 | |
| 12 | +$20.03 | $0.00 / $20.03 | 0/2 | |
| 13 | +$18.53 | $0.00 / $18.53 | 0/8 | |
| 14 | +$17.17 | $7.45 / $24.62 | 1/9 | |
| 15 | +$16.14 | $0.00 / $16.14 | 0/1 | |
| 16 | +$13.70 | $0.00 / $13.70 | 0/1 | |
| 17 | +$12.59 | $0.00 / $12.59 | 0/1 | |
| 18 | +$11.32 | $2.64 / $13.96 | 2/7 | |
| 19 | +$9.48 | $8.04 / $17.51 | 2/13 | |
| 20 | +$9.44 | $14.02 / $23.45 | 4/11 | |
| 21 | +$8.93 | $0.00 / $8.93 | 0/1 | |
| 22 | +$8.88 | $0.00 / $8.88 | 0/1 | |
| 23 | +$8.56 | $0.00 / $8.56 | 0/1 | |
| 24 | +$8.19 | $5.73 / $13.92 | 3/4 | |
| 25 | +$8.07 | $0.41 / $8.48 | 1/1 | |
| 26 | +$8.06 | $0.00 / $8.06 | 0/2 | |
| 27 | +$6.88 | $0.00 / $6.88 | 0/1 | |
| 28 | +$6.78 | $0.00 / $6.78 | 0/1 | |
| 29 | +$6.69 | $0.00 / $6.69 | 0/1 | |
| 30 | +$5.48 | $0.00 / $5.48 | 0/1 | |
| 31 | +$5.35 | $0.00 / $5.35 | 0/1 | |
| 32 | +$4.82 | $0.00 / $4.82 | 0/1 | |
| 33 | +$4.67 | $0.00 / $4.67 | 0/1 | |
| 34 | +$4.51 | $0.00 / $4.51 | 0/1 | |
| 35 | +$4.42 | $0.00 / $4.42 | 0/1 | |
| 36 | +$3.88 | $0.00 / $3.88 | 0/1 | |
| 37 | +$3.87 | $0.00 / $3.87 | 0/1 | |
| 38 | +$3.46 | $55.26 / $58.72 | 2/2 | |
| 39 | +$3.44 | $4.77 / $8.21 | 2/10 | |
| 40 | +$3.36 | $0.00 / $3.36 | 0/2 | |
| 41 | +$3.31 | $0.00 / $3.31 | 0/1 | |
| 42 | +$3.14 | $0.00 / $3.14 | 0/1 | |
| 43 | +$2.97 | $0.00 / $2.97 | 0/1 | |
| 44 | +$2.81 | $0.00 / $2.81 | 0/5 | |
| 45 | +$2.76 | $0.00 / $2.76 | 0/1 | |
| 46 | +$2.76 | $0.00 / $2.76 | 0/1 | |
| 47 | +$2.32 | $0.00 / $2.32 | 0/3 | |
| 48 | +$2.20 | $0.00 / $2.20 | 0/1 | |
| 49 | +$2.18 | $0.00 / $2.18 | 0/1 | |
| 50 | +$2.17 | $16.85 / $19.02 | 4/14 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.