Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 98 | -$0.60 | ||
| 2 | 0 | -$0.03 | ||
| 3 | 857 | -$5.22 | ||
| 4 | 853 | +$12.58 | ||
| 5 | 7.36K | -$40.35 | ||
| 6 | 638 | +$59.49 | ||
| 7 | 6 | +$0.58 | ||
| 8 | 619 | +$12.00 | ||
| 9 | 532 | -$4.31 | ||
| 10 | 504 | -$0.89 | ||
| 11 | 1 | -$0.02 | ||
| 12 | 495 | -$2.99 | ||
| 13 | 461.74K | -$2,665.85 | ||
| 14 | 46 | -$0.30 | ||
| 15 | 44 | -$0.37 | ||
| 16 | 43.06K | -$298.00 | ||
| 17 | 362 | -$2.98 | ||
| 18 | 3 | -$0.25 | ||
| 19 | 3.22K | -$13.92 | ||
| 20 | 316.19K | -$1,894.90 | ||
| 21 | 29.98K | -$238.60 | ||
| 22 | 2.96K | -$30.22 | ||
| 23 | 2.80K | -$5.88 | ||
| 24 | 2.57K | -$20.86 | ||
| 25 | 239 | -$1.49 | ||
| 26 | 21 | -$0.13 | ||
| 27 | 202 | -$1.32 | ||
| 28 | 20 | -$0.16 | ||
| 29 | 1.94K | -$7.18 | ||
| 30 | 1.93K | -$6.80 | ||
| 31 | 180 | -$1.49 | ||
| 32 | 1.73K | -$15.05 | ||
| 33 | 17 | -$0.15 | ||
| 34 | 1.68K | -$11.02 | ||
| 35 | 161 | -$1.34 | ||
| 36 | 15.12K | -$111.60 | ||
| 37 | 14.62K | -$147.83 | ||
| 38 | 1.41K | -$13.11 | ||
| 39 | 128.75K | -$884.37 | ||
| 40 | 1.24K | -$5.67 | ||
| 41 | 123 | -$0.96 | ||
| 42 | 10 | -$0.04 | ||
| 43 | 0 | +$9.13 | ||
| 44 | 0 | -$16.55 | ||
| 45 | 0 | +$3.07 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$765.51 | $0.00 / $765.51 | 0/2 | |
| 2 | +$591.38 | $0.00 / $591.38 | 0/2 | |
| 3 | +$248.91 | $1.49 / $250.40 | 1/8 | |
| 4 | +$89.06 | $0.00 / $89.06 | 0/3 | |
| 5 | +$83.56 | $45.86 / $129.42 | 34/113 | |
| 6 | +$64.14 | $0.00 / $64.14 | 0/3 | |
| 7 | +$59.49 | $524.51 / $584.00 | 14/8 | |
| 8 | +$46.89 | $20.31 / $67.20 | 18/61 | |
| 9 | +$29.52 | $199.11 / $228.63 | 2/3 | |
| 10 | +$28.75 | $6.92 / $35.67 | 7/27 | |
| 11 | +$27.88 | $514.08 / $541.96 | 15/19 | |
| 12 | +$26.98 | $0.00 / $26.98 | 0/1 | |
| 13 | +$24.58 | $294.59 / $319.17 | 9/9 | |
| 14 | +$19.58 | $128.94 / $148.52 | 2/2 | |
| 15 | +$14.82 | $522.04 / $536.86 | 23/25 | |
| 16 | +$14.41 | $0.00 / $14.41 | 0/1 | |
| 17 | +$12.63 | $231.83 / $244.45 | 7/12 | |
| 18 | +$12.58 | $149.18 / $161.76 | 2/2 | |
| 19 | +$12.00 | $498.57 / $510.58 | 7/6 | |
| 20 | +$9.22 | $6.72 / $15.93 | 7/15 | |
| 21 | +$9.13 | $67.05 / $76.18 | 2/2 | |
| 22 | +$8.26 | $0.00 / $8.26 | 0/1 | |
| 23 | +$8.15 | $0.52 / $8.67 | 1/9 | |
| 24 | +$6.84 | $35.61 / $42.45 | 14/17 | |
| 25 | +$6.76 | $549.73 / $556.49 | 21/23 | |
| 26 | +$6.47 | $302.63 / $309.09 | 9/15 | |
| 27 | +$6.17 | $120.99 / $127.16 | 6/9 | |
| 28 | +$5.42 | $0.00 / $5.42 | 0/1 | |
| 29 | +$4.96 | $0.00 / $4.96 | 0/1 | |
| 30 | +$4.88 | $334.82 / $339.69 | 10/17 | |
| 31 | +$3.86 | $0.00 / $3.86 | 0/1 | |
| 32 | +$3.84 | $0.00 / $3.84 | 0/1 | |
| 33 | +$3.77 | $103.31 / $107.08 | 4/5 | |
| 34 | +$3.61 | $151.26 / $154.86 | 3/6 | |
| 35 | +$3.37 | $101.24 / $104.61 | 3/4 | |
| 36 | +$3.07 | $58.11 / $61.18 | 2/2 | |
| 37 | +$2.00 | $108.66 / $110.67 | 4/7 | |
| 38 | +$1.91 | $2.74 / $4.64 | 1/1 | |
| 39 | +$1.88 | $68.85 / $70.72 | 6/6 | |
| 40 | +$1.87 | $80.88 / $82.74 | 4/4 | |
| 41 | +$1.76 | $0.00 / $1.76 | 0/1 | |
| 42 | +$1.66 | $0.00 / $1.66 | 0/1 | |
| 43 | +$1.33 | $55.75 / $57.07 | 2/4 | |
| 44 | +$1.31 | $36.62 / $37.93 | 1/2 | |
| 45 | +$1.29 | $0.00 / $1.29 | 0/1 | |
| 46 | +$0.88 | $26.60 / $27.48 | 1/2 | |
| 47 | +$0.85 | $0.00 / $0.85 | 0/1 | |
| 48 | +$0.78 | $24.74 / $25.53 | 1/2 | |
| 49 | +$0.71 | $0.00 / $0.71 | 0/1 | |
| 50 | +$0.66 | $61.67 / $62.33 | 3/3 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.