Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 8.65K | -$4.25 | ||
| 2 | 8.10K | -$4.02 | ||
| 3 | 7.02K | -$3.46 | ||
| 4 | 6.41K | -$3.15 | ||
| 5 | 61.32K | -$30.32 | ||
| 6 | 5.76K | -$2.71 | ||
| 7 | 5.69K | -$2.79 | ||
| 8 | 5.69K | -$4.32 | ||
| 9 | 5.57K | -$2.72 | ||
| 10 | 5.34K | -$2.63 | ||
| 11 | 5.32K | -$2.68 | ||
| 12 | 40.32K | -$25.26 | ||
| 13 | 355 | -$0.18 | ||
| 14 | 30.54K | -$15.68 | ||
| 15 | 3.02K | -$1.49 | ||
| 16 | 3.01K | -$1.49 | ||
| 17 | 2.44K | -$1.71 | ||
| 18 | 18.56K | -$10.58 | ||
| 19 | 16.40K | -$8.28 | ||
| 20 | 16.27K | -$8.09 | ||
| 21 | 152.07K | -$75.76 | ||
| 22 | 15.16K | -$7.45 | ||
| 23 | 14.98K | -$7.45 | ||
| 24 | 14.77K | -$7.45 | ||
| 25 | 14.75K | -$7.46 | ||
| 26 | 145 | -$1.52 | ||
| 27 | 14.15K | -$6.96 | ||
| 28 | 13.56K | -$6.71 | ||
| 29 | 13.35K | -$6.60 | ||
| 30 | 12.90K | -$6.51 | ||
| 31 | 12.63K | -$6.19 | ||
| 32 | 12.17K | -$6.16 | ||
| 33 | 12.12K | -$5.95 | ||
| 34 | 12.08K | -$6.11 | ||
| 35 | 11.64K | -$5.88 | ||
| 36 | 10.91K | -$5.55 | ||
| 37 | 10.57K | -$5.34 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$111.31 | $0.00 / $111.31 | 0/2 | |
| 2 | +$96.98 | $0.00 / $96.98 | 0/2 | |
| 3 | +$90.02 | $0.00 / $90.02 | 0/2 | |
| 4 | +$76.68 | $9.07 / $85.75 | 1/14 | |
| 5 | +$30.16 | $0.00 / $30.16 | 0/1 | |
| 6 | +$26.54 | $0.00 / $26.54 | 0/1 | |
| 7 | +$24.76 | $0.00 / $24.76 | 0/1 | |
| 8 | +$17.07 | $0.00 / $17.07 | 0/3 | |
| 9 | +$15.76 | $70.95 / $86.71 | 4/8 | |
| 10 | +$13.66 | $9.67 / $23.33 | 2/3 | |
| 11 | +$10.19 | $74.09 / $84.28 | 6/14 | |
| 12 | +$9.26 | $188.69 / $197.95 | 150/209 | |
| 13 | +$8.76 | $0.00 / $8.76 | 0/1 | |
| 14 | +$6.63 | $121.77 / $128.40 | 1/1 | |
| 15 | +$4.80 | $180.74 / $185.55 | 99/155 | |
| 16 | +$4.43 | $72.30 / $76.72 | 6/11 | |
| 17 | +$4.36 | $187.24 / $191.60 | 134/188 | |
| 18 | +$3.73 | $72.78 / $76.50 | 6/11 | |
| 19 | +$2.96 | $241.71 / $244.67 | 152/233 | |
| 20 | +$2.06 | $58.24 / $60.30 | 4/5 | |
| 21 | +$1.95 | $76.80 / $78.75 | 1/1 | |
| 22 | +$1.48 | $0.00 / $1.48 | 0/1 | |
| 23 | +$1.39 | $42.39 / $43.78 | 4/4 | |
| 24 | +$0.91 | $45.99 / $46.90 | 1/1 | |
| 25 | +$0.56 | $0.00 / $0.56 | 0/1 | |
| 26 | +$0.44 | $257.50 / $257.94 | 148/244 | |
| 27 | +$0.42 | $78.72 / $79.13 | 5/5 | |
| 28 | +$0.22 | $73.82 / $74.04 | 6/10 | |
| 29 | +$0.15 | $0.00 / $0.15 | 0/1 | |
| 30 | -$0.00 | $0.15 / $0.15 | 1/1 | |
| 31 | -$0.00 | $0.64 / $0.64 | 1/1 | |
| 32 | -$0.10 | $73.52 / $73.42 | 6/10 | |
| 33 | -$0.18 | $8.91 / $8.74 | 1/1 | |
| 34 | -$0.18 | $0.18 / $0.00 | 1/0 | |
| 35 | -$0.21 | $10.79 / $10.58 | 1/1 | |
| 36 | -$0.24 | $9.09 / $8.85 | 7/2 | |
| 37 | -$0.31 | $279.54 / $279.23 | 140/220 | |
| 38 | -$0.35 | $73.18 / $72.83 | 6/11 | |
| 39 | -$0.40 | $27.00 / $26.59 | 3/5 | |
| 40 | -$0.47 | $23.59 / $23.13 | 1/1 | |
| 41 | -$0.49 | $26.20 / $25.70 | 3/5 | |
| 42 | -$0.57 | $24.99 / $24.43 | 3/5 | |
| 43 | -$0.57 | $22.59 / $22.02 | 3/5 | |
| 44 | -$1.12 | $55.93 / $54.81 | 1/2 | |
| 45 | -$1.12 | $55.93 / $54.81 | 1/2 | |
| 46 | -$1.49 | $1.49 / $0.00 | 1/0 | |
| 47 | -$1.49 | $1.49 / $0.00 | 1/0 | |
| 48 | -$1.52 | $288.87 / $287.35 | 159/231 | |
| 49 | -$1.71 | $201.38 / $199.67 | 126/212 | |
| 50 | -$2.63 | $2.63 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.