Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 90.98K | -$19.47 | ||
| 2 | 890.22K | -$45.69 | ||
| 3 | 8.77K | -$1.79 | ||
| 4 | 7.59K | -$1.49 | ||
| 5 | 66.54K | -$7.45 | ||
| 6 | 611.67K | -$129.82 | ||
| 7 | 52.11K | -$5.96 | ||
| 8 | 286.15K | -$22.35 | ||
| 9 | 25.76K | -$1.96 | ||
| 10 | 22.28K | -$4.47 | ||
| 11 | 2.09M | -$201.15 | ||
| 12 | 1.53M | -$194.79 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$469.12 | $0.00 / $469.12 | 0/7 | |
| 2 | +$343.92 | $0.00 / $343.92 | 0/26 | |
| 3 | +$48.62 | $0.00 / $48.62 | 0/3 | |
| 4 | +$22.77 | $0.00 / $22.77 | 0/1 | |
| 5 | +$22.03 | $0.00 / $22.03 | 0/2 | |
| 6 | +$14.90 | $0.00 / $14.90 | 0/1 | |
| 7 | +$10.19 | $0.00 / $10.19 | 0/1 | |
| 8 | +$10.09 | $0.00 / $10.09 | 0/1 | |
| 9 | +$9.83 | $0.00 / $9.83 | 0/1 | |
| 10 | +$4.58 | $0.00 / $4.58 | 0/1 | |
| 11 | +$2.15 | $0.00 / $2.15 | 0/1 | |
| 12 | +$2.05 | $0.00 / $2.05 | 0/1 | |
| 13 | +$1.75 | $0.00 / $1.75 | 0/1 | |
| 14 | +$1.47 | $0.00 / $1.47 | 0/1 | |
| 15 | +$1.18 | $1.49 / $2.67 | 1/1 | |
| 16 | +$0.66 | $0.00 / $0.66 | 0/1 | |
| 17 | -$1.49 | $1.49 / $0.00 | 1/0 | |
| 18 | -$1.79 | $1.79 / $0.00 | 1/0 | |
| 19 | -$1.96 | $4.47 / $2.51 | 1/1 | |
| 20 | -$4.47 | $4.47 / $0.00 | 2/0 | |
| 21 | -$5.96 | $5.96 / $0.00 | 1/0 | |
| 22 | -$7.45 | $7.45 / $0.00 | 1/0 | |
| 23 | -$19.47 | $19.47 / $0.00 | 4/0 | |
| 24 | -$22.35 | $22.35 / $0.00 | 1/0 | |
| 25 | -$45.69 | $74.50 / $28.81 | 1/1 | |
| 26 | -$129.82 | $149.00 / $19.18 | 1/1 | |
| 27 | -$194.79 | $211.58 / $16.79 | 6/1 | |
| 28 | -$201.15 | $201.15 / $0.00 | 4/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.