NAPIWAS $NAPIWAS STON.fi

Indexed market token · 499d ago
EQDOCUp_pDBvOmGRyEDE2bnCl2cjGmAWjPsTWRt_veSsfGSn
tonviewer

Top holders · last 30d net bought

#WalletNet boughtShareNet GRAM
1 EQA8IH…VWGv 98.11K
-$2.21
2 EQChhr…olkm 83.80K
-$1.89
3 EQB51U…ZXe1 74.92K
-$1.75
4 EQCuZx…QdSn 66.44K
-$1.53
5 EQDKAz…iB3n 66.34K
-$1.47
6 EQA2mK…eRw8 65.34K
-$1.47
7 EQBrLZ…joif 64.09K
-$1.46
8 EQAdBn…e_OL 340.47K
-$7.64
9 EQBYnQ…1XTa 304.88K
-$6.76
10 EQBFHZ…GcoM 209.81K
-$4.75
11 EQDSvf…TQyv 199.40K
-$4.51
12 EQC9Uf…nIMy 192.29K
-$4.30
13 EQDNBQ…EcYX 150.41K
-$3.45
14 EQCA_3…7Uv2 137.57K
-$3.18

Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.

Top traders · last 30d net flow

#WalletNet GRAMBought / SoldB/S
1 EQBd-7…HZAG +$24.84 $0.00 / $24.84 0/1
2 EQDXAd…EExT +$20.47 $0.00 / $20.47 0/1
3 EQByAD…JGx6 +$18.62 $0.00 / $18.62 0/4
4 EQC_kj…NCFz +$15.07 $26.46 / $41.53 2/4
5 EQCzoG…k0J1 +$13.94 $7.90 / $21.83 1/3
6 EQBn8D…YgkS +$11.80 $0.00 / $11.80 0/1
7 EQAh07…ZAnp +$9.96 $1.47 / $11.43 1/4
8 EQC1oh…3Oq1 +$7.35 $0.00 / $7.35 0/1
9 EQAHW_…fe9F +$5.68 $0.00 / $5.68 0/1
10 EQCMad…kGhN +$3.83 $0.00 / $3.83 0/2
11 EQArDK…RTuQ +$3.80 $0.00 / $3.80 0/1
12 EQDaeD…tblT +$2.68 $0.00 / $2.68 0/1
13 EQDcVb…_U5i +$2.22 $0.00 / $2.22 0/1
14 EQCMwu…_2TF +$1.49 $0.00 / $1.49 0/1
15 EQDf6O…tij- +$1.48 $0.00 / $1.48 0/1
16 EQB2Qw…WCpf +$1.39 $55.23 / $56.62 29/10
17 EQAWF-…a6W6 +$0.86 $0.00 / $0.86 0/1
18 EQDET8…YARf +$0.13 $14.97 / $15.10 1/1
19 EQAzPE…JnbO -$0.00 $5.73 / $5.73 2/2
20 EQBrLZ…joif -$1.46 $1.46 / $0.00 1/0
21 EQDKAz…iB3n -$1.47 $1.47 / $0.00 1/0
22 EQA2mK…eRw8 -$1.47 $1.47 / $0.00 1/0
23 EQCuZx…QdSn -$1.53 $5.88 / $4.35 4/1
24 EQB51U…ZXe1 -$1.75 $1.75 / $0.00 1/0
25 EQChhr…olkm -$1.89 $1.89 / $0.00 1/0
26 EQA8IH…VWGv -$2.21 $2.21 / $0.00 1/0
27 EQCA_3…7Uv2 -$3.18 $5.67 / $2.49 2/1
28 EQDNBQ…EcYX -$3.45 $18.59 / $15.14 8/6
29 EQC9Uf…nIMy -$4.30 $4.30 / $0.00 1/0
30 EQDSvf…TQyv -$4.51 $51.06 / $46.55 21/7
31 EQBFHZ…GcoM -$4.75 $4.75 / $0.00 2/0
32 EQBYnQ…1XTa -$6.76 $6.76 / $0.00 3/0
33 EQAdBn…e_OL -$7.64 $7.64 / $0.00 3/0

Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.