Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 998.78K | -$35.19 | ||
| 2 | 9.44K | -$0.77 | ||
| 3 | 86.03M | -$298.50 | ||
| 4 | 85.77M | -$2,203.20 | ||
| 5 | 799.12K | -$50.49 | ||
| 6 | 74.97M | -$535.50 | ||
| 7 | 67.70M | -$183.60 | ||
| 8 | 66.92M | -$41.83 | ||
| 9 | 6.34M | -$31.82 | ||
| 10 | 624.65K | -$3.06 | ||
| 11 | 61.55M | -$84.09 | ||
| 12 | 60.23K | -$4.59 | ||
| 13 | 5.88M | -$28.14 | ||
| 14 | 5.17K | -$0.46 | ||
| 15 | 500.27K | -$48.51 | ||
| 16 | 4.66M | -$288.79 | ||
| 17 | 462.19K | -$30.60 | ||
| 18 | 458.19K | -$26.01 | ||
| 19 | 45.62K | -$3.82 | ||
| 20 | 4.15M | -$16.83 | ||
| 21 | 412.86K | -$23.81 | ||
| 22 | 41.16M | -$22.95 | ||
| 23 | 39.24M | -$32.13 | ||
| 24 | 35.76K | -$2.75 | ||
| 25 | 35.66M | -$27.61 | ||
| 26 | 3.50M | -$15.08 | ||
| 27 | 348.92K | -$27.27 | ||
| 28 | 3.16M | -$15.30 | ||
| 29 | 3.12M | -$288.61 | ||
| 30 | 28.06M | -$98.14 | ||
| 31 | 2.78M | -$22.03 | ||
| 32 | 277.78K | -$15.30 | ||
| 33 | 27.51M | -$24.48 | ||
| 34 | 2.74M | -$10.71 | ||
| 35 | 2.71M | -$11.23 | ||
| 36 | 25.82M | -$719.16 | ||
| 37 | 25.16M | -$147.66 | ||
| 38 | 249.56K | -$14.99 | ||
| 39 | 2.40M | -$4.94 | ||
| 40 | 22.71M | -$50.49 | ||
| 41 | 22.45M | -$37.49 | ||
| 42 | 2.23M | -$1.91 | ||
| 43 | 207.99K | -$16.07 | ||
| 44 | 206.96K | -$16.29 | ||
| 45 | 2.05K | -$0.20 | ||
| 46 | 191.81K | -$14.89 | ||
| 47 | 1.86M | -$15.30 | ||
| 48 | 1.49M | -$100.98 | ||
| 49 | 1.49M | -$1.38 | ||
| 50 | 1.47M | -$83.10 | ||
| 51 | 14.57M | -$59.67 | ||
| 52 | 1.45M | -$53.55 | ||
| 53 | 1.36M | -$111.98 | ||
| 54 | 13.10M | -$114.75 | ||
| 55 | 12.98M | -$242.26 | ||
| 56 | 117.91K | -$6.86 | ||
| 57 | 11.56M | -$130.05 | ||
| 58 | 103.26M | -$110.93 | ||
| 59 | 1.02M | -$81.67 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | -$0.20 | $0.20 / $0.00 | 1/0 | |
| 2 | -$0.46 | $0.46 / $0.00 | 1/0 | |
| 3 | -$0.77 | $0.77 / $0.00 | 1/0 | |
| 4 | -$1.38 | $1.38 / $0.00 | 1/0 | |
| 5 | -$1.91 | $1.91 / $0.00 | 1/0 | |
| 6 | -$2.75 | $2.75 / $0.00 | 1/0 | |
| 7 | -$3.06 | $3.06 / $0.00 | 1/0 | |
| 8 | -$3.82 | $3.82 / $0.00 | 1/0 | |
| 9 | -$4.59 | $4.59 / $0.00 | 1/0 | |
| 10 | -$4.94 | $4.94 / $0.00 | 1/0 | |
| 11 | -$6.86 | $6.86 / $0.00 | 1/0 | |
| 12 | -$10.71 | $10.71 / $0.00 | 1/0 | |
| 13 | -$11.23 | $11.23 / $0.00 | 2/0 | |
| 14 | -$14.89 | $14.89 / $0.00 | 1/0 | |
| 15 | -$14.99 | $14.99 / $0.00 | 2/0 | |
| 16 | -$15.08 | $15.08 / $0.00 | 1/0 | |
| 17 | -$15.30 | $15.30 / $0.00 | 1/0 | |
| 18 | -$15.30 | $15.30 / $0.00 | 1/0 | |
| 19 | -$15.30 | $15.30 / $0.00 | 1/0 | |
| 20 | -$16.07 | $16.07 / $0.00 | 1/0 | |
| 21 | -$16.29 | $16.29 / $0.00 | 1/0 | |
| 22 | -$16.83 | $16.83 / $0.00 | 2/0 | |
| 23 | -$22.03 | $22.03 / $0.00 | 1/0 | |
| 24 | -$22.95 | $22.95 / $0.00 | 1/0 | |
| 25 | -$23.81 | $23.81 / $0.00 | 1/0 | |
| 26 | -$24.48 | $24.48 / $0.00 | 1/0 | |
| 27 | -$26.01 | $26.01 / $0.00 | 2/0 | |
| 28 | -$27.27 | $27.27 / $0.00 | 1/0 | |
| 29 | -$27.61 | $27.61 / $0.00 | 1/0 | |
| 30 | -$28.14 | $28.14 / $0.00 | 2/0 | |
| 31 | -$30.60 | $30.60 / $0.00 | 1/0 | |
| 32 | -$31.82 | $31.82 / $0.00 | 2/0 | |
| 33 | -$32.13 | $32.13 / $0.00 | 2/0 | |
| 34 | -$35.19 | $35.19 / $0.00 | 1/0 | |
| 35 | -$37.49 | $37.49 / $0.00 | 2/0 | |
| 36 | -$41.83 | $41.83 / $0.00 | 1/0 | |
| 37 | -$48.51 | $48.51 / $0.00 | 2/0 | |
| 38 | -$50.49 | $50.49 / $0.00 | 1/0 | |
| 39 | -$50.49 | $50.49 / $0.00 | 1/0 | |
| 40 | -$53.55 | $53.55 / $0.00 | 1/0 | |
| 41 | -$59.67 | $59.67 / $0.00 | 1/0 | |
| 42 | -$81.67 | $81.67 / $0.00 | 1/0 | |
| 43 | -$83.10 | $83.10 / $0.00 | 1/0 | |
| 44 | -$84.09 | $84.09 / $0.00 | 1/0 | |
| 45 | -$98.14 | $98.14 / $0.00 | 1/0 | |
| 46 | -$100.98 | $100.98 / $0.00 | 1/0 | |
| 47 | -$110.93 | $110.93 / $0.00 | 3/0 | |
| 48 | -$111.98 | $111.98 / $0.00 | 1/0 | |
| 49 | -$114.75 | $114.75 / $0.00 | 1/0 | |
| 50 | -$130.05 | $130.05 / $0.00 | 3/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.