Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 99.39M | -$109.44 | ||
| 2 | 976.51K | -$2.88 | ||
| 3 | 97.36K | -$12.96 | ||
| 4 | 913.72K | -$20.85 | ||
| 5 | 86.79K | -$1.44 | ||
| 6 | 8.58M | -$298.22 | ||
| 7 | 82.08M | -$55.05 | ||
| 8 | 7.92M | -$64.80 | ||
| 9 | 7.64M | +$5.67 | ||
| 10 | 7.25M | +$1,055.59 | ||
| 11 | 65.16K | -$5.61 | ||
| 12 | 582.25K | -$34.56 | ||
| 13 | 571.19K | -$11.52 | ||
| 14 | 4.73M | -$8.64 | ||
| 15 | 455.44K | -$6.82 | ||
| 16 | 44.21K | -$1.40 | ||
| 17 | 43.83K | -$1.37 | ||
| 18 | 42.77K | -$1.44 | ||
| 19 | 407.27K | -$5.76 | ||
| 20 | 39.60M | -$1,440.00 | ||
| 21 | 368.81K | -$2.88 | ||
| 22 | 360.94K | -$72.76 | ||
| 23 | 34.20K | -$2.88 | ||
| 24 | 300.27K | -$4.09 | ||
| 25 | 2.91M | -$13.36 | ||
| 26 | 254.93K | -$6.62 | ||
| 27 | 2.31M | -$4.32 | ||
| 28 | 2.31M | -$43.04 | ||
| 29 | 22.90K | +$17.29 | ||
| 30 | 2.23M | -$85.70 | ||
| 31 | 210.56K | +$1,133.15 | ||
| 32 | 2.04M | -$32.61 | ||
| 33 | 17.72M | -$11.87 | ||
| 34 | 17.05M | -$17.31 | ||
| 35 | 1.48M | -$26.02 | ||
| 36 | 1.30M | -$8.64 | ||
| 37 | 1.27M | +$7.34 | ||
| 38 | 12.13M | +$923.51 | ||
| 39 | 11.69M | +$896.87 | ||
| 40 | 11.47M | -$43.46 | ||
| 41 | 111.20K | -$15.84 | ||
| 42 | 10.77M | -$93.99 | ||
| 43 | 10.50K | -$1.44 | ||
| 44 | 10.48K | -$1.44 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,133.15 | $141.12 / $1,274.27 | 5/3 | |
| 2 | +$1,055.59 | $12.96 / $1,068.55 | 2/1 | |
| 3 | +$923.51 | $816.48 / $1,739.99 | 9/1 | |
| 4 | +$896.87 | $79.20 / $976.07 | 2/2 | |
| 5 | +$17.29 | $21.60 / $38.89 | 1/2 | |
| 6 | +$7.34 | $90.72 / $98.06 | 3/2 | |
| 7 | +$5.67 | $41.76 / $47.43 | 3/2 | |
| 8 | -$0.39 | $0.72 / $0.33 | 1/1 | |
| 9 | -$1.37 | $1.44 / $0.07 | 1/2 | |
| 10 | -$1.40 | $1.44 / $0.04 | 1/1 | |
| 11 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 12 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 13 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 14 | -$1.44 | $1.44 / $0.00 | 1/0 | |
| 15 | -$2.88 | $2.88 / $0.00 | 2/0 | |
| 16 | -$2.88 | $2.88 / $0.00 | 1/0 | |
| 17 | -$2.88 | $2.88 / $0.00 | 1/0 | |
| 18 | -$4.09 | $4.32 / $0.23 | 1/1 | |
| 19 | -$4.32 | $4.32 / $0.00 | 1/0 | |
| 20 | -$5.61 | $5.76 / $0.15 | 1/1 | |
| 21 | -$5.76 | $5.76 / $0.00 | 1/0 | |
| 22 | -$6.62 | $7.20 / $0.58 | 1/1 | |
| 23 | -$6.82 | $7.20 / $0.38 | 1/1 | |
| 24 | -$8.64 | $8.64 / $0.00 | 1/0 | |
| 25 | -$8.64 | $8.64 / $0.00 | 3/0 | |
| 26 | -$11.52 | $11.52 / $0.00 | 3/0 | |
| 27 | -$11.87 | $20.16 / $8.29 | 2/1 | |
| 28 | -$12.96 | $12.96 / $0.00 | 1/0 | |
| 29 | -$13.36 | $444.96 / $431.60 | 3/1 | |
| 30 | -$15.84 | $15.84 / $0.00 | 1/0 | |
| 31 | -$17.31 | $103.68 / $86.37 | 4/1 | |
| 32 | -$17.58 | $593.28 / $575.70 | 7/3 | |
| 33 | -$20.85 | $23.04 / $2.19 | 2/2 | |
| 34 | -$26.02 | $27.36 / $1.34 | 1/1 | |
| 35 | -$32.61 | $38.88 / $6.27 | 2/2 | |
| 36 | -$34.56 | $34.56 / $0.00 | 2/0 | |
| 37 | -$43.04 | $60.48 / $17.44 | 3/1 | |
| 38 | -$43.46 | $60.48 / $17.02 | 2/1 | |
| 39 | -$55.05 | $158.40 / $103.35 | 4/2 | |
| 40 | -$64.80 | $64.80 / $0.00 | 2/0 | |
| 41 | -$72.76 | $89.28 / $16.52 | 2/3 | |
| 42 | -$85.70 | $190.08 / $104.38 | 5/3 | |
| 43 | -$93.99 | $159.84 / $65.85 | 5/2 | |
| 44 | -$109.44 | $109.44 / $0.00 | 3/0 | |
| 45 | -$298.22 | $357.12 / $58.90 | 11/2 | |
| 46 | -$715.66 | $809.28 / $93.62 | 11/3 | |
| 47 | -$817.18 | $1,248.48 / $431.30 | 11/4 | |
| 48 | -$1,440.00 | $1,440.00 / $0.00 | 10/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.