Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.67K | +$137.21 | ||
| 2 | 96.49K | -$821.40 | ||
| 3 | 964 | -$11.10 | ||
| 4 | 9.49K | -$88.36 | ||
| 5 | 941 | -$8.58 | ||
| 6 | 9.41K | -$97.96 | ||
| 7 | 93 | -$1.03 | ||
| 8 | 9.22K | -$21.68 | ||
| 9 | 1 | -$43.26 | ||
| 10 | 91.93K | -$745.38 | ||
| 11 | 917.13K | -$1,909.52 | ||
| 12 | 9.02K | -$111.00 | ||
| 13 | 9.02K | -$76.96 | ||
| 14 | 8.97K | -$74.00 | ||
| 15 | 891 | -$8.65 | ||
| 16 | 8.78K | +$2.18 | ||
| 17 | 873.96K | -$1,694.94 | ||
| 18 | 871 | +$11.15 | ||
| 19 | 8.69K | -$40.57 | ||
| 20 | 8.61K | -$22.20 | ||
| 21 | 859 | -$5.92 | ||
| 22 | 8.58K | -$55.39 | ||
| 23 | 847 | -$5.92 | ||
| 24 | 836 | +$6.49 | ||
| 25 | 82.01K | -$678.49 | ||
| 26 | 818.53K | -$2,349.32 | ||
| 27 | 8.12K | -$49.14 | ||
| 28 | 81.08K | -$570.43 | ||
| 29 | 8.11K | +$5.29 | ||
| 30 | 808.71K | -$1,175.54 | ||
| 31 | 8.08K | +$5.60 | ||
| 32 | 80 | -$0.74 | ||
| 33 | 8.03K | -$76.38 | ||
| 34 | 785 | -$7.40 | ||
| 35 | 7.76K | -$10.94 | ||
| 36 | 77 | -$0.89 | ||
| 37 | 76 | -$0.74 | ||
| 38 | 7.59M | -$13,542.00 | ||
| 39 | 757 | -$7.40 | ||
| 40 | 75.54K | -$666.06 | ||
| 41 | 7.54K | -$88.80 | ||
| 42 | 0 | -$2.81 | ||
| 43 | 75 | -$0.49 | ||
| 44 | 748 | -$7.40 | ||
| 45 | 7.42K | -$74.53 | ||
| 46 | 7.27K | -$57.72 | ||
| 47 | 721 | -$5.18 | ||
| 48 | 720 | -$4.44 | ||
| 49 | 71.20K | -$663.86 | ||
| 50 | 711 | -$6.81 | ||
| 51 | 710 | -$6.86 | ||
| 52 | 706 | -$7.40 | ||
| 53 | 1 | +$0.27 | ||
| 54 | 69.95K | -$710.66 | ||
| 55 | 69.52K | -$617.15 | ||
| 56 | 684.99K | -$1,839.11 | ||
| 57 | 68.48K | -$584.60 | ||
| 58 | 684.42K | -$1,812.06 | ||
| 59 | 68.29K | -$588.67 | ||
| 60 | 681.62K | -$1,774.84 | ||
| 61 | 679 | -$4.44 | ||
| 62 | 673.04K | -$183.19 | ||
| 63 | 657.73K | -$1,792.06 | ||
| 64 | 652 | -$7.06 | ||
| 65 | 651 | -$8.14 | ||
| 66 | 6.50K | -$59.20 | ||
| 67 | 64.76K | -$573.03 | ||
| 68 | 65 | -$0.44 | ||
| 69 | 6.43K | +$18.81 | ||
| 70 | 6.43K | +$61.16 | ||
| 71 | 64.16K | -$559.27 | ||
| 72 | 6.35K | -$11.84 | ||
| 73 | 632 | -$5.18 | ||
| 74 | 624.96K | -$1,879.51 | ||
| 75 | 60 | -$0.58 | ||
| 76 | 60 | -$0.58 | ||
| 77 | 60 | -$0.58 | ||
| 78 | 60 | -$0.58 | ||
| 79 | 60 | -$0.58 | ||
| 80 | 60 | -$0.58 | ||
| 81 | 60 | -$0.58 | ||
| 82 | 60 | -$0.58 | ||
| 83 | 602 | -$4.44 | ||
| 84 | 60.07K | -$370.00 | ||
| 85 | 60.06K | +$142.05 | ||
| 86 | 60 | -$0.58 | ||
| 87 | 60 | -$0.58 | ||
| 88 | 5.94K | -$62.23 | ||
| 89 | 5.91K | -$74.00 | ||
| 90 | 583 | -$4.87 | ||
| 91 | 582.74K | -$5,734.28 | ||
| 92 | 58 | -$0.58 | ||
| 93 | 58 | -$0.58 | ||
| 94 | 58 | -$0.58 | ||
| 95 | 58 | -$0.58 | ||
| 96 | 58 | -$0.58 | ||
| 97 | 58 | -$0.58 | ||
| 98 | 58 | -$0.58 | ||
| 99 | 58 | -$0.58 | ||
| 100 | 58 | -$0.58 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$32,597.32 | $30,542.43 / $63,139.75 | 145/256 | |
| 2 | +$30,364.96 | $25,513.96 / $55,878.92 | 122/269 | |
| 3 | +$21,318.99 | $29,108.15 / $50,427.14 | 105/265 | |
| 4 | +$17,191.61 | $30,027.82 / $47,219.43 | 143/229 | |
| 5 | +$9,768.38 | $23,510.29 / $33,278.67 | 117/188 | |
| 6 | +$9,201.41 | $1,624.23 / $10,825.63 | 7/7 | |
| 7 | +$7,248.60 | $23,433.21 / $30,681.81 | 113/174 | |
| 8 | +$4,772.33 | $23,729.74 / $28,502.08 | 112/154 | |
| 9 | +$3,577.01 | $3,140.28 / $6,717.29 | 13/16 | |
| 10 | +$2,869.09 | $2,886.00 / $5,755.09 | 5/14 | |
| 11 | +$1,546.67 | $2,112.70 / $3,659.37 | 4/7 | |
| 12 | +$1,478.52 | $0.00 / $1,478.52 | 1/1 | |
| 13 | +$1,117.26 | $10,101.15 / $11,218.41 | 30/16 | |
| 14 | +$921.65 | $714.84 / $1,636.49 | 1/1 | |
| 15 | +$836.64 | $11,038.10 / $11,874.74 | 78/56 | |
| 16 | +$808.76 | $3,448.40 / $4,257.16 | 12/11 | |
| 17 | +$500.20 | $962.00 / $1,462.20 | 1/1 | |
| 18 | +$464.02 | $32,690.25 / $33,154.27 | 110/110 | |
| 19 | +$459.79 | $444.00 / $903.79 | 1/1 | |
| 20 | +$450.34 | $4,076.36 / $4,526.70 | 37/8 | |
| 21 | +$382.26 | $621.60 / $1,003.86 | 3/2 | |
| 22 | +$358.20 | $1,184.00 / $1,542.20 | 3/7 | |
| 23 | +$344.27 | $777.00 / $1,121.27 | 3/3 | |
| 24 | +$298.02 | $1,287.60 / $1,585.62 | 7/7 | |
| 25 | +$291.40 | $29.60 / $321.00 | 1/1 | |
| 26 | +$287.86 | $0.00 / $287.86 | 0/1 | |
| 27 | +$282.60 | $92.08 / $374.68 | 56/8 | |
| 28 | +$269.15 | $97.34 / $366.50 | 54/4 | |
| 29 | +$251.56 | $921.33 / $1,172.89 | 4/4 | |
| 30 | +$221.90 | $1,799.68 / $2,021.58 | 26/20 | |
| 31 | +$216.47 | $1,776.00 / $1,992.47 | 14/12 | |
| 32 | +$214.50 | $1,924.00 / $2,138.50 | 13/13 | |
| 33 | +$210.40 | $529.84 / $740.24 | 1/1 | |
| 34 | +$209.44 | $1,194.36 / $1,403.80 | 14/8 | |
| 35 | +$191.50 | $148.00 / $339.50 | 4/2 | |
| 36 | +$169.83 | $740.00 / $909.83 | 2/3 | |
| 37 | +$157.56 | $1,184.00 / $1,341.56 | 4/4 | |
| 38 | +$148.54 | $399.60 / $548.14 | 2/2 | |
| 39 | +$142.05 | $79.92 / $221.97 | 54/8 | |
| 40 | +$137.21 | $310.80 / $448.01 | 1/2 | |
| 41 | +$136.75 | $213.12 / $349.87 | 3/4 | |
| 42 | +$133.46 | $189.44 / $322.90 | 1/2 | |
| 43 | +$120.86 | $1,554.00 / $1,674.86 | 5/4 | |
| 44 | +$118.50 | $199.80 / $318.30 | 2/1 | |
| 45 | +$114.55 | $2,320.64 / $2,435.19 | 15/15 | |
| 46 | +$112.46 | $4,685.68 / $4,798.14 | 13/13 | |
| 47 | +$108.68 | $266.40 / $375.08 | 1/1 | |
| 48 | +$90.77 | $4,037.44 / $4,128.21 | 17/10 | |
| 49 | +$85.02 | $170.20 / $255.22 | 7/6 | |
| 50 | +$82.17 | $66.60 / $148.77 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.