Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 10 | -$0.16 | ||
| 2 | 983 | -$0.44 | ||
| 3 | 9.37K | -$3.70 | ||
| 4 | 9.05K | -$2.96 | ||
| 5 | 0 | -$0.04 | ||
| 6 | 7.82K | -$2.96 | ||
| 7 | 7.77K | -$3.17 | ||
| 8 | 765 | -$0.07 | ||
| 9 | 749 | -$0.30 | ||
| 10 | 74.70K | -$6.67 | ||
| 11 | 744 | -$0.30 | ||
| 12 | 7.43K | -$2.96 | ||
| 13 | 7.39K | -$2.96 | ||
| 14 | 7.30K | -$2.96 | ||
| 15 | 72.87K | -$29.60 | ||
| 16 | 724 | -$0.30 | ||
| 17 | 723 | -$0.30 | ||
| 18 | 723 | -$0.30 | ||
| 19 | 7.22K | -$2.96 | ||
| 20 | 721 | -$0.30 | ||
| 21 | 720 | -$0.30 | ||
| 22 | 720 | -$0.30 | ||
| 23 | 720 | -$0.30 | ||
| 24 | 719 | -$0.30 | ||
| 25 | 6.74K | -$2.96 | ||
| 26 | 6.62K | -$2.96 | ||
| 27 | 6 | -$0.01 | ||
| 28 | 613 | -$0.46 | ||
| 29 | 5.86K | -$2.59 | ||
| 30 | 5.79K | -$1.95 | ||
| 31 | 5.48K | -$1.48 | ||
| 32 | 5.48K | -$1.48 | ||
| 33 | 5.44K | -$1.48 | ||
| 34 | 5.44K | -$1.48 | ||
| 35 | 5.43K | -$1.48 | ||
| 36 | 543 | -$0.22 | ||
| 37 | 5.41K | -$2.22 | ||
| 38 | 5.36K | -$2.20 | ||
| 39 | 5 | -$0.00 | ||
| 40 | 5.29K | -$1.48 | ||
| 41 | 4.89K | -$1.48 | ||
| 42 | 48.77K | -$21.46 | ||
| 43 | 4.76K | -$1.98 | ||
| 44 | 4.62K | -$1.26 | ||
| 45 | 4.45M | -$1,850.00 | ||
| 46 | 4.22K | -$1.67 | ||
| 47 | 4.16M | -$1,227.67 | ||
| 48 | 391 | -$0.15 | ||
| 49 | 388.39K | -$130.66 | ||
| 50 | 3.80K | -$1.04 | ||
| 51 | 3.78K | -$1.48 | ||
| 52 | 3.74K | -$1.48 | ||
| 53 | 3.74K | -$1.48 | ||
| 54 | 365.83K | -$148.00 | ||
| 55 | 3.63K | -$1.48 | ||
| 56 | 363 | -$0.15 | ||
| 57 | 362 | -$0.15 | ||
| 58 | 3.61K | -$1.48 | ||
| 59 | 3.61K | -$1.48 | ||
| 60 | 3.60K | -$1.48 | ||
| 61 | 3.60K | -$1.48 | ||
| 62 | 36 | -$0.01 | ||
| 63 | 3.60K | -$1.48 | ||
| 64 | 357 | -$0.15 | ||
| 65 | 352.56K | -$148.00 | ||
| 66 | 349.02K | -$148.00 | ||
| 67 | 3.42K | -$1.41 | ||
| 68 | 3.33K | -$1.48 | ||
| 69 | 3.25K | -$1.33 | ||
| 70 | 3.24K | -$1.33 | ||
| 71 | 3.19K | -$1.33 | ||
| 72 | 311.40K | -$133.20 | ||
| 73 | 3.04K | -$1.18 | ||
| 74 | 3.03K | -$1.33 | ||
| 75 | 3.03K | -$1.22 | ||
| 76 | 2.97K | -$1.19 | ||
| 77 | 2.72K | -$0.74 | ||
| 78 | 2.72K | -$0.74 | ||
| 79 | 2.71K | -$0.74 | ||
| 80 | 2.53K | -$1.04 | ||
| 81 | 25.17K | -$7.40 | ||
| 82 | 2.45K | -$0.67 | ||
| 83 | 21.73K | -$5.92 | ||
| 84 | 2.17K | -$0.89 | ||
| 85 | 2.17K | -$0.89 | ||
| 86 | 2.16K | -$0.89 | ||
| 87 | 201 | -$0.07 | ||
| 88 | 2.01K | -$0.78 | ||
| 89 | 2.00K | -$0.82 | ||
| 90 | 1.96K | -$0.74 | ||
| 91 | 1.95K | -$0.74 | ||
| 92 | 1.93K | -$0.74 | ||
| 93 | 1.90K | -$0.78 | ||
| 94 | 1.90K | -$0.74 | ||
| 95 | 1.88K | -$0.74 | ||
| 96 | 1.88K | -$0.74 | ||
| 97 | 1.88K | -$0.74 | ||
| 98 | 1.87K | -$0.74 | ||
| 99 | 1.87K | -$0.74 | ||
| 100 | 186 | -$0.07 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$3,053.76 | $0.00 / $3,053.76 | 0/7 | |
| 2 | +$1,874.89 | $0.00 / $1,874.89 | 0/6 | |
| 3 | +$1,488.10 | $0.00 / $1,488.10 | 0/6 | |
| 4 | +$953.42 | $1,184.00 / $2,137.42 | 7/4 | |
| 5 | +$789.05 | $0.00 / $789.05 | 0/2 | |
| 6 | +$743.87 | $0.00 / $743.87 | 0/5 | |
| 7 | +$597.36 | $0.00 / $597.36 | 0/1 | |
| 8 | +$324.28 | $0.00 / $324.28 | 0/2 | |
| 9 | +$250.78 | $0.00 / $250.78 | 0/1 | |
| 10 | +$237.24 | $0.00 / $237.24 | 0/2 | |
| 11 | +$235.07 | $0.00 / $235.07 | 0/1 | |
| 12 | +$233.32 | $0.00 / $233.32 | 0/3 | |
| 13 | +$219.25 | $0.00 / $219.25 | 0/4 | |
| 14 | +$211.22 | $0.00 / $211.22 | 0/3 | |
| 15 | +$196.03 | $0.00 / $196.03 | 0/3 | |
| 16 | +$191.00 | $0.00 / $191.00 | 0/2 | |
| 17 | +$190.88 | $0.00 / $190.88 | 0/2 | |
| 18 | +$188.08 | $111.00 / $299.08 | 1/2 | |
| 19 | +$181.44 | $0.00 / $181.44 | 0/2 | |
| 20 | +$170.64 | $0.00 / $170.64 | 0/2 | |
| 21 | +$169.06 | $0.00 / $169.06 | 0/1 | |
| 22 | +$134.22 | $0.00 / $134.22 | 0/1 | |
| 23 | +$131.92 | $0.00 / $131.92 | 0/5 | |
| 24 | +$131.28 | $0.00 / $131.28 | 0/5 | |
| 25 | +$105.18 | $0.00 / $105.18 | 0/1 | |
| 26 | +$103.77 | $0.00 / $103.77 | 0/4 | |
| 27 | +$98.12 | $0.00 / $98.12 | 0/1 | |
| 28 | +$97.93 | $29.41 / $127.34 | 3/1 | |
| 29 | +$87.63 | $0.00 / $87.63 | 0/1 | |
| 30 | +$85.53 | $8.88 / $94.41 | 1/1 | |
| 31 | +$81.92 | $0.00 / $81.92 | 0/1 | |
| 32 | +$72.50 | $0.00 / $72.50 | 0/1 | |
| 33 | +$71.15 | $325.60 / $396.75 | 1/1 | |
| 34 | +$61.21 | $0.00 / $61.21 | 0/1 | |
| 35 | +$60.61 | $0.00 / $60.61 | 0/1 | |
| 36 | +$58.19 | $0.00 / $58.19 | 0/1 | |
| 37 | +$57.74 | $0.00 / $57.74 | 0/1 | |
| 38 | +$57.53 | $0.00 / $57.53 | 0/1 | |
| 39 | +$49.92 | $0.00 / $49.92 | 0/1 | |
| 40 | +$39.38 | $296.00 / $335.38 | 1/1 | |
| 41 | +$38.75 | $0.00 / $38.75 | 0/1 | |
| 42 | +$38.35 | $0.00 / $38.35 | 0/1 | |
| 43 | +$37.14 | $0.00 / $37.14 | 0/1 | |
| 44 | +$35.75 | $0.00 / $35.75 | 0/1 | |
| 45 | +$32.87 | $41.32 / $74.20 | 2/3 | |
| 46 | +$31.03 | $1,036.00 / $1,067.03 | 3/2 | |
| 47 | +$30.62 | $0.00 / $30.62 | 0/1 | |
| 48 | +$29.65 | $0.00 / $29.65 | 0/1 | |
| 49 | +$29.49 | $0.00 / $29.49 | 0/1 | |
| 50 | +$25.61 | $0.00 / $25.61 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.