Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.97M | -$119.88 | ||
| 2 | 9.95K | -$0.17 | ||
| 3 | 99.19K | -$1.18 | ||
| 4 | 9.09M | -$158.36 | ||
| 5 | 898 | +$0.05 | ||
| 6 | 8.92M | -$192.40 | ||
| 7 | 86.40K | -$1.48 | ||
| 8 | 853 | -$0.09 | ||
| 9 | 84.06K | -$2.23 | ||
| 10 | 832.07K | -$14.80 | ||
| 11 | 81.85K | -$1.18 | ||
| 12 | 80.63K | -$1.48 | ||
| 13 | 8.05K | -$0.15 | ||
| 14 | 753 | -$0.15 | ||
| 15 | 73.22K | -$1.48 | ||
| 16 | 681.62K | -$8.98 | ||
| 17 | 6.80K | -$0.15 | ||
| 18 | 67.34K | -$7.37 | ||
| 19 | 6.72M | -$86.72 | ||
| 20 | 63.54K | -$0.74 | ||
| 21 | 62.10K | -$1.36 | ||
| 22 | 6.07M | -$74.00 | ||
| 23 | 604 | -$0.05 | ||
| 24 | 0 | +$0.94 | ||
| 25 | 59.71K | -$1.48 | ||
| 26 | 58.03K | -$1.04 | ||
| 27 | 5.67M | -$97.68 | ||
| 28 | 545.11K | -$6.48 | ||
| 29 | 542.40K | -$10.00 | ||
| 30 | 518.46K | -$7.48 | ||
| 31 | 49.97K | -$0.89 | ||
| 32 | 48.34K | -$0.89 | ||
| 33 | 481.09K | -$3.89 | ||
| 34 | 464.55K | -$7.40 | ||
| 35 | 462.54K | -$7.40 | ||
| 36 | 460.55K | -$7.40 | ||
| 37 | 460.35K | -$7.10 | ||
| 38 | 458.57K | -$7.40 | ||
| 39 | 4.47M | -$66.23 | ||
| 40 | 42.95K | -$0.74 | ||
| 41 | 41.56K | -$0.74 | ||
| 42 | 415.45K | -$7.40 | ||
| 43 | 41.51K | -$0.74 | ||
| 44 | 4.14K | -$0.07 | ||
| 45 | 41.30K | -$0.74 | ||
| 46 | 41.27K | -$0.74 | ||
| 47 | 41.25K | -$0.74 | ||
| 48 | 4.12K | -$0.07 | ||
| 49 | 4.10M | -$66.60 | ||
| 50 | 40.39K | -$0.74 | ||
| 51 | 4.03M | -$3.13 | ||
| 52 | 40.27K | -$0.74 | ||
| 53 | 3.92M | -$49.54 | ||
| 54 | 3.86M | -$44.40 | ||
| 55 | 385.90K | -$5.92 | ||
| 56 | 38.48K | -$0.49 | ||
| 57 | 37.43K | -$0.67 | ||
| 58 | 3.62K | -$0.06 | ||
| 59 | 3.52K | -$0.04 | ||
| 60 | 34.51K | -$0.59 | ||
| 61 | 333.73K | -$4.44 | ||
| 62 | 300.20K | -$5.22 | ||
| 63 | 299.56K | -$3.02 | ||
| 64 | 29.69M | -$107.26 | ||
| 65 | 2.92K | -$16.88 | ||
| 66 | 28.68K | -$0.74 | ||
| 67 | 2.75M | -$56.56 | ||
| 68 | 2.61M | -$32.16 | ||
| 69 | 0 | +$1.62 | ||
| 70 | 24.95K | -$0.44 | ||
| 71 | 24.77K | -$0.44 | ||
| 72 | 2.46K | -$0.04 | ||
| 73 | 245.45K | -$4.44 | ||
| 74 | 24.02K | -$0.44 | ||
| 75 | 2.40K | -$0.04 | ||
| 76 | 2.32M | -$33.00 | ||
| 77 | 2.26M | -$16.37 | ||
| 78 | 222.51K | -$2.96 | ||
| 79 | 219.12K | +$17.09 | ||
| 80 | 206.96K | -$2.69 | ||
| 81 | 201.94K | -$2.96 | ||
| 82 | 19.90K | -$0.34 | ||
| 83 | 198.46K | -$3.30 | ||
| 84 | 1.97M | -$34.96 | ||
| 85 | 1.87K | -$0.03 | ||
| 86 | 185 | -$0.00 | ||
| 87 | 185 | -$0.00 | ||
| 88 | 17.90M | -$177.75 | ||
| 89 | 1.74K | -$0.32 | ||
| 90 | 168.20K | -$2.96 | ||
| 91 | 1.68M | -$18.74 | ||
| 92 | 16.51K | -$0.30 | ||
| 93 | 16.42K | -$0.30 | ||
| 94 | 1.64M | -$22.20 | ||
| 95 | 1.60K | -$0.03 | ||
| 96 | 16.01K | -$0.30 | ||
| 97 | 16 | -$0.00 | ||
| 98 | 151.15K | -$2.34 | ||
| 99 | 140 | -$0.01 | ||
| 100 | 1.38M | -$22.20 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$1,354.31 | $0.00 / $1,354.31 | 0/1 | |
| 2 | +$941.96 | $197.64 / $1,139.60 | 2/9 | |
| 3 | +$939.73 | $0.00 / $939.73 | 0/3 | |
| 4 | +$877.13 | $131.72 / $1,008.85 | 2/1 | |
| 5 | +$259.11 | $0.00 / $259.11 | 0/1 | |
| 6 | +$207.23 | $0.00 / $207.23 | 0/1 | |
| 7 | +$181.69 | $109.52 / $291.21 | 1/2 | |
| 8 | +$176.68 | $0.00 / $176.68 | 0/1 | |
| 9 | +$115.34 | $74.09 / $189.43 | 22/32 | |
| 10 | +$86.72 | $0.00 / $86.72 | 0/1 | |
| 11 | +$84.49 | $0.00 / $84.49 | 0/1 | |
| 12 | +$73.34 | $0.00 / $73.34 | 0/1 | |
| 13 | +$63.69 | $0.00 / $63.69 | 0/1 | |
| 14 | +$58.59 | $53.90 / $112.49 | 1/1 | |
| 15 | +$44.88 | $106.56 / $151.44 | 1/1 | |
| 16 | +$41.93 | $296.00 / $337.93 | 4/3 | |
| 17 | +$37.83 | $0.00 / $37.83 | 0/6 | |
| 18 | +$37.52 | $0.00 / $37.52 | 0/2 | |
| 19 | +$31.18 | $5.92 / $37.10 | 1/1 | |
| 20 | +$28.66 | $0.00 / $28.66 | 0/1 | |
| 21 | +$28.03 | $192.40 / $220.43 | 2/4 | |
| 22 | +$24.85 | $29.60 / $54.45 | 2/3 | |
| 23 | +$23.90 | $118.40 / $142.30 | 3/3 | |
| 24 | +$21.24 | $478.13 / $499.37 | 8/8 | |
| 25 | +$20.52 | $0.00 / $20.52 | 0/1 | |
| 26 | +$20.07 | $0.00 / $20.07 | 0/1 | |
| 27 | +$17.09 | $469.61 / $486.70 | 80/11 | |
| 28 | +$16.67 | $266.40 / $283.07 | 6/3 | |
| 29 | +$16.33 | $0.00 / $16.33 | 0/2 | |
| 30 | +$15.94 | $198.49 / $214.44 | 4/4 | |
| 31 | +$15.93 | $0.00 / $15.93 | 0/1 | |
| 32 | +$15.51 | $0.00 / $15.51 | 0/2 | |
| 33 | +$15.47 | $118.40 / $133.87 | 1/1 | |
| 34 | +$15.00 | $0.00 / $15.00 | 0/1 | |
| 35 | +$11.22 | $62.16 / $73.38 | 2/3 | |
| 36 | +$10.29 | $0.00 / $10.29 | 0/1 | |
| 37 | +$10.19 | $0.00 / $10.19 | 0/1 | |
| 38 | +$10.15 | $0.00 / $10.15 | 0/1 | |
| 39 | +$9.92 | $148.00 / $157.92 | 1/1 | |
| 40 | +$9.43 | $0.00 / $9.43 | 0/1 | |
| 41 | +$9.38 | $0.00 / $9.38 | 0/1 | |
| 42 | +$9.23 | $16.27 / $25.50 | 2/1 | |
| 43 | +$8.73 | $1,113.21 / $1,121.93 | 14/14 | |
| 44 | +$8.60 | $0.00 / $8.60 | 0/1 | |
| 45 | +$8.50 | $0.00 / $8.50 | 0/1 | |
| 46 | +$8.47 | $74.00 / $82.47 | 1/1 | |
| 47 | +$8.43 | $0.00 / $8.43 | 0/1 | |
| 48 | +$8.41 | $0.00 / $8.41 | 0/1 | |
| 49 | +$8.40 | $0.00 / $8.40 | 0/1 | |
| 50 | +$8.12 | $0.00 / $8.12 | 0/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.