Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 96.87K | -$2.86 | ||
| 2 | 73.43K | -$1.43 | ||
| 3 | 64.98K | -$1.43 | ||
| 4 | 634.24K | -$18.09 | ||
| 5 | 616.37K | -$18.96 | ||
| 6 | 616.19K | -$17.01 | ||
| 7 | 593.15K | -$17.87 | ||
| 8 | 587.07K | -$17.22 | ||
| 9 | 58.58K | -$1.43 | ||
| 10 | 579.06K | -$16.76 | ||
| 11 | 577.28K | -$16.25 | ||
| 12 | 574.32K | -$16.73 | ||
| 13 | 564.11K | -$17.71 | ||
| 14 | 561.76K | -$17.05 | ||
| 15 | 556.55K | -$15.59 | ||
| 16 | 556.29K | -$15.83 | ||
| 17 | 550.48K | -$17.05 | ||
| 18 | 547.91K | -$18.67 | ||
| 19 | 547.41K | -$17.63 | ||
| 20 | 546.49K | -$17.78 | ||
| 21 | 546.07K | -$18.51 | ||
| 22 | 545.94K | -$17.03 | ||
| 23 | 537.84K | -$17.00 | ||
| 24 | 536.70K | -$15.72 | ||
| 25 | 533.26K | -$17.93 | ||
| 26 | 526.57K | -$17.38 | ||
| 27 | 523.17K | -$17.96 | ||
| 28 | 513.74K | -$15.52 | ||
| 29 | 510.78K | -$16.27 | ||
| 30 | 508.37K | -$16.17 | ||
| 31 | 501.88K | -$16.67 | ||
| 32 | 492.44K | -$16.44 | ||
| 33 | 491.98K | -$15.94 | ||
| 34 | 415.40K | -$13.63 | ||
| 35 | 35.40M | -$612.89 | ||
| 36 | 346.19K | -$7.15 | ||
| 37 | 3.09M | -$61.96 | ||
| 38 | 267.25K | -$0.87 | ||
| 39 | 214.49K | -$4.29 | ||
| 40 | 209.37K | -$7.15 | ||
| 41 | 208.81K | -$7.15 | ||
| 42 | 207.89K | -$7.15 | ||
| 43 | 20.48K | -$0.72 | ||
| 44 | 199.70K | -$4.29 | ||
| 45 | 1.91M | -$64.35 | ||
| 46 | 13.43M | -$284.03 | ||
| 47 | 125.44K | -$2.86 | ||
| 48 | 1.23M | -$42.90 | ||
| 49 | 1.07M | -$35.75 | ||
| 50 | 1.06M | -$31.17 | ||
| 51 | 1.01M | -$29.74 | ||
| 52 | 1.00M | -$33.42 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$267.88 | $0.00 / $267.88 | 0/1 | |
| 2 | +$122.05 | $0.00 / $122.05 | 0/1 | |
| 3 | +$83.62 | $143.00 / $226.62 | 1/1 | |
| 4 | +$82.12 | $107.25 / $189.37 | 2/2 | |
| 5 | +$45.32 | $0.00 / $45.32 | 0/4 | |
| 6 | +$33.89 | $0.00 / $33.89 | 0/1 | |
| 7 | +$28.91 | $42.90 / $71.81 | 2/1 | |
| 8 | +$21.96 | $207.35 / $229.31 | 7/2 | |
| 9 | +$17.88 | $71.50 / $89.38 | 1/1 | |
| 10 | +$13.94 | $27.31 / $41.25 | 2/2 | |
| 11 | +$13.25 | $105.48 / $118.73 | 4/3 | |
| 12 | +$12.92 | $78.65 / $91.57 | 4/2 | |
| 13 | +$12.07 | $35.75 / $47.82 | 2/1 | |
| 14 | +$11.44 | $75.80 / $87.24 | 1/1 | |
| 15 | +$9.89 | $0.00 / $9.89 | 0/2 | |
| 16 | +$9.81 | $0.00 / $9.81 | 0/1 | |
| 17 | +$9.53 | $100.10 / $109.63 | 2/1 | |
| 18 | +$9.15 | $0.00 / $9.15 | 0/1 | |
| 19 | +$8.49 | $28.60 / $37.09 | 1/1 | |
| 20 | +$6.74 | $660.32 / $667.07 | 18/18 | |
| 21 | +$5.62 | $5.89 / $11.51 | 1/1 | |
| 22 | +$5.23 | $28.60 / $33.83 | 1/1 | |
| 23 | +$5.22 | $26.46 / $31.67 | 5/2 | |
| 24 | +$3.97 | $14.30 / $18.27 | 1/1 | |
| 25 | +$3.96 | $14.30 / $18.26 | 1/2 | |
| 26 | +$3.63 | $31.71 / $35.34 | 1/1 | |
| 27 | +$3.61 | $112.23 / $115.84 | 5/5 | |
| 28 | +$2.91 | $71.50 / $74.41 | 2/2 | |
| 29 | +$2.86 | $50.05 / $52.91 | 4/2 | |
| 30 | +$2.23 | $71.50 / $73.73 | 1/1 | |
| 31 | +$2.19 | $1.90 / $4.09 | 2/1 | |
| 32 | +$1.80 | $91.44 / $93.25 | 5/5 | |
| 33 | +$1.64 | $49.51 / $51.14 | 3/3 | |
| 34 | +$1.42 | $7.15 / $8.57 | 1/1 | |
| 35 | +$1.36 | $57.34 / $58.70 | 1/1 | |
| 36 | +$1.25 | $40.84 / $42.10 | 2/2 | |
| 37 | +$1.19 | $21.45 / $22.64 | 1/1 | |
| 38 | +$1.12 | $95.02 / $96.14 | 2/2 | |
| 39 | +$1.11 | $174.46 / $175.57 | 4/1 | |
| 40 | +$1.04 | $7.15 / $8.19 | 1/1 | |
| 41 | +$0.95 | $33.47 / $34.41 | 3/3 | |
| 42 | +$0.91 | $7.15 / $8.06 | 1/1 | |
| 43 | +$0.91 | $7.15 / $8.06 | 1/1 | |
| 44 | +$0.78 | $11.44 / $12.22 | 3/2 | |
| 45 | +$0.78 | $64.83 / $65.61 | 3/3 | |
| 46 | +$0.76 | $4.25 / $5.01 | 1/1 | |
| 47 | +$0.62 | $27.17 / $27.79 | 5/2 | |
| 48 | +$0.62 | $38.36 / $38.98 | 1/1 | |
| 49 | +$0.60 | $14.92 / $15.52 | 1/1 | |
| 50 | +$0.60 | $14.45 / $15.04 | 1/1 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.