Top holders · last 30d net bought
| # | Wallet | Net bought | Share | Net |
|---|---|---|---|---|
| 1 | 9.76M | -$21.90 | ||
| 2 | 907.02K | -$0.55 | ||
| 3 | 7.85M | -$4.78 | ||
| 4 | 6.57M | -$21.07 | ||
| 5 | 6.48M | +$52.18 | ||
| 6 | 6.38M | -$2.86 | ||
| 7 | 6.36M | +$8.55 | ||
| 8 | 62.41K | +$2.17 | ||
| 9 | 614.37K | -$2.90 | ||
| 10 | 59.04K | -$22.03 | ||
| 11 | 558.93K | -$2.90 | ||
| 12 | 513.90K | -$38.22 | ||
| 13 | 41.48M | -$46.86 | ||
| 14 | 4.03M | -$8.70 | ||
| 15 | 38.72K | -$13.46 | ||
| 16 | 3.81M | -$22.90 | ||
| 17 | 2.77M | -$12.11 | ||
| 18 | 2.70M | -$16.19 | ||
| 19 | 2.59M | -$12.33 | ||
| 20 | 24.74K | +$1.61 | ||
| 21 | 242.81K | -$8.87 | ||
| 22 | 22.99M | -$17.54 | ||
| 23 | 21.60M | -$31.70 | ||
| 24 | 191.83K | -$7.24 | ||
| 25 | 19.16M | -$34.80 | ||
| 26 | 1.76M | -$7.25 | ||
| 27 | 15.21M | -$24.99 | ||
| 28 | 13.88M | -$18.26 | ||
| 29 | 1.37M | -$5.80 | ||
| 30 | 13.33M | -$12.11 | ||
| 31 | 1.29M | -$5.80 | ||
| 32 | 12.20M | -$27.35 | ||
| 33 | 11.31M | -$24.65 |
Trade-derived (buys − sells). Excludes wallet-to-wallet transfers. Generic market tokens use a bounded 30-day window.
Top traders · last 30d net flow
| # | Wallet | Net | Bought / Sold | B/S |
|---|---|---|---|---|
| 1 | +$149.35 | $78.30 / $227.65 | 2/6 | |
| 2 | +$146.69 | $108.75 / $255.44 | 2/2 | |
| 3 | +$110.61 | $145.00 / $255.61 | 3/3 | |
| 4 | +$64.59 | $114.55 / $179.14 | 3/4 | |
| 5 | +$53.90 | $107.30 / $161.20 | 3/3 | |
| 6 | +$52.18 | $92.08 / $144.26 | 4/3 | |
| 7 | +$8.55 | $35.53 / $44.07 | 2/2 | |
| 8 | +$4.91 | $36.25 / $41.16 | 2/2 | |
| 9 | +$3.08 | $20.30 / $23.38 | 2/4 | |
| 10 | +$2.61 | $13.05 / $15.66 | 1/3 | |
| 11 | +$2.49 | $31.90 / $34.39 | 1/2 | |
| 12 | +$2.17 | $10.15 / $12.32 | 1/2 | |
| 13 | +$1.61 | $8.70 / $10.31 | 1/2 | |
| 14 | +$0.33 | $5.68 / $6.02 | 1/1 | |
| 15 | -$0.14 | $1.45 / $1.31 | 1/2 | |
| 16 | -$0.55 | $7.25 / $6.70 | 1/1 | |
| 17 | -$0.59 | $5.80 / $5.21 | 1/1 | |
| 18 | -$1.69 | $15.95 / $14.26 | 1/2 | |
| 19 | -$1.96 | $10.15 / $8.19 | 1/2 | |
| 20 | -$2.72 | $2.90 / $0.18 | 1/1 | |
| 21 | -$2.86 | $5.08 / $2.22 | 2/2 | |
| 22 | -$2.90 | $2.90 / $0.00 | 1/0 | |
| 23 | -$2.90 | $2.90 / $0.00 | 1/0 | |
| 24 | -$4.78 | $4.78 / $0.00 | 2/0 | |
| 25 | -$5.18 | $10.15 / $4.97 | 1/2 | |
| 26 | -$5.80 | $5.80 / $0.00 | 2/0 | |
| 27 | -$5.80 | $5.80 / $0.00 | 1/0 | |
| 28 | -$7.24 | $11.60 / $4.36 | 1/1 | |
| 29 | -$7.25 | $7.25 / $0.00 | 1/0 | |
| 30 | -$7.84 | $8.70 / $0.86 | 1/2 | |
| 31 | -$8.70 | $8.70 / $0.00 | 1/0 | |
| 32 | -$8.87 | $17.40 / $8.53 | 1/2 | |
| 33 | -$12.11 | $13.05 / $0.94 | 1/1 | |
| 34 | -$12.11 | $15.95 / $3.84 | 2/2 | |
| 35 | -$12.33 | $18.85 / $6.52 | 1/1 | |
| 36 | -$13.46 | $39.15 / $25.69 | 1/3 | |
| 37 | -$14.10 | $14.50 / $0.40 | 1/1 | |
| 38 | -$16.19 | $21.75 / $5.56 | 1/2 | |
| 39 | -$17.54 | $24.65 / $7.11 | 2/2 | |
| 40 | -$18.26 | $21.75 / $3.49 | 1/1 | |
| 41 | -$18.41 | $20.30 / $1.89 | 1/1 | |
| 42 | -$21.07 | $24.65 / $3.58 | 1/1 | |
| 43 | -$21.90 | $21.90 / $0.00 | 2/0 | |
| 44 | -$22.03 | $33.35 / $11.32 | 1/2 | |
| 45 | -$22.90 | $39.15 / $16.25 | 1/2 | |
| 46 | -$24.65 | $24.65 / $0.00 | 1/0 | |
| 47 | -$24.99 | $30.45 / $5.46 | 1/1 | |
| 48 | -$27.35 | $29.00 / $1.65 | 2/1 | |
| 49 | -$31.70 | $69.60 / $37.90 | 2/1 | |
| 50 | -$34.80 | $34.80 / $0.00 | 1/0 |
Net GRAM is sold minus bought cash flow. It is not realized PnL and does not infer transferred positions.